2024 Marcus Whitman at Greece Storm
Quick Looks
Top Stories
Most Recent Games
06/13 - Penfield-6 - Huntingtonj-9
06/13 - Victor-13 - Garden City High School-5
06/13 - Penn Yan-8 - Cold Spring Harbor-11
06/12 - Victor-17 - Queensbury-8
06/12 - Penfield-18 - Shaker-4
06/12 - Penn Yan-19 - Canton-4
06/06 - Westhill-4 - Penn Yan-14
06/06 - West Genesee-11 - Penfield-12
06/06 - Fayetteville-Manlius-8 - Victor-16
06/06 - JD-10 - Honeoye Falls-Lima-9
Player Stats
Full Career Page for Charlotte Sadler
![]() | Charlotte Sadler | 2019 |
| Brighton | Grade: 10 | |
| Goal - #22 | ![]() |
More Offensive Data
| Opponent | DC | GBS | Tks |
| vs Pal-Mac (NL) | - | 1 | 1 |
| vs Schroeder (MC) | - | 1 | - |
| vs Spencerport (MC) | - | - | 1 |
| vs Rush-Henrietta (MC) | - | - | 1 |
| at Pittsford (MC) | - | - | 1 |
| at Spencerport (Semi) | - | 1 | - |
| TOTALS REPORTED | - | 3 | 4 |
Goalie Data
| Opponent | Svs | S8m | GA | GA8m | % Svs | Time |
| vs Mercy (NL) W-11-9 | 6 | 2 | 9 | 0 | 47% | 50 |
| vs Pal-Mac (NL) W-11-5 | 8 | 2 | 5 | 0 | 67% | 50 |
| vs Baldwinsville (NL) L-5-6 | 0 | 0 | 6 | 0 | 0% | 50 |
| at Victor (MC) W-13-5 | 6 | 2 | 5 | 0 | 62% | 50 |
| vs Schroeder (MC) W-16-7 | 2 | 2 | 7 | 0 | 36% | 50 |
| vs Honeoye Falls-Lima (MC) W-14-3 | 2 | 3 | 3 | 0 | 62% | 50 |
| at Brockport (MC) W-22-1 | 0 | 0 | 1 | 0 | 0% | 50 |
| vs Eastridge (MC) W-17-2 | 1 | 1 | 2 | 0 | 50% | 50 |
| at Irondequoit (MC) L-9-10 | 2 | 0 | 10 | 0 | 17% | 50 |
| vs Spencerport (MC) L-3-11 | 5 | 3 | 11 | 0 | 42% | 50 |
| vs Canandaigua (MC) W-6-3 | 5 | 1 | 3 | 0 | 67% | 50 |
| vs Rush-Henrietta (MC) L-3-9 | 3 | 2 | 9 | 0 | 36% | 50 |
| at Penfield (MC) W-10-5 | 3 | 0 | 5 | 0 | 38% | 50 |
| at Liverpool (NL) W-13-9 | 5 | 1 | 9 | 0 | 40% | 50 |
| at Thomas (MC) W-12-4 | 4 | 1 | 4 | 0 | 56% | 50 |
| at Pittsford (MC) L-7-10 | 7 | 0 | 10 | 0 | 41% | 50 |
| vs Gates Chili (OB) W-22-0 | 3 | 0 | - | 0 | 100% | 50 |
| vs Penfield (Qtr) W-13-4 | 8 | 1 | 4 | 0 | 69% | 50 |
| at Spencerport (Semi) L-4-7 | 7 | 2 | 7 | 0 | 56% | 50 |
| TOTALS REPORTED | 77 | 23 | 110 | 0 | 48% | 950 |
![]() on 06-24-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



