2023 Spencerport at Eastridge

Player Stats
Stats for Jill Sullivan: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Jill Sullivan | 2017 |
Honeoye Falls-Lima | Grade: 11 | |
Attack - #6 | ![]() |
Offensive Data
Opponent | Score | G | 8m G | A | Pts |
vs South Jefferson (NL) | L-5-9 | 1 | - | 1 | 2 |
at Victor (MC) | L-8-14 | 1 | - | - | 1 |
at West Genesee (NL) | L-12-15 | 3 | - | 1 | 4 |
vs Eastridge (MC) | W-18-1 | 1 | - | 3 | 4 |
at Spencerport (MC) | W-17-10 | 1 | - | - | 1 |
vs Pal-Mac (NL) | W-11-9 | 1 | - | 1 | 2 |
at Penfield (MC) | L-5-11 | - | - | - | - |
vs Fairport (MC) | W-10-6 | - | - | 1 | 1 |
vs Brockport (MC) | W-16-5 | 1 | - | 1 | 2 |
at Canandaigua (MC) | W-14-13 | 2 | - | 1 | 3 |
vs Rush-Henrietta (MC) | L-7-9 | 1 | - | - | 1 |
vs CBA (NL) | L-11-17 | 2 | - | - | 2 |
vs Geneva (Semi) | W-16-2 | 1 | - | 3 | 4 |
at Mercy (Final) | W-19-7 | 1 | - | 1 | 2 |
at Lake Shore (NYS-Qtr) | W-16-12 | 1 | - | 1 | 2 |
vs Vestal (NYS-Semi) | W-8-7 | - | - | 1 | 1 |
TOTALS REPORTED | 17 | 0 | 15 | 32 |
More Offensive Data
Opponent | DC | GBS | Tks |
vs South Jefferson (NL) | - | - | - |
at Victor (MC) | - | 1 | - |
at West Genesee (NL) | - | 1 | - |
vs Eastridge (MC) | - | 2 | - |
at Spencerport (MC) | - | - | - |
vs Pal-Mac (NL) | - | - | - |
at Penfield (MC) | - | 1 | - |
vs Fairport (MC) | - | - | - |
vs Brockport (MC) | - | - | - |
at Canandaigua (MC) | - | - | - |
vs Rush-Henrietta (MC) | - | 3 | - |
vs CBA (NL) | - | - | - |
vs Geneva (Semi) | - | - | - |
at Mercy (Final) | - | 1 | - |
at Lake Shore (NYS-Qtr) | - | 1 | - |
vs Vestal (NYS-Semi) | - | - | - |
TOTALS REPORTED | - | 10 | 0 |
Where do stats come from?
![]() on 06-29-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3