Victor - 11 |
Garden City - 15 |
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Scoring Table | ||||
| Q | TIME | TM | GOAL | ASSIST |
| 1 | 00:26 | Ga | Muldoon, Katie | Bruno, Michaela |
| 1 | 00:25 | Vi | Messier, Kaci | Flynn, Bridget |
| 1 | 00:24 | Ga | Medjid, Jenn | |
| 1 | 00:23 | Ga | Defliese, Kerry | McDaid, Brooke |
| 1 | 00:22 | Vi | Messier, Kaci | Flynn, Bridget |
| 1 | 00:21 | Vi | Haney, Maddy | |
| 1 | 00:20 | Vi | Hawryschuk, Emily | |
| 1 | 00:19 | Ga | Player, Unknown | |
| 1 | 00:18 | Vi | Flynn, Bridget | |
| 1 | 00:17 | Ga | Bruno, Michaela | |
| 1 | 00:16 | Vi | Flynn, Bridget | |
| 1 | 00:15 | Ga | Defliese, Kerry | McDaid, Brooke |
| 1 | 00:14 | Ga | Brattan, Jackie | McDaid, Brooke |
| 1 | 00:13 | Ga | Medjid, Jenn | Defliese, Kerry |
| 2 | 00:12 | Ga | Bruno, Michaela | McDaid, Brooke |
| 2 | 00:11 | Ga | Bruno, Michaela | Mcdjid, Jenn |
| 2 | 00:10 | Vi | Flynn, Bridget | Messier, Kaci |
| 2 | 00:09 | Ga | Brattan, Jackie | |
| 2 | 00:08 | Vi | Fosco, Brenna | Hawryschuk, Emily |
| 2 | 00:07 | Ga | Muldoon, Katie | |
| 2 | 00:06 | Ga | Defliese, Kerry | |
| 2 | 00:05 | Ga | Concannon, | |
| 2 | 00:04 | Vi | Hawryschuk, Emily | |
| 2 | 00:03 | Vi | Hawryschuk, Emily | |
| 2 | 00:02 | Vi | Hawryschuk, Emily | |
| 2 | 00:01 | Ga | McDaid, Brooke | |
| Game Stats for Victor | ||||||
| PLAYER | P | G | G-8 | A | PT | |
| Bridget Flynn (#19) | M | 3 | 3 | 6 | ||
| Brenna Fosco (#12) | A | 1 | 1 | |||
| Maddy Haney (#23) | M/D | 1 | 1 | |||
| Emily Hawryschuk (#20) | M | 4 | 1 | 5 | ||
| Kaci Messier (#15) | M | 2 | 3 | 5 | ||
| TOTALS | 11 | 7 | 18 | |||
| More Victor Stats | ||||||
| PLAYER | GR | P | DC | GBS | CT | |
| Bridget Flynn (#19) | 12 | M | 1 | |||
| Maddy Haney (#23) | 12 | M/D | 1 | |||
| Emily Hawryschuk (#20) | 12 | M | 4 | |||
| Kaci Messier (#15) | 11 | M | 5 | |||
| TOTALS | 11 | 0 | 0 | |||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | ||||||
Complete Series History since 2016 | ||||||||||||||
| ||||||||||||||
![]() on 05-07-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Dominant Performances Highlight Friday...
Milestones and Upsets Headline Busy Saturday...
Forbes Hits 200 Career Points as Favorites Roll...
Makenna Mullins Scores 3g-3a for Mustangs...
05/06 - Schroeder-15 - Brockport-9
05/06 - Penfield-18 - Irondequoit-12
05/06 - Geneva-16 - Gananda-Marion-2
05/06 - Newark-Midlakes-4 - Livonia-Avon-Geneseo-16
05/06 - Pal-Mac-20 - Greece Storm-6
05/06 - Honeoye Falls-Lima-10 - Penn Yan-18
05/06 - Spencerport-5 - Canandaigua-13
05/06 - Wayne-12 - Marcus Whitman-3
05/06 - Rush-Henrietta-14 - Churchville-Chili-4
05/05 - Marcus Whitman-7 - Newark-Midlakes-4





