Churchville-Chili - 2 |
Victor - 16 |
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Game Stats for Churchville-Chili | ||||||
| PLAYER | P | G | G-8 | A | PT | |
| Hailey McNamara (#16) | A | 1 | 1 | |||
| Kayla Wiest (#11) | M | 1 | 1 | |||
| TOTALS | 2 | 2 | ||||
| More Churchville-Chili Stats | ||||||
| PLAYER | GR | P | DC | GBS | CT | |
| Tessa Brady (#4) | 12 | D | 1 | 2 | ||
| Olivia Keefe (#22) | 10 | D | 2 | |||
| Amari King-McCartn (#12) | 11 | D | 1 | 1 | ||
| Hailey McNamara (#16) | 10 | A | 2 | |||
| Jenna Melita (#17) | 11 | D | 3 | |||
| Alaina Reina (#2) | 8 | A/M | 1 | 2 | 2 | |
| Angel Reina (#3) | 10 | A | 1 | |||
| Kayla Wiest (#11) | 10 | M | 3 | |||
| Meredith Woo (#10) | 12 | M | 3 | |||
| TOTALS | 7 | 12 | 5 | |||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | ||||||
| Game Stats for Victor | |||||
| PLAYER | P | G | G-8 | A | PT |
| Emily Battisti (#7) | A/M | 2 | 1 | 3 | |
| Maddie Brien (#6) | A | 2 | 2 | ||
| Danielle Colucci (#10) | M | 2 | 1 | 3 | |
| Kylie Gelabert (#14) | M | 2 | 3 | 5 | |
| Lucy Haggerty (#8) | A/M | 2 | 1 | 3 | |
| Hope Kubinski (#20) | M | 1 | 1 | ||
| Hanna Kumpf (#23) | M/D | 1 | 1 | ||
| Courtney O`Dea (#15) | A | 1 | 1 | ||
| Megan Pagano (#22) | A | 2 | 2 | 4 | |
| Riley Urzetta (#16) | A | 3 | 3 | ||
| Caroline Wood (#9) | M | 2 | 2 | ||
| TOTALS | 16 | 12 | 28 | ||
| More Victor Stats | |||||
| PLAYER | GR | P | DC | GBS | CT |
| Mary Allen (#17) | 12 | D | 1 | 1 | |
| Emily Battisti (#7) | 12 | A/M | 1 | ||
| Maddie Brien (#6) | 12 | A | 2 | ||
| Danielle Colucci (#10) | 11 | M | 2 | 1 | 2 |
| Kylie Gelabert (#14) | 9 | M | 4 | 1 | 3 |
| Lucy Haggerty (#8) | 11 | A/M | 2 | 1 | 1 |
| Katie Kopp (#2) | 11 | D | 2 | 1 | |
| Hope Kubinski (#20) | 10 | M | 2 | 2 | |
| Hanna Kumpf (#23) | 9 | M/D | 2 | 1 | 1 |
| Courtney O`Dea (#15) | 11 | A | 1 | 1 | |
| Megan Pagano (#22) | 11 | A | 1 | 2 | |
| Kaitlin Postle (#12) | 11 | D | 1 | ||
| Grace Rubino (#13) | 12 | D | 1 | ||
| Caroline Wood (#9) | 12 | M | 1 | ||
| TOTALS | 16 | 13 | 12 | ||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | |||||
Complete Series History since 2010 | ||||||||||||||
| ||||||||||||||
![]() on 05-07-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Dominant Performances Highlight Friday...
Milestones and Upsets Headline Busy Saturday...
Forbes Hits 200 Career Points as Favorites Roll...
Makenna Mullins Scores 3g-3a for Mustangs...
05/06 - Schroeder-15 - Brockport-9
05/06 - Penfield-18 - Irondequoit-12
05/06 - Geneva-16 - Gananda-Marion-2
05/06 - Newark-Midlakes-4 - Livonia-Avon-Geneseo-16
05/06 - Pal-Mac-20 - Greece Storm-6
05/06 - Honeoye Falls-Lima-10 - Penn Yan-18
05/06 - Spencerport-5 - Canandaigua-13
05/06 - Wayne-12 - Marcus Whitman-3
05/06 - Rush-Henrietta-14 - Churchville-Chili-4
05/05 - Marcus Whitman-7 - Newark-Midlakes-4





