2023 Hamburg at Penn Yan
Waterloo - 12 |
Whitesboro - 9 |
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Game Stats for Waterloo | ||||||
| PLAYER | P | G | G-8 | A | PT | |
| Riley Corey (#4) | M | 3 | 1 | 4 | ||
| Madison DeFrancesco (#1) | A | 1 | 2 | 3 | ||
| Emily Ferguson (#5) | A/M | 1 | 1 | |||
| Calista Folk (#23) | A | 1 | 1 | |||
| Kari Jensen (#11) | M | 3 | 1 | 4 | ||
| Kaitlin Jolly (#22) | A/M | 2 | 2 | |||
| Allie Smith (#3) | M/D | 1 | 1 | |||
| TOTALS | 12 | 4 | 16 | |||
| More Waterloo Stats | ||||||
| PLAYER | GR | P | DC | GBS | CT | |
| Abigail Burm (#10) | 9 | D | 1 | |||
| Riley Corey (#4) | 12 | M | 3 | 1 | ||
| Madison DeFrancesco (#1) | 10 | A | 2 | 1 | ||
| Emily Ferguson (#5) | 11 | A/M | 2 | |||
| Ashley Hearn (#12) | 12 | M | 1 | |||
| Kari Jensen (#11) | 12 | M | 3 | 2 | 1 | |
| Kaitlin Jolly (#22) | 11 | A/M | 2 | 1 | ||
| Sam Merkley (#9) | 12 | D | 1 | 1 | ||
| Brooke Rossignol (#24) | 12 | A/M | 1 | |||
| Marissa Russell (#6) | 8 | M/D | 1 | 4 | ||
| Allie Smith (#3) | 10 | M/D | 4 | 3 | ||
| Grace Sobus (#21) | 11 | G/D | 1 | |||
| TOTALS | 8 | 21 | 7 | |||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | ||||||
Complete Series History since 2018 | ||||||||||||||
| ||||||||||||||
![]() on 06-15-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Three Section V Girls Teams Advance to Championshi...
Victor Wins Championship...
Victor on to the Finals...
Semifinals...
Most Recent Games
06/13 - Penfield-6 - Huntingtonj-9
06/13 - Victor-13 - Garden City High School-5
06/13 - Penn Yan-8 - Cold Spring Harbor-11
06/12 - Victor-17 - Queensbury-8
06/12 - Penfield-18 - Shaker-4
06/12 - Penn Yan-19 - Canton-4
06/06 - Westhill-4 - Penn Yan-14
06/06 - West Genesee-11 - Penfield-12
06/06 - Fayetteville-Manlius-8 - Victor-16
06/06 - JD-10 - Honeoye Falls-Lima-9





