Brighton - 14 |
Honeoye Falls-Lima - 3 |
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Game Stats for Brighton | ||||||
| PLAYER | P | G | G-8 | A | PT | |
| Alexis Atwater (#2) | M | 1 | 1 | |||
| Morgan Atwater (#3) | M | 1 | 1 | |||
| Susan Lafountain (#15) | M | 1 | 1 | 2 | ||
| Katie Lederman (#7) | A/M | 2 | 2 | 4 | ||
| Emma Little (#11) | A | 3 | 3 | |||
| Meghan Marangola (#12) | M | 1 | 1 | |||
| Delaney McManus (#4) | A | 2 | 1 | 3 | ||
| Jamie McPherson (#16) | M | 1 | 1 | 2 | ||
| Annie Perillo (#10) | D | 1 | 1 | 2 | ||
| Rae Strazdins (#8) | A | 2 | 2 | |||
| TOTALS | 12 | 2 | 7 | 21 | ||
| More Brighton Stats | ||||||
| PLAYER | GR | P | DC | GBS | CT | |
| Alexis Atwater (#2) | 9 | M | 1 | |||
| Piper Davis (#17) | 12 | D | 3 | 1 | 1 | |
| Jaimey Hogan (#9) | 10 | D | 1 | 1 | ||
| Brogan Holbrough (#1) | 9 | D | 1 | |||
| Eileen Kelly (#21) | 11 | D | 1 | 1 | ||
| Susan Lafountain (#15) | 11 | M | 2 | 1 | ||
| Katie Lederman (#7) | 11 | A/M | 6 | 1 | 1 | |
| Meghan Marangola (#12) | 10 | M | 1 | 1 | ||
| Rae Strazdins (#8) | 11 | A | 1 | 1 | ||
| Clarie Templeton (#19) | 11 | D | 1 | |||
| TOTALS | 11 | 9 | 7 | |||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | ||||||
| Game Stats for Honeoye Falls-Lima | |||||
| PLAYER | P | G | G-8 | A | PT |
| Emma Calcagni (#21) | M | 2 | 2 | ||
| Lexie Ruff (#20) | A | 1 | 1 | ||
| Eliza Wild (#7) | M | 2 | 2 | ||
| TOTALS | 3 | 2 | 5 | ||
| More Honeoye Falls-Lima Stats | |||||
| PLAYER | GR | P | DC | GBS | CT |
| Brooke Buckland (#3) | 12 | A | 1 | ||
| Mackenzie Bushnell (#25) | 12 | D | 1 | ||
| Emma Calcagni (#21) | 10 | M | 3 | 1 | |
| MacKenzie Camp (#13) | 11 | A | 1 | ||
| Lexie Ruff (#20) | 12 | A | 1 | ||
| Maddy Sinopoli (#6) | 11 | A | 1 | ||
| Eliza Wild (#7) | 12 | M | 3 | 1 | |
| TOTALS | 7 | 3 | 3 | ||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | |||||
Complete Series History since 2006 | ||||||||||||||
| ||||||||||||||
![]() on 05-07-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Dominant Performances Highlight Friday...
Milestones and Upsets Headline Busy Saturday...
Forbes Hits 200 Career Points as Favorites Roll...
Makenna Mullins Scores 3g-3a for Mustangs...
05/06 - Schroeder-15 - Brockport-9
05/06 - Penfield-18 - Irondequoit-12
05/06 - Geneva-16 - Gananda-Marion-2
05/06 - Newark-Midlakes-4 - Livonia-Avon-Geneseo-16
05/06 - Pal-Mac-20 - Greece Storm-6
05/06 - Honeoye Falls-Lima-10 - Penn Yan-18
05/06 - Spencerport-5 - Canandaigua-13
05/06 - Wayne-12 - Marcus Whitman-3
05/06 - Rush-Henrietta-14 - Churchville-Chili-4
05/05 - Marcus Whitman-7 - Newark-Midlakes-4





