Corning - 12 |
Penn Yan - 8 |
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Game Stats for Penn Yan | |||||
| PLAYER | P | G | G-8 | A | PT |
| Corinne Barden (#3) | A | 1 | 1 | 2 | |
| Ruby Berry (#4) | A/M | 1 | 1 | ||
| Bailey Cooper (#15) | A/M | 1 | 1 | 3 | 5 |
| Maihue Miranda-Wiltberger (#6) | M/D | 1 | 1 | ||
| Taylor Mullins (#9) | M/D | 1 | 1 | ||
| Brie Struck (#2) | A | 1 | 1 | ||
| Gianna Voigt (#5) | A | 2 | 2 | ||
| TOTALS | 6 | 2 | 5 | 13 | |
| More Penn Yan Stats | |||||
| PLAYER | GR | P | DC | GBS | CT |
| Bailey Cooper (#15) | 8 | A/M | 4 | 2 | 1 |
| Jammie Decker (#21) | 12 | M/D | 1 | 1 | 1 |
| Aubriana Green (#1) | 10 | D | 1 | ||
| Maihue Miranda-Wiltberger (#6) | 9 | M/D | 1 | 1 | |
| Taylor Mullins (#9) | 10 | M/D | 1 | 3 | 3 |
| Hannah Parsons (#30) | 12 | G | 2 | 1 | |
| Brie Struck (#2) | 10 | A | 1 | ||
| Gianna Voigt (#5) | 8 | A | 4 | ||
| TOTALS | 7 | 15 | 6 | ||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | |||||
Complete Series History since 2014 | ||||||||||||||
| ||||||||||||||
![]() on 05-07-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Dominant Performances Highlight Friday...
Milestones and Upsets Headline Busy Saturday...
Forbes Hits 200 Career Points as Favorites Roll...
Makenna Mullins Scores 3g-3a for Mustangs...
05/06 - Schroeder-15 - Brockport-9
05/06 - Penfield-18 - Irondequoit-12
05/06 - Geneva-16 - Gananda-Marion-2
05/06 - Newark-Midlakes-4 - Livonia-Avon-Geneseo-16
05/06 - Pal-Mac-20 - Greece Storm-6
05/06 - Honeoye Falls-Lima-10 - Penn Yan-18
05/06 - Spencerport-5 - Canandaigua-13
05/06 - Wayne-12 - Marcus Whitman-3
05/06 - Rush-Henrietta-14 - Churchville-Chili-4
05/05 - Marcus Whitman-7 - Newark-Midlakes-4
CORNING | |||
| 04/15 | CornE - 5 | Pitt - 7 | |
| 04/21 | CornE - 11 | R-H - 19 | |
| 05/09 | PY - 8 | CornE - 12 | |
| 05/10 | CA - 12 | CornE - 9 | |





