Final · Fri - May 11, 2018 - 5:30 PM
LeagueNon-league game
LocationLivonia
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
LivoniaRecord: unavailable |
3 | 2 | — | — | — | 5 |
Marcus WhitmanRecord: 8-6 |
4 | 6 | — | — | — | 10 |
Scorebook
The book for Livonia: Maddie McCafferty (1g), Adrienne Weber (1a), Ellen O`Neil (3g), Lauren Connor (1g), Olivia Shirely (1a). Goaltending: Emily Carr 11s/10ga = 52% (50 mins).
The book for Marcus Whitman: Emily Thompson (2g-1a), Charlotte Alvord (1g), Kelsey Tiffany (2g-3a), Emily Paddock (2g), Ellie Nemitz (1g), Maddie Ryan (2g).
Game Stats — Livonia
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Katie Allen (#22) | 12 | A | 1 | 1 | 1 | ||||
| Lauren Connor (#18) | 10 | M | 1 | 3 | 3 | 1 | |||
| Emily Cooper (#21) | 12 | D | 2 | 2 | |||||
| Hannah Field (#7) | 12 | A | 1 | ||||||
| Sam Gibson (#20) | 11 | D | 1 | ||||||
| Sam Kress (#5) | 12 | M | 1 | ||||||
| Paige Mahnke (#3) | 11 | D | 1 | ||||||
| Maddie McCafferty (#6) | 12 | M | 1 | 1 | 1 | ||||
| Ellen O`Neil (#17) | 12 | A | 2 | 1 | 3 | ||||
| Olivia Shirely (#23) | 12 | A | 1 | 1 | |||||
| Adrienne Weber (#10) | 11 | A | 1 | 1 | 1 | 1 | |||
| Totals | 4 | 1 | 2 | 5 | 10 | 5 | 7 | ||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
Game Stats — Marcus Whitman
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Charlotte Alvord (#3) | 11 | A/M | 1 | 2 | 3 | 1 | 1 | ||
| Gabbie Doran (#4) | 10 | A/D | 1 | ||||||
| Amber Herendeen (#13) | 10 | M/D | 1 | ||||||
| Katrina Marten (#5) | 9 | M | 1 | 2 | |||||
| Grace Morse (#9) | 9 | M/D | 2 | 1 | |||||
| Ellie Nemitz (#14) | 12 | A | 1 | 2 | 2 | 1 | |||
| Emily Paddock (#12) | 10 | M | 2 | 5 | 1 | 2 | |||
| Maddie Ryan (#23) | 9 | A | 2 | 1 | 2 | ||||
| Emily Thompson (#2) | 12 | M | 2 | 1 | 3 | 5 | 1 | 3 | |
| Kelsey Tiffany (#6) | 10 | M/A | 2 | 3 | 1 | 5 | |||
| Totals | 10 | 4 | 12 | 17 | 6 | 14 | |||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Series Historysince 2005
Livonia
3
Marcus Whitman
11
Last Livonia win:
Livonia 11 vs Marcus Whitman 10 on 04/29/2016
Livonia 11 vs Marcus Whitman 10 on 04/29/2016
Last Marcus Whitman win:
Marcus Whitman 14 vs Livonia 11 on 05/08/2017
Marcus Whitman 14 vs Livonia 11 on 05/08/2017
LIVONIA2018 results
- 03/26 Wayn 8 – 9 W
- 04/10 New-Mid 10 – 7 L
- 04/20 7 – Gananda 8 L
- 04/27 Storm 16 – 5 L
- 04/28 6 – Hilt 19 L
- 04/30 Mynderse-Romulus 11 – 6 L
- 05/01 8 – Gen 14 L
- 05/02 AQ 16 – 5 L
- 05/04 7 – P-M 18 L
- 05/05 10 – PY 17 L
- 05/07 1 – Storm 18 L
- 05/08 Brpt 15 – 10 L
- 05/11 MW 10 – 5 L
- 05/12 8 – Mercy 19 L
- 05/14 Gen 9 – 7 L
- 05/15 4 – MW 17 L
- 05/22 5 – Wat 16 L
MARCUS WHITMAN2018 results
- 03/28 MW 14 – Gananda 10 W
- 04/10 Wat 14 – MW 3 L
- 04/12 Storm 14 – MW 7 L
- 04/14 MW 15 – Wayn 6 W
- 04/20 New-Mid 7 – MW 8 W
- 04/23 Gen 11 – MW 14 W
- 04/27 MW 6 – Wat 15 L
- 04/30 MW 6 – New-Mid 5 W
- 05/01 PY 13 – MW 14 W
- 05/03 MW 10 – Mynderse-Romulus 15 L
- 05/05 MW 6 – AQ 14 L
- 05/07 P-M 21 – MW 8 L
- 05/09 Gananda 3 – MW 15 W
- 05/11 MW 10 – 5 W
- 05/15 4 – MW 17 W
- 05/17 Mynderse-Romulus 2 – MW 11 W
- 05/22 MW 7 – P-M 16 L



