Final · Mon - Apr 30, 2018 - 6:00 PM
LeagueNon-league game
LocationLivonia
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
LivoniaRecord: unavailable |
2 | 4 | — | — | — | 6 |
Mynderse-RomulusRecord: 5-4 |
7 | 4 | — | — | — | 11 |
Scorebook
The book for Livonia: Ellen O`Neil (3g-1a), Lauren Connor (3g). Goaltending: Emily Carr 14s/11ga = 56% (50 mins).
The book for Mynderse-Romulus: Sadie Bonetti (3g-3a), Jordan Howell (1g), Caitlyn Korzeniewski (3g-1a), Margaux Eller (1g-2a), Brooke Bonetti (2g), Sydney Sandroni (1g-1a). Goaltending: Gabby Cosentino 12s/8ga = 60% (50 mins).
Game Stats — Livonia
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Connor (#18) | 10 | M | 3 | 4 | 2 | 2 | 3 | ||
| Emily Cooper (#21) | 12 | D | 1 | 1 | |||||
| Sam Gibson (#20) | 11 | D | 1 | ||||||
| Sam Kress (#5) | 12 | M | 1 | ||||||
| Paige Mahnke (#3) | 11 | D | 1 | ||||||
| Maddie McCafferty (#6) | 12 | M | 1 | 3 | 2 | ||||
| Ellen O`Neil (#17) | 12 | A | 1 | 2 | 1 | 1 | 1 | 4 | |
| Adrienne Weber (#10) | 11 | A | 1 | ||||||
| Totals | 4 | 2 | 1 | 6 | 11 | 5 | 7 | ||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
Game Stats — Mynderse-Romulus
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Brooke Bonetti (#23) | 9 | A | 2 | 1 | 2 | ||||
| Sadie Bonetti (#3) | 11 | A | 3 | 3 | 1 | 6 | |||
| Margaux Eller (#2) | 10 | M/A | 1 | 2 | 3 | 4 | 3 | ||
| Regann Fleming (#10) | 10 | D | 2 | ||||||
| Jordan Howell (#15) | 11 | A | 1 | 2 | 1 | ||||
| Caitlyn Korzeniewski (#12) | 10 | M | 3 | 1 | 4 | 7 | 4 | ||
| Maddy Major (#22) | 10 | A | 4 | ||||||
| Shae McConnell (#20) | 10 | M/D | 2 | ||||||
| Sydney Rook (#13) | 10 | D | 1 | ||||||
| Sydney Sandroni (#4) | 9 | A | 1 | 1 | 1 | 2 | |||
| Charlotte Tidball (#1) | 10 | DM | 4 | ||||||
| Totals | 11 | 7 | 7 | 29 | 18 | ||||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Series Historysince 2018
LIVONIA2018 results
- 03/26 Wayn 8 – 9 W
- 04/10 New-Mid 10 – 7 L
- 04/20 7 – Gananda 8 L
- 04/27 Storm 16 – 5 L
- 04/28 6 – Hilt 19 L
- 04/30 Mynderse-Romulus 11 – 6 L
- 05/01 8 – Gen 14 L
- 05/02 AQ 16 – 5 L
- 05/04 7 – P-M 18 L
- 05/05 10 – PY 17 L
- 05/07 1 – Storm 18 L
- 05/08 Brpt 15 – 10 L
- 05/11 MW 10 – 5 L
- 05/12 8 – Mercy 19 L
- 05/14 Gen 9 – 7 L
- 05/15 4 – MW 17 L
- 05/22 5 – Wat 16 L
MYNDERSE-ROMULUS2018 results
- 03/26 AQ 11 – Mynderse-Romulus 6 L
- 04/10 Mynderse-Romulus 4 – PY 5 L
- 04/14 Mynderse-Romulus 11 – Elmira Free Acad 9 W
- 04/16 New-Mid 2 – Mynderse-Romulus 7 W
- 04/20 P-M 13 – Mynderse-Romulus 1 L
- 04/21 Mynderse-Romulus 20 – Mt. Mer 1 W
- 04/23 Mynderse-Romulus 8 – Wayn 4 W
- 04/24 Wat 14 – Mynderse-Romulus 2 L
- 04/30 Mynderse-Romulus 11 – 6 W
- 05/01 Mynderse-Romulus 15 – Gananda 5 W
- 05/03 MW 10 – Mynderse-Romulus 15 W
- 05/07 Mynderse-Romulus 6 – Gen 7 L
- 05/11 Mynderse-Romulus 8 – New-Mid 5 W
- 05/12 Mt. Mer 3 – Mynderse-Romulus 18 W
- 05/16 Gananda 6 – Mynderse-Romulus 11 W
- 05/17 Mynderse-Romulus 2 – MW 11 L
- 05/22 Mynderse-Romulus 7 – AQ 12 L



