| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
Penn YanRecord: 8-3 |
10 | 7 | — | — | — | 17 |
LivoniaRecord: unavailable |
5 | 5 | — | — | — | 10 |
Scorebook
The book for Penn Yan: Alli Olevnik (1g), Elissa Callaway (7g), Grace Ledgerwood (1g), Hannah Keech (5g-3a), Sydney Bloom (3g-4a), Hayley Anderson (1a), Allison Dixon (1a). Goaltending: Alexandra Cox 4s/10ga (50 mins).
The book for Livonia: Nicole Neyhart (1g), Ellen O`Neil (4g-2a), Lauren Connor (4g), Alli Evans (1a). Goaltending: Emily Carr 8s/17ga (50 mins).
Game Stats — Penn Yan
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Hayley Anderson (#10) | 9 | M/D | 1 | 1 | 1 | ||||
| Sydney Bloom (#12) | 12 | M | 3 | 4 | 15 | 5 | 3 | 7 | |
| Hanna Brodman (#20) | 10 | D | 4 | 1 | |||||
| Elissa Callaway (#4) | 12 | A | 7 | 1 | 3 | 1 | 7 | ||
| Allison Dixon (#9) | 11 | M | 1 | 2 | 1 | ||||
| Genna Elliott (#11) | 10 | D | 2 | ||||||
| Sydney Hulse (#8) | 10 | D | 2 | ||||||
| Hannah Keech (#5) | 12 | M | 5 | 3 | 2 | 2 | 1 | 8 | |
| Grace Ledgerwood (#19) | 9 | A | 1 | 3 | 1 | ||||
| Alli Olevnik (#2) | 12 | A | 1 | 4 | 1 | ||||
| Rachel Wheeler (#24) | 10 | DM | 1 | ||||||
| Alison Winslow (#22) | 10 | A | 4 | 1 | |||||
| Totals | 17 | 9 | 18 | 31 | 9 | 26 | |||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
Game Stats — Livonia
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Katie Allen (#22) | 12 | A | 2 | 1 | |||||
| Lexxie Chichester (#24) | 11 | A | 1 | ||||||
| Lauren Connor (#18) | 10 | M | 4 | 6 | 3 | 2 | 4 | ||
| Emily Cooper (#21) | 12 | D | 3 | 1 | |||||
| Alli Evans (#25) | 11 | A | 1 | 1 | 1 | ||||
| Sam Gibson (#20) | 11 | D | 1 | ||||||
| Nicole Neyhart (#1) | 11 | M | 1 | 1 | 1 | 1 | |||
| Ellen O`Neil (#17) | 12 | A | 2 | 2 | 2 | 3 | 6 | ||
| Olivia Shirely (#23) | 12 | A | 2 | ||||||
| Adrienne Weber (#10) | 11 | A | 1 | 1 | |||||
| Totals | 7 | 2 | 3 | 10 | 14 | 6 | 12 | ||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Series Historysince 2009
PENN YAN2018 results
- 03/29 PY 14 – Gen 8 W
- 04/10 Mynderse-Romulus 4 – PY 5 W
- 04/12 PY 5 – P-M 18 L
- 04/16 PY 14 – AQ 12 W
- 04/21 PY 3 – Seton 9 L
- 04/23 PY 15 – New-Mid 5 W
- 04/25 Wayn 3 – PY 15 W
- 04/28 M-E 3 – PY 7 W
- 05/01 PY 13 – MW 14 L
- 05/03 Gen 7 – PY 11 W
- 05/05 10 – PY 17 W
- 05/07 Gananda 6 – PY 16 W
- 05/09 PY 4 – Wat 10 L
- 05/14 AQ 11 – PY 13 W
- 05/22 Gananda 3 – PY 15 W
- 05/25 AQ 8 – PY 16 W
- 05/29 P-M 12 – PY 6 L
LIVONIA2018 results
- 03/26 Wayn 8 – 9 W
- 04/10 New-Mid 10 – 7 L
- 04/20 7 – Gananda 8 L
- 04/27 Storm 16 – 5 L
- 04/28 6 – Hilt 19 L
- 04/30 Mynderse-Romulus 11 – 6 L
- 05/01 8 – Gen 14 L
- 05/02 AQ 16 – 5 L
- 05/04 7 – P-M 18 L
- 05/05 10 – PY 17 L
- 05/07 1 – Storm 18 L
- 05/08 Brpt 15 – 10 L
- 05/11 MW 10 – 5 L
- 05/12 8 – Mercy 19 L
- 05/14 Gen 9 – 7 L
- 05/15 4 – MW 17 L
- 05/22 5 – Wat 16 L



