| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
LivoniaRecord: unavailable |
3 | 2 | — | — | — | 5 |
WayneRecord: 3-8 |
3 | 2 | — | — | — | 6 |
Scorebook
The book for Livonia: Nicole Neyhart (2g), Ashley Carr (1g), Adrienne Weber (1a), Maddie Coons (1g-1a), Lauren Connor (1g). Goaltending: Emily Carr 12s/6ga = 67% (50 mins).
The book for Wayne: Casey Hibbard (2g), Riley Simpson (1g), Paige Knowles (1g), Casey Jurcsak (1g), Gaby Zenelovic (1g). Goaltending: Aislynn Estabrook 6s/5ga = 55% (50 mins).
Game Stats — Livonia
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Mollie Bleier (#24) | 12 | D | 2 | ||||||
| Ashley Carr (#7) | 11 | M/A | 1 | 6 | 1 | ||||
| Lauren Connor (#18) | 11 | M | 1 | 2 | 4 | 3 | 1 | ||
| Maddie Coons (#13) | 11 | A | 1 | 1 | 2 | ||||
| Anna Evans (#4) | 11 | D | 1 | ||||||
| Paige Mahnke (#3) | 12 | D | 2 | ||||||
| Nicole Neyhart (#1) | 12 | M | 2 | 2 | 4 | 3 | 2 | ||
| Adrienne Weber (#10) | 12 | M | 1 | 2 | 1 | 1 | 1 | ||
| Totals | 2 | 3 | 2 | 6 | 19 | 8 | 7 | ||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
Game Stats — Wayne
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Casey Hibbard (#22) | 12 | A | 2 | 2 | |||||
| Casey Jurcsak (#7) | 11 | M | 1 | 1 | |||||
| Paige Knowles (#19) | 11 | M | 1 | 1 | |||||
| Riley Simpson (#11) | 9 | D | 1 | 1 | |||||
| Gaby Zenelovic (#6) | 12 | D | 1 | 1 | |||||
| Totals | 6 | 6 | |||||||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Series Historysince 2016
LIVONIA2019 results
- 03/25 6 – Brpt 7 L
- 03/29 P-M 16 – 2 L
- 04/01 6 – Gananda 9 L
- 04/08 8 – Mynderse-Romulus 18 L
- 04/26 10 – AQ 15 L
- 04/29 Gananda 8 – 7 L
- 05/01 13 – Brpt 7 W
- 05/03 Wayn 6 – 5 L
- 05/04 PY 16 – 4 L
- 05/06 Eastr 10 – 9 L
- 05/08 13 – Gen 12 W
- 05/09 Mercy 16 – 7 L
- 05/10 7 – New-Mid 14 L
- 05/14 New-Mid 7 – 5 L
- 05/16 GC 2 – 16 W
- 05/21 5 – P-M 17 L
WAYNE2019 results
- 04/02 Wayn 7 – AQ 15 L
- 04/04 Wayn 9 – MW 6 W
- 04/08 Gen 9 – Wayn 8 L
- 04/16 Wayn 6 – Eastr 7 L
- 04/18 Hilt 17 – Wayn 1 L
- 04/24 Wayn 11 – New-Mid 13 L
- 04/26 Mynderse-Romulus 8 – Wayn 7 L
- 04/27 Wayn 3 – P-M 19 L
- 04/29 Brpt 6 – Wayn 7 W
- 05/01 Wayn 10 – Wat 13 L
- 05/03 Wayn 6 – 5 W
- 05/06 Wayn 4 – Fb-E 24 L
- 05/08 GC 5 – Wayn 15 W
- 05/10 AQ 11 – Wayn 12 W
- 05/13 Wayn 5 – PY 17 L
- 05/15 Gananda 8 – Wayn 9 W
- 05/23 Wayn 9 – Eastr 13 L



