| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
LivoniaRecord: unavailable |
2 | 2 | — | — | — | 4 |
Penn YanRecord: 7-2 |
6 | 10 | — | — | — | 16 |
Scorebook
The book for Livonia: Ashley Carr (1g), Adrienne Weber (1g), Maddie Coons (1a), Lauren Connor (2g-1a). Goaltending: Emily Carr 10s/16ga (50 mins).
The book for Penn Yan: Hayley Anderson (3g-2a), Avery Castner (1a), Reilly Cohick (2g), Jammie Decker (2g), Kaley Griffin (1a), Sydney Hulse (4g), Bre Lane-Tomion (1a), Grace Ledgerwood (4g-1a), Alison Winslow (1g-3a). Goaltending: Alexandra Cox 3s/4ga (50 mins).
Game Stats — Livonia
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Ashley Carr (#7) | 11 | M/A | 1 | 1 | 1 | ||||
| Emily Carr (#16) | 12 | G | 3 | ||||||
| Lexxie Chichester (#25) | 12 | A | 1 | ||||||
| Lauren Connor (#18) | 11 | M | 2 | 1 | 3 | 4 | 3 | ||
| Maddie Coons (#13) | 11 | A | 1 | 1 | |||||
| Anna Evans (#4) | 11 | D | 1 | ||||||
| Mikayla Fletcher (#22) | 12 | D | 4 | ||||||
| Erin Kress (#31) | 10 | D | 1 | ||||||
| Paige Mahnke (#3) | 12 | D | 3 | ||||||
| Nicole Neyhart (#1) | 12 | M | 4 | 1 | |||||
| Sarah O`Neil (#33) | 10 | A | 2 | ||||||
| Adrienne Weber (#10) | 12 | M | 1 | 2 | 1 | ||||
| Totals | 4 | 2 | 25 | 5 | 6 | ||||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
Game Stats — Penn Yan
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Hayley Anderson (#10) | 10 | M | 3 | 2 | 2 | 6 | 2 | 5 | |
| Hanna Brodman (#12) | 11 | D | 1 | ||||||
| Logan Broome (#16) | 11 | M | 3 | 2 | |||||
| Avery Castner (#24) | 9 | M | 1 | 4 | 1 | ||||
| Reilly Cohick (#18) | 9 | M | 2 | 1 | 2 | ||||
| Jammie Decker (#21) | 9 | M | 2 | 5 | 7 | 2 | |||
| Kaley Griffin (#4) | 9 | M | 1 | 1 | 2 | 1 | 1 | ||
| Sydney Hulse (#8) | 11 | M | 4 | 1 | 5 | 4 | |||
| Bre Lane-Tomion (#14) | 12 | A | 1 | 1 | |||||
| Grace Ledgerwood (#19) | 10 | A | 4 | 1 | 2 | 1 | 5 | ||
| Alison Winslow (#22) | 11 | A | 1 | 3 | 1 | 4 | |||
| Totals | 16 | 9 | 9 | 32 | 6 | 25 | |||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Series Historysince 2009
LIVONIA2019 results
- 03/25 6 – Brpt 7 L
- 03/29 P-M 16 – 2 L
- 04/01 6 – Gananda 9 L
- 04/08 8 – Mynderse-Romulus 18 L
- 04/26 10 – AQ 15 L
- 04/29 Gananda 8 – 7 L
- 05/01 13 – Brpt 7 W
- 05/03 Wayn 6 – 5 L
- 05/04 PY 16 – 4 L
- 05/06 Eastr 10 – 9 L
- 05/08 13 – Gen 12 W
- 05/09 Mercy 16 – 7 L
- 05/10 7 – New-Mid 14 L
- 05/14 New-Mid 7 – 5 L
- 05/16 GC 2 – 16 W
- 05/21 5 – P-M 17 L
PENN YAN2019 results
- 04/06 AQ 8 – PY 9 W
- 04/08 PY 6 – Hilt 13 L
- 04/10 Gananda 5 – PY 17 W
- 04/25 MW 5 – PY 10 W
- 04/26 Gen 3 – PY 13 W
- 04/27 PY 12 – AQ 14 L
- 05/01 PY 12 – New-Mid 6 W
- 05/03 Mynderse-Romulus 7 – PY 13 W
- 05/04 PY 16 – 4 W
- 05/06 PY 15 – Gen 5 W
- 05/08 PY 8 – Wat 5 W
- 05/10 HFL 13 – PY 4 L
- 05/13 Wayn 5 – PY 17 W
- 05/15 P-M 18 – PY 4 L
- 05/21 AQ 7 – PY 10 W
- 05/24 PY 7 – Mynderse-Romulus 11 L



