News
Feature Image

Sectional Seeding Week #9 - Monday

Below are the tables for the current seeding ranks for May 15th, 2017.  Please note that the seeding is subject to change until the final game of the season has been played.  It is important to note that the Total Points can change and will change as games are played.  Make sure to check the Team Seeding Table for information on which teams have "locked" points.

For further information regarding how seeding is calculated look at New Section Seeding for 2017.

For further information regarding how many points each team is worth look at Team Seeding Table (End of Week 8). Last posted on Sunday

In Section Locked Teams: 24/33
Out of Section Locked Teams: 11/26
Total: 35/59

 

Class A
Rank Team Games Total Points Average
1 Pittsford 15 108 7.2000
2 Penfield 15 84 5.6000
3 Rush-Henrietta 14 76 5.4286
4 Fairport 14 67 4.7857

 

Class B
Rank Team Games Total Points Average
1 Brighton 15 106 7.0667
2 Canandiagua 14 81 5.7857
3 Spencerport 15 85 5.6667
4 Thomas 15 81 5.4000
5 Victor 16 74 4.6250
6 Churchville-Chili 14 64 4.5714
7 Irondequoit 15 67 4.4667
8 Schroeder 15 65 4.3333
9 Hilton 15 63 4.2000
10 Olympia-Arcadia 14 53 3.7857
11 Brockport 14 44 3.1429
12 Athena-Odyssey 14 41 2.9286
13 Gates Chili 15 36 2.4000

  

Class C
Rank Team Games Total Points Average
1 Mercy 15 78 5.2000
2 Honeoye Falls-Lima 15 77 5.1333
3 Geneva 15 64 4.2667
4 Wayne 14 46 3.2857
5 Newark 15 48 3.2000
6 Eastridge 15 46 3.0667

  

Class D
Rank Team Games Total Points Average
1 Waterloo 15 100 6.6667
2 Pal-Mac 15 95 6.3333
3 Aquinas 15 90 6.0000
4 Penn Yan 15 82 5.4667
5 Mynderse 15 75 5.0000
6 Marcus Whitman 15 71 4.7333
7 Livonia 15 56 3.7333
8 Gananda 14 52 3.7143
9 Midlakes 16 49 3.0625
10 East Rochester 13 38 2.9231


Ha1
   on 12-22-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
Image