Sidra Morchower
| Year | Gr | Pos | Gls | Ast | Pts |
| 2018 | 12 | A | 10 | 0 | 10 |
| 2017 | 11 | A | 0 | 0 | 0 |
| 2016 | 10 | A | 5 | 1 | 6 |
| TOTALS | 15 | 1 | 16 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2018 | 12 | A | 7 | 5 | 1 |
| 2017 | 11 | A | 1 | 1 | 2 |
| 2016 | 10 | A | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 3 |


