| Year | Gr | Pos | Gls | Ast | Pts |
| 2019 | 11 | A/M | 85 | 45 | 130 |
| 2018 | 10 | A/M | 64 | 37 | 101 |
| 2017 | 9 | A/M | 76 | 29 | 105 |
| 2016 | 8 | A/M | 50 | 10 | 60 |
| TOTALS | 275 | 121 | 396 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2019 | 11 | A/M | 64 | 72 | 20 |
| 2018 | 10 | A/M | 43 | 65 | 18 |
| 2017 | 9 | A/M | 38 | 14 | 18 |
| 2016 | 8 | A/M | 0 | 13 | 0 |
| TOTALS | 145 | 164 | 56 |




