Kyra Tomeny
| Year | Gr | Pos | Gls | Ast | Pts |
| 2026 | 10 | M | 25 | 17 | 42 |
| 2025 | 9 | M | 18 | 4 | 22 |
| 2024 | 8 | M | 6 | 1 | 7 |
| TOTALS | 49 | 22 | 71 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2026 | 10 | M | 12 | 9 | 4 |
| 2025 | 9 | M | 14 | 34 | 6 |
| 2024 | 8 | M | 11 | 19 | 1 |
| TOTALS | 37 | 62 | 11 |


