2023 Spencerport at Eastridge

Player Stats
Stats for Maihue Miranda-Wiltberger: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Maihue Miranda-Wiltberger | 2022 |
Penn Yan | Grade: 9 | |
Midfield/Defense - #6 | ![]() |
Offensive Data
Opponent | Score | G | 8m G | A | Pts |
vs Waterloo () | L-7-8 | 1 | - | - | 1 |
at Homer (NL) | L-6-14 | - | - | - | - |
at Ithaca (NL) | L-7-17 | - | - | 1 | 1 |
vs Bishop Kearney (NL) | W-19-5 | - | - | 1 | 1 |
at Geneva () | W-14-6 | - | - | 1 | 1 |
vs Hilton (NL) | W-13-10 | 1 | 1 | - | 2 |
vs Mercy (NL) | L-9-12 | 1 | - | - | 1 |
vs Mynderse-Romulus () | W-15-2 | 1 | - | 1 | 2 |
at Gananda-Marion (FL) | W-18-2 | 1 | - | - | 1 |
vs Newark-Midlakes (FL) | W-15-1 | - | 1 | - | 1 |
at Marcus Whitman () | W-16-3 | 1 | - | - | 1 |
at Corning () | L-8-12 | 1 | - | - | 1 |
vs Wayne () | W-13-1 | 1 | 2 | - | 3 |
at Aquinas (NL) | W-10-9 | - | - | 2 | 2 |
vs Pal-Mac () | L-2-8 | - | - | - | - |
vs Mynderse-Romulus (Qtr) | W-15-2 | - | 1 | - | 1 |
at Aquinas (Semi) | L-11-12 | 1 | - | - | 1 |
TOTALS REPORTED | 9 | 5 | 6 | 20 |
More Offensive Data
Opponent | DC | GBS | Tks |
vs Waterloo () | 4 | 2 | 1 |
at Homer (NL) | 3 | 1 | 1 |
at Ithaca (NL) | - | - | - |
vs Bishop Kearney (NL) | 1 | 3 | 1 |
at Geneva () | 1 | 2 | - |
vs Hilton (NL) | 3 | - | - |
vs Mercy (NL) | 3 | 2 | 1 |
vs Mynderse-Romulus () | 2 | 5 | - |
at Gananda-Marion (FL) | 4 | 1 | - |
vs Newark-Midlakes (FL) | 5 | 1 | 1 |
at Marcus Whitman () | 2 | 5 | 2 |
at Horseheads () | 1 | - | - |
at Corning () | 1 | 1 | - |
vs Wayne () | 2 | 5 | 1 |
at Aquinas (NL) | 4 | 2 | - |
vs Pal-Mac () | 2 | 2 | 3 |
vs Mynderse-Romulus (Qtr) | 4 | 3 | - |
at Aquinas (Semi) | - | - | - |
TOTALS REPORTED | 42 | 35 | 11 |
Where do stats come from?
![]() on 07-04-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3