2024 Penn Yan vs Irondequoit

Player Stats
Stats for Camryn DuBose: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Camryn DuBose | 2025 |
Fairport | Grade: 11 | |
Attack - #22 | ![]() |
Offensive Data
Opponent | Score | G | 8m G | A | Pts |
vs Brighton (MC) | W-16-10 | 3 | - | 3 | 6 |
vs CNS (NL) | L-8-13 | - | - | 1 | 1 |
at Penfield (MC) | L-4-14 | 2 | - | 1 | 3 |
at Thomas (MC) | W-16-5 | 4 | - | 4 | 8 |
at Smithtown West (NL) | L-8-10 | 3 | - | 1 | 4 |
at Cold Spring Harbor (NL) | L-7-8 | 2 | - | - | 2 |
vs Hilton (MC) | W-17-3 | 2 | - | 4 | 6 |
at Pittsford (MC) | L-7-10 | 2 | - | 2 | 4 |
at Irondequoit (MC) | W-12-8 | 4 | - | 1 | 5 |
at Penn Yan (NL) | W-10-9 | 3 | - | - | 3 |
vs Schroeder (MC) | W-14-8 | 5 | - | 1 | 6 |
vs Spencerport (MC) | W-18-7 | 4 | - | 2 | 6 |
vs Orchard Park (NL) | W-20-6 | 3 | - | 4 | 7 |
vs Rush-Henrietta (MC) | W-16-9 | 4 | - | 1 | 5 |
at Canandaigua (MC) | W-6-5 | 1 | - | 1 | 2 |
vs Victor (MC) | W-10-7 | - | - | 1 | 1 |
vs Rush-Henrietta (Semi) | L-6-8 | 2 | - | - | 2 |
TOTALS REPORTED | 44 | 0 | 27 | 71 |
More Offensive Data
Opponent | DC | GBS | Tks |
vs Brighton (MC) | 3 | 1 | 1 |
vs CNS (NL) | - | - | 1 |
at Penfield (MC) | 3 | 1 | - |
at Thomas (MC) | - | 2 | 2 |
at Smithtown West (NL) | 3 | 1 | 1 |
at Cold Spring Harbor (NL) | 1 | - | 1 |
vs Hilton (MC) | 6 | - | - |
at Pittsford (MC) | 1 | - | - |
at Irondequoit (MC) | 3 | - | - |
at Penn Yan (NL) | - | - | 1 |
vs Schroeder (MC) | 2 | - | - |
vs Spencerport (MC) | - | - | - |
vs Orchard Park (NL) | 1 | - | - |
vs Rush-Henrietta (MC) | 3 | - | - |
at Canandaigua (MC) | 5 | 1 | - |
vs Victor (MC) | - | - | - |
vs Rush-Henrietta (Semi) | - | - | - |
TOTALS REPORTED | 31 | 6 | 7 |
Where do stats come from?
![]() on 07-05-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3