Teams

Player Stats

Stats for Laina Brozost:   | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
team logo Laina Brozost2016
PenfieldGrade: 10
Goal - #28

Goalie Data

  Oponent Svs S8m GA GA8m % Svs Time
  vs Irondequoit  (NL) W-9-8 4 0 8 0 33% 50
  vs Canandaigua  (MC) L-5-7 8 0 7 0 53% 50
  at Honeoye Falls-Lima  (MC) L-10-11 7 0 11 0 39% 50
  vs Brighton  (MC) L-5-10 5 0 10 0 33% 50
  at Irondequoit  (MC) L-4-5 7 0 5 0 58% 50
  vs Pittsford  (MC) L-6-10 11 0 10 0 52% 50
  vs Victor  (MC) W-12-8 14 0 8 0 64% 50
  at Schroeder  (MC) W-8-6 7 0 6 0 54% 50
  at Churchville-Chili  (MC) W-9-4 8 0 4 0 67% 50
  vs Pal-Mac  (NL) W-9-8 6 0 8 0 43% 50
  vs Rush-Henrietta  (MC) L-8-11 10 0 11 0 48% 50
  at CBA  (NL) L-3-16 6 0 16 0 27% 50
  vs Honeoye Falls-Lima  (NL) L-10-11 10 0 11 0 48% 50
  at Thomas  (MC) W-8-5 13 0 5 0 72% 50
  at Fairport  (MC) L-8-12 8 0 12 0 40% 50
  vs Skaneateles  (NL) W-8-7 9 0 7 0 56% 50
  vs Schroeder  (Qtr) L-7-8 6 0 8 0 43% 50
  TOTALS REPORTED 139 0 147 0 49% 850
   Where do stats come from?

   


Ha1
   on 06-27-2025
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
Quick Looks
Top Stories

Most Recent Games

06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3

Image