2022 Schroeder at Waterloo

Player Stats
Stats for Kaira Donnan: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Kaira Donnan | 2017 |
Gananda | Grade: 11 | |
Midfield/Attack - #22 | ![]() |
Offensive Data
Opponent | Score | G | 8m G | A | Pts |
at Eastridge (NL) | L-2-6 | - | - | - | - |
at Wayne (FL) | W-5-1 | - | - | - | - |
vs Waterloo (FL) | L-3-11 | 1 | - | - | 1 |
at East Rochester (FL) | W-4-3 | - | - | - | - |
at Newark (NL) | W-9-1 | - | - | 2 | 2 |
at Athena-Odyssey (NL) | W-8-5 | - | - | 1 | 1 |
at Marcus Whitman (FL) | L-5-14 | - | - | - | - |
vs Geneva (FL) | L-5-7 | - | - | - | - |
vs Penn Yan (FL) | L-3-20 | - | - | - | - |
vs Pal-Mac (FL) | L-2-15 | - | - | - | - |
vs Newark (FL) | W-7-4 | 1 | - | - | 1 |
at Midlakes (FL) | L-5-9 | - | - | - | - |
vs Wayne (NL) | L-3-4 | - | - | - | - |
vs Marcus Whitman (NL) | L-8-10 | - | - | - | - |
vs Midlakes (OB) | W-9-8 | - | - | - | - |
at Waterloo (Qtr) | L-3-16 | - | - | - | - |
TOTALS REPORTED | 2 | 0 | 3 | 5 |
More Offensive Data
Opponent | DC | GBS | Tks |
at Eastridge (NL) | - | 3 | 2 |
at Wayne (FL) | - | 2 | 1 |
vs Waterloo (FL) | - | 2 | 2 |
at East Rochester (FL) | - | 1 | - |
at Newark (NL) | 1 | 3 | 1 |
at Athena-Odyssey (NL) | - | 6 | - |
at Marcus Whitman (FL) | - | 3 | 1 |
vs Geneva (FL) | - | 3 | - |
vs Penn Yan (FL) | - | - | 1 |
vs Pal-Mac (FL) | 1 | - | 1 |
vs Newark (FL) | - | 4 | 1 |
at Midlakes (FL) | - | 3 | - |
vs Wayne (NL) | - | 3 | - |
vs Marcus Whitman (NL) | - | 4 | 1 |
vs Midlakes (OB) | - | 4 | 1 |
at Waterloo (Qtr) | - | 1 | 1 |
TOTALS REPORTED | 2 | 42 | 13 |
Where do stats come from?
![]() on 04-15-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Brighton Wins Thriller...
Penfield Outpaces Fairport...
Lots of Mismatched Games on Wednesday...
Saturday Thrillers: Overtime Battles and Milestone...
Most Recent Games
04/14 - Canandaigua-10 - Honeoye Falls-Lima-9
04/14 - Victor-21 - Watertown-7
04/14 - Penn Yan-8 - Cohasset-12
04/14 - Fairport-8 - Smithtown West-10
04/14 - Irondequoit-9 - Mercy-10
04/12 - Bayport-Blue Pt-13 - Victor-10
04/12 - Colonie Central-4 - Schroeder-3
04/12 - Sayville-11 - Penfield-10
04/12 - Penn Yan-9 - Duxbury-13
04/12 - Baldwinsville-7 - Pittsford-8