2024 Mynderse at Eastridge/BK

Player Stats
Stats for Shaina Doser: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Shaina Doser | 2017 |
Hilton | Grade: 10 | |
Goal - #14 | ![]() |
More Offensive Data
Opponent | DC | GBS | Tks |
vs Canandaigua (MC) | - | 1 | - |
vs Churchville-Chili (NL) | - | 1 | - |
at Nichols (NL) | - | - | 1 |
vs Irondequoit (NL) | - | - | 1 |
at Schroeder (MC) | - | 2 | - |
at Penfield (MC) | - | 2 | 1 |
at Spencerport (MC) | - | 1 | 1 |
at Brockport (MC) | - | 1 | - |
vs Olympia-Arcadia (MC) | - | 3 | 1 |
at Gates Chili (MC) | - | 1 | 1 |
at Irondequoit (OB) | - | 1 | - |
TOTALS REPORTED | - | 13 | 6 |
Goalie Data
Oponent | Svs | S8m | GA | GA8m | % Svs | Time |
vs Brighton (NL) L-6-21 | 8 | 0 | 20 | 0 | 29% | 50 |
at Churchville-Chili (MC) L-9-11 | 12 | 0 | 11 | 0 | 52% | 50 |
vs Canandaigua (MC) L-3-15 | 13 | 2 | 15 | 0 | 50% | 50 |
at Fairport (MC) L-5-18 | 10 | 0 | 16 | 2 | 36% | 50 |
vs Churchville-Chili (NL) W-12-8 | 16 | 0 | 8 | 0 | 67% | 50 |
at Nichols (NL) W-7-6 | 12 | 0 | 6 | 0 | 67% | 50 |
at Thomas (NL) L-5-15 | 3 | 0 | 15 | 0 | 17% | 50 |
vs Irondequoit (NL) W-8-6 | 11 | 0 | 6 | 0 | 65% | 50 |
at Schroeder (MC) L-13-14 | 6 | 0 | 14 | 0 | 30% | 50 |
at Penfield (MC) L-4-17 | 7 | 0 | 17 | 0 | 29% | 50 |
at Spencerport (MC) L-6-12 | 12 | 0 | 12 | 0 | 50% | 50 |
at Brockport (MC) W-21-9 | 7 | 0 | 9 | 0 | 44% | 50 |
vs Olympia-Arcadia (MC) W-10-5 | 9 | 0 | 5 | 0 | 64% | 50 |
at Gates Chili (MC) W-11-2 | 7 | 0 | 2 | 0 | 78% | 0 |
vs Victor (MC) L-3-13 | 15 | 0 | 13 | 0 | 54% | 50 |
vs Rush-Henrietta (MC) L-5-15 | 8 | 0 | 15 | 0 | 35% | 50 |
at Irondequoit (OB) L-6-12 | 12 | 0 | 12 | 0 | 50% | 50 |
TOTALS REPORTED | 168 | 2 | 196 | 2 | 46% | 800 |
![]() on 08-17-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3