2025 Penfield at Mercy
Player Stats
| Stats for Mary Claire George: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Mary Claire George | 2017 |
| Brighton | Grade: 12 | |
| Goal - #22 | ![]() |
More Offensive Data
| Opponent | DC | GBS | Tks |
| vs Mercy (NL) | - | - | 1 |
| vs Churchville-Chili (NL) | - | - | 1 |
| vs Spencerport (MC) | - | - | 1 |
| TOTALS REPORTED | - | - | 3 |
Goalie Data
| Oponent | Svs | S8m | GA | GA8m | % Svs | Time |
| at Hilton (NL) W-21-6 | 1 | 0 | 2 | 0 | 33% | 25 |
| vs Penfield (NL) W-12-6 | 1 | 3 | 4 | 2 | 40% | 50 |
| vs Baldwinsville (NL) W-10-5 | 3 | 0 | 5 | 0 | 38% | 50 |
| at Fairport (MC) W-14-7 | 1 | 0 | 5 | 0 | 17% | 33 |
| at Canandaigua (MC) W-10-6 | 2 | 0 | 3 | 3 | 25% | 50 |
| at Honeoye Falls-Lima (MC) W-13-5 | 2 | 3 | 1 | 2 | 62% | 40 |
| at Pittsford (MC) W-8-6 | 3 | 1 | 6 | 0 | 40% | 50 |
| vs Rush-Henrietta (MC) W-8-6 | 4 | 2 | 6 | 0 | 50% | 50 |
| vs Brockport (MC) W-19-1 | 2 | 1 | - | 0 | 100% | 25 |
| vs Mercy (NL) W-16-6 | 2 | 0 | 2 | 0 | 50% | 25 |
| at Eastridge (MC) W-21-2 | 0 | 1 | - | 0 | 100% | 25 |
| vs Thomas (MC) W-5-4 | 4 | 1 | 3 | 1 | 56% | 50 |
| vs Irondequoit (MC) W-7-2 | 3 | 6 | 2 | 0 | 82% | 50 |
| vs Victor (MC) W-10-3 | 2 | 1 | 2 | 1 | 50% | 50 |
| vs Churchville-Chili (NL) W-7-2 | 2 | 2 | 2 | 0 | 67% | 50 |
| vs Spencerport (MC) W-8-6 | 1 | 0 | 4 | 2 | 14% | 50 |
| vs Irondequoit (Qtr) W-9-6 | 3 | 0 | 3 | 3 | 33% | 50 |
| vs Thomas (Semi) L-6-8 | 0 | 1 | 7 | 1 | 11% | 50 |
| TOTALS REPORTED | 36 | 22 | 57 | 15 | 45% | 773 |
![]() on 12-05-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3




