2025 Irondequoit at R-H
Quick Looks
Top Stories
Kinsley Bree`s Four Goals Lead Waterloo...
Wayne Evens Record; Saints Wins Fourth...
DiLeo`s Seven Points Lead Wayne...
Milestones and Streaks Highlight Wednesday...
Most Recent Games
04/27 - Waterloo/Mynderse/Romulus-18 - Gananda-Marion-7
04/27 - Livonia-Avon-Geneseo-17 - Greece Storm-5
04/27 - Schroeder-4 - Penn Yan-15
04/27 - Newark-Midlakes-11 - Marcus Whitman-8
04/27 - Geneva-8 - Churchville-Chili-7
04/27 - Spencerport-15 - Pal-Mac-3
04/26 - Queensbury-4 - Irondequoit-17
04/26 - Penn Yan-8 - Penfield-16
04/25 - Livonia-Avon-Geneseo-17 - Clarence-7
04/25 - Victor-14 - South Jefferson-12
Player Stats
Full Career Page for Cecily Kaul
![]() | Cecily Kaul | 2023 |
| Pittsford | Grade: 9 | |
| Attack - #29 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| at Fayetteville-Manlius (NL) | W-13-7 | 1 | 1 | 2 |
| vs Colonie Central (NL) | W-14-2 | 2 | - | 2 |
| vs Penfield (MC) | W-10-7 | 3 | 1 | 4 |
| at Victor (MC) | W-6-5 | - | - | - |
| vs Hilton (MC) | W-16-2 | 3 | - | 3 |
| at Thomas (MCX) | W-11-4 | 1 | - | 1 |
| vs Canandaigua (MCX) | L-7-8 | 2 | - | 2 |
| at Brighton (MC) | W-6-4 | - | - | - |
| vs Schroeder (MC) | W-16-5 | 2 | - | 2 |
| at CNS (NL) | L-6-9 | - | - | - |
| vs Irondequoit (MCX) | L-7-8 | 1 | 1 | 2 |
| vs Fairport (MC) | W-8-6 | 1 | - | 1 |
| vs Ithaca (NL) | W-15-1 | 1 | 1 | 2 |
| at Honeoye Falls-Lima (MCX) | W-9-6 | 2 | - | 2 |
| at Fairport (Semi) | L-6-9 | - | - | - |
| TOTALS REPORTED | 19 | 4 | 23 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| at Fayetteville-Manlius (NL) | - | 1 | - |
| vs Colonie Central (NL) | - | 1 | - |
| vs Penfield (MC) | - | - | - |
| at Victor (MC) | - | 2 | - |
| vs Hilton (MC) | - | 3 | 1 |
| at Thomas (MCX) | - | - | - |
| vs Canandaigua (MCX) | - | - | - |
| at Brighton (MC) | - | 1 | 1 |
| vs Schroeder (MC) | - | 1 | - |
| at CNS (NL) | - | 1 | - |
| vs Irondequoit (MCX) | - | 2 | 1 |
| vs Fairport (MC) | - | 2 | 1 |
| vs Ithaca (NL) | - | - | - |
| at Honeoye Falls-Lima (MCX) | - | - | - |
| at Fairport (Semi) | - | 3 | - |
| TOTALS REPORTED | - | 17 | 4 |
![]() on 04-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



