2022 Pal-Mac vs Aquinas Finals
Quick Looks
Top Stories
Kinsley Bree`s Four Goals Lead Waterloo...
Wayne Evens Record; Saints Wins Fourth...
DiLeo`s Seven Points Lead Wayne...
Milestones and Streaks Highlight Wednesday...
Most Recent Games
04/27 - Waterloo/Mynderse/Romulus-18 - Gananda-Marion-7
04/27 - Livonia-Avon-Geneseo-17 - Greece Storm-5
04/27 - Schroeder-4 - Penn Yan-15
04/27 - Newark-Midlakes-11 - Marcus Whitman-8
04/27 - Geneva-8 - Churchville-Chili-7
04/27 - Spencerport-15 - Pal-Mac-3
04/26 - Queensbury-4 - Irondequoit-17
04/26 - Penn Yan-8 - Penfield-16
04/25 - Livonia-Avon-Geneseo-17 - Clarence-7
04/25 - Victor-14 - South Jefferson-12
Player Stats
Full Career Page for Cassidy King
![]() | Cassidy King | 2017 |
| Canandaigua | Grade: 11 | |
| Goal - #13 | ![]() |
More Offensive Data
| Opponent | DC | GBS | Tks |
| at Hilton (MC) | - | 1 | - |
| TOTALS REPORTED | - | 1 | - |
Goalie Data
| Opponent | Svs | S8m | GA | GA8m | % Svs | Time |
| at Hilton (MC) W-15-3 | 0 | 2 | 1 | 0 | 67% | 25 |
| at Ithaca (NL) W-16-6 | 5 | 0 | 5 | 0 | 50% | 30 |
| vs Thomas (NL) W-12-11 | 4 | 0 | 4 | 0 | 50% | 25 |
| vs Brighton (MC) L-6-10 | 4 | 0 | 6 | 0 | 40% | 25 |
| vs Guilderland (NL) L-10-11 | 7 | 0 | 4 | 0 | 64% | 25 |
| vs Spencerport (NL) L-9-10 | 5 | 0 | 3 | 0 | 62% | 25 |
| at Brockport (MC) W-20-8 | 1 | 0 | 6 | 0 | 14% | 21 |
| at Hamburg (NL) W-14-0 | 3 | 0 | - | 0 | 100% | 10 |
| vs Eastridge (MC) W-20-1 | 2 | 0 | - | 0 | 100% | 25 |
| vs Penfield (MC) W-11-6 | 9 | 0 | 6 | 0 | 60% | 50 |
| vs Honeoye Falls-Lima (MC) L-13-14 | 6 | 0 | 4 | 0 | 60% | 25 |
| at Schroeder (MC) W-11-9 | 4 | 0 | 7 | 0 | 36% | 25 |
| at Geneva (NL) W-16-4 | 4 | 0 | 1 | 0 | 80% | 25 |
| at Churchville-Chili (MC) W-15-5 | 7 | 0 | - | 0 | 100% | 25 |
| vs Pal-Mac (NL) W-9-8 | 6 | 0 | 1 | 0 | 86% | 25 |
| vs Spencerport (Semi) W-12-6 | 11 | 0 | 6 | 0 | 65% | 50 |
| vs Thomas (Final) W-11-6 | 10 | 0 | 6 | 0 | 62% | 50 |
| vs Fayetteville-Manlius (NYS-Semi) L-11-17 | 7 | 0 | 17 | 0 | 29% | 50 |
| TOTALS REPORTED | 95 | 2 | 77 | 0 | 56% | 536 |
![]() on 04-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



