2023 Colonie at Pittsford

Player Stats
Stats for Jessica Kowalski: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Jessica Kowalski | 2022 |
Irondequoit | Grade: 11 | |
Goal - #7 | ![]() |
More Offensive Data
Opponent | DC | GBS | Tks |
at Mercy (NL) | - | 1 | 2 |
vs Victor () | - | 2 | 1 |
vs Canandaigua (MC1) | - | 1 | 1 |
vs Spencerport () | - | 1 | - |
at Honeoye Falls-Lima (MCX) | - | 1 | - |
at Mercy (Qtr) | - | - | 1 |
at Canandaigua (Semi) | - | 1 | - |
TOTALS REPORTED | - | 7 | 5 |
Goalie Data
Oponent | Svs | S8m | GA | GA8m | % Svs | Time |
at Brighton (MC1) L-7-8 | 6 | 0 | 4 | 0 | 60% | 25 |
at Pittsford () L-5-9 | 4 | 0 | 3 | 0 | 57% | 25 |
vs Thomas () W-12-10 | 5 | 0 | 3 | 0 | 62% | 25 |
at Rush-Henrietta () L-3-11 | 3 | 0 | 6 | 0 | 33% | 25 |
vs Fairport (MCX) L-6-12 | 3 | 0 | 6 | 0 | 33% | 25 |
at Hilton (MCX) W-18-3 | 3 | 0 | 2 | 0 | 60% | 25 |
at Mercy (NL) L-11-14 | 4 | 0 | 7 | 0 | 36% | 43 |
vs Pal-Mac (NL) W-16-7 | 3 | 0 | 4 | 0 | 43% | 25 |
vs Victor () L-3-14 | 6 | 0 | 14 | 0 | 30% | 40 |
at Schroeder () W-13-3 | 5 | 0 | 3 | 0 | 62% | 50 |
vs Canandaigua (MC1) L-7-8 | 11 | 0 | 8 | 0 | 58% | 50 |
at CNS (NL) W-11-10 | 4 | 0 | 10 | 0 | 29% | 25 |
vs Spencerport () W-16-9 | 6 | 0 | 9 | 0 | 40% | 50 |
at Penfield () W-9-4 | 2 | 0 | 4 | 0 | 33% | 50 |
at Honeoye Falls-Lima (MCX) W-16-6 | 4 | 0 | 5 | 0 | 44% | 40 |
vs Eastridge (MCX) W-22-2 | 1 | 0 | 1 | 0 | 50% | 25 |
at Mercy (Qtr) W-12-8 | 4 | 0 | 8 | 0 | 33% | 50 |
at Canandaigua (Semi) L-10-15 | 4 | 0 | 15 | 0 | 21% | 50 |
TOTALS REPORTED | 78 | 0 | 112 | 0 | 41% | 648 |
![]() on 06-21-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
2025 All League Awards and More...
Victor Wins 4th Straight NYS Championship...
Penfield Claims NYS Class A Title With Win Over Su...
Penfield and Victor Win in States...
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3