2024 Mercy at Aquinas

Player Stats
Stats for Dominique Rattelade: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Dominique Rattelade | 2017 |
Mercy | Grade: 12 | |
Goal - #32 | ![]() |
Offensive Data
Opponent | Score | G | 8m G | A | Pts |
vs Irondequoit (NL) | L-6-7 | - | - | - | - |
at Brockport (NL) | W-16-8 | 1 | - | 1 | 2 |
TOTALS REPORTED | 1 | 0 | 1 | 2 |
More Offensive Data
Opponent | DC | GBS | Tks |
vs Irondequoit (NL) | - | 3 | - |
at Brockport (NL) | - | 2 | - |
TOTALS REPORTED | - | 5 | 0 |
Goalie Data
Oponent | Svs | S8m | GA | GA8m | % Svs | Time |
vs Irondequoit (NL) L-6-7 | 9 | 1 | 6 | 1 | 59% | 50 |
vs Rush-Henrietta (NL) L-8-9 | 18 | 0 | 9 | 0 | 67% | 50 |
vs Midlakes (NL) W-15-4 | 2 | 0 | 3 | 0 | 40% | 43 |
at Brockport (NL) W-16-8 | 8 | 0 | 8 | 0 | 50% | 46 |
vs Aquinas (NL) L-5-8 | 8 | 0 | 8 | 0 | 50% | 50 |
at Magnificat (NL) W-17-8 | 5 | 0 | 3 | 0 | 62% | 25 |
at Thomas (NL) L-10-21 | 10 | 0 | 20 | 0 | 33% | 45 |
vs Amherst (NL) W-15-5 | 6 | 0 | 5 | 0 | 55% | 50 |
at Aquinas (NL) W-9-8 | 9 | 0 | 8 | 0 | 53% | 50 |
at Brighton (NL) L-6-16 | 7 | 0 | 15 | 0 | 32% | 45 |
at Clarence (NL) W-15-6 | 7 | 0 | 5 | 0 | 58% | 44 |
at Geneva (FL) W-18-10 | 11 | 0 | 9 | 0 | 55% | 42 |
vs Waterloo (NL) L-5-7 | 8 | 0 | 5 | 0 | 62% | 40 |
at Livonia (NL) W-16-4 | 8 | 0 | 3 | 0 | 73% | 35 |
at Fairport (NL) L-11-17 | 4 | 0 | 17 | 0 | 19% | 44 |
vs Honeoye Falls-Lima (Final) L-7-19 | 4 | 0 | 15 | 0 | 21% | 40 |
TOTALS REPORTED | 124 | 1 | 139 | 1 | 47% | 699 |
![]() on 07-09-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3