2024 Mynderse at Eastridge/BK

Player Stats
Stats for Devon Reese: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Devon Reese | 2017 |
Waterloo | Grade: 11 | |
Attack - #5 | ![]() |
Offensive Data
Opponent | Score | G | 8m G | A | Pts |
at Aquinas (NL) | L-8-9 | 1 | - | 2 | 3 |
vs Marcus Whitman (FL) | W-20-10 | 4 | - | 2 | 6 |
at Gananda (FL) | W-11-3 | 1 | - | 1 | 2 |
vs Mynderse (FL) | W-12-9 | 2 | - | 2 | 4 |
vs Newark (FL) | W-18-3 | 5 | - | 2 | 7 |
at Geneva (FL) | W-15-9 | 3 | - | 1 | 4 |
vs Midlakes (FL) | W-17-4 | 1 | - | - | 1 |
at Penn Yan (NL) | W-11-7 | 1 | - | 1 | 2 |
at Mt. Mercy (NL) | W-14-2 | 2 | - | - | 2 |
at Pal-Mac (FL) | L-3-14 | 1 | - | 1 | 2 |
vs East Rochester (FL) | W-17-8 | 4 | - | 2 | 6 |
at Wayne (FL) | W-17-9 | 4 | - | - | 4 |
at Mercy (NL) | W-7-5 | 2 | - | - | 2 |
vs Aquinas (NL) | W-13-12 | 1 | - | 1 | 2 |
vs Geneva (FL) | W-20-8 | 6 | - | - | 6 |
vs Gananda (Qtr) | W-16-3 | 3 | - | - | 3 |
vs Penn Yan (Semi) | L-6-13 | - | - | 1 | 1 |
TOTALS REPORTED | 41 | 0 | 16 | 57 |
More Offensive Data
Opponent | DC | GBS | Tks |
at Aquinas (NL) | - | - | - |
vs Marcus Whitman (FL) | - | 1 | - |
at Gananda (FL) | - | - | - |
vs Mynderse (FL) | - | 4 | - |
vs Newark (FL) | - | - | - |
at Geneva (FL) | - | - | - |
vs Midlakes (FL) | - | - | - |
at Penn Yan (NL) | - | - | - |
at Mt. Mercy (NL) | - | - | - |
at Pal-Mac (FL) | - | - | - |
vs East Rochester (FL) | - | - | - |
at Wayne (FL) | - | - | - |
at Mercy (NL) | - | - | - |
vs Aquinas (NL) | - | - | - |
vs Geneva (FL) | - | 1 | 1 |
vs Gananda (Qtr) | - | - | - |
vs Penn Yan (Semi) | - | - | - |
TOTALS REPORTED | - | 6 | 1 |
Where do stats come from?
![]() on 07-05-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3