2022 Irondequoit at Spencerport

Player Stats
Stats for Jessica Robinson: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Jessica Robinson | 2022 |
Pittsford | Grade: 12 | |
Attack - #5 | ![]() |
Offensive Data
Opponent | Score | G | 8m G | A | Pts |
vs Irondequoit () | W-9-5 | 1 | - | 1 | 2 |
vs Fayetteville-Manlius () | W-18-2 | 1 | - | 5 | 6 |
vs Brighton (MCX) | L-5-8 | - | - | 2 | 2 |
vs Corning () | W-7-5 | - | - | 4 | 4 |
vs Auburn () | W-18-3 | - | - | 5 | 5 |
at Canandaigua (MCX) | L-2-6 | - | - | 1 | 1 |
at Penfield () | W-7-4 | 1 | - | 1 | 2 |
vs Spencerport () | W-16-5 | 2 | - | 2 | 4 |
vs Hilton () | W-17-0 | 1 | - | 3 | 4 |
at Baldwinsville () | W-6-4 | - | - | 1 | 1 |
at Honeoye Falls-Lima () | W-11-7 | 1 | - | 3 | 4 |
vs Rush-Henrietta () | W-7-6 | 2 | - | - | 2 |
at Greece Storm () | W-19-1 | 3 | - | 1 | 4 |
at Fairport (MC2) | W-8-3 | 2 | - | 1 | 3 |
vs Schroeder () | W-16-3 | 2 | - | 5 | 7 |
vs Fairport (Semi) | W-10-9 | 3 | - | 2 | 5 |
at Rush-Henrietta (Final) | L-3-9 | 2 | - | - | 2 |
TOTALS REPORTED | 21 | 0 | 37 | 58 |
More Offensive Data
Opponent | DC | GBS | Tks |
vs Irondequoit () | - | - | - |
vs Fayetteville-Manlius () | - | - | 1 |
vs Brighton (MCX) | - | 1 | - |
vs Corning () | - | 1 | 1 |
vs Auburn () | - | - | - |
at Canandaigua (MCX) | - | - | - |
at Penfield () | - | - | - |
vs Spencerport () | - | - | - |
vs Hilton () | - | - | - |
at Baldwinsville () | - | - | - |
at Honeoye Falls-Lima () | - | - | - |
vs Rush-Henrietta () | 1 | - | 1 |
at Greece Storm () | - | - | - |
at Fairport (MC2) | - | - | - |
vs Schroeder () | - | - | - |
vs Fairport (Semi) | - | - | - |
at Rush-Henrietta (Final) | - | 2 | - |
TOTALS REPORTED | 1 | 4 | 3 |
Where do stats come from?
![]() on 06-23-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
2025 All League Awards and More...
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3