2025 Eastridge/BK at Aquinas-WOIS

Player Stats
Stats for Lauren Russell: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Lauren Russell | 2024 |
Brighton | Grade: 11 | |
Goal - #23 | ![]() |
More Offensive Data
Opponent | DC | GBS | Tks |
vs Fairport (MC) | - | 1 | - |
at Rush-Henrietta (MC) | - | 3 | - |
vs Hilton (MC) | - | 1 | - |
at Thomas (MC) | - | 1 | - |
vs Canandaigua (MC) | - | 3 | - |
at Victor (Semi) | - | 1 | 1 |
TOTALS REPORTED | - | 10 | 1 |
Goalie Data
Oponent | Svs | S8m | GA | GA8m | % Svs | Time |
at Spencerport (MC) L-8-10 | 2 | 1 | 8 | 2 | 23% | 48 |
vs Fairport (MC) L-7-11 | 6 | 0 | 11 | 0 | 35% | 48 |
vs Victor (MC) L-4-5 | 8 | 0 | - | 0 | 100% | 48 |
at Penfield (MC) L-10-11 | 4 | 1 | 9 | 2 | 31% | 48 |
vs Pittsford (MC) W-7-6 | 5 | 0 | 6 | 0 | 45% | 48 |
vs Baldwinsville (NL) W-14-3 | 1 | 3 | 3 | 0 | 57% | 48 |
at Rush-Henrietta (MC) L-9-10 | 6 | 0 | 10 | 0 | 38% | 48 |
at Skaneateles (NL) L-7-8 | 1 | 2 | 7 | 1 | 27% | 48 |
vs Penfield (MC) W-7-5 | 6 | 2 | 5 | 0 | 62% | 48 |
vs Hilton (MC) W-16-2 | 1 | 0 | 2 | 0 | 33% | 48 |
vs CNS (NL) L-7-13 | 1 | 3 | 13 | 0 | 24% | 48 |
at Pittsford (MC) W-4-3 | 4 | 1 | 2 | 1 | 62% | 48 |
at Thomas (MC) W-7-4 | 2 | 2 | 3 | 1 | 50% | 48 |
vs Irondequoit (MC) L-8-10 | 2 | 2 | 7 | 3 | 29% | 48 |
vs Canandaigua (MC) W-9-6 | 4 | 1 | 6 | 0 | 45% | 48 |
at Mercy (NL) W-17-9 | 7 | 2 | 8 | 1 | 50% | 48 |
at Schroeder (Qtr) W-19-3 | 4 | 1 | 1 | 2 | 62% | 48 |
at Victor (Semi) L-6-7 | 5 | 1 | 6 | 1 | 46% | 48 |
TOTALS REPORTED | 69 | 22 | 107 | 14 | 43% | 864 |
![]() on 06-08-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Cougars and Mustangs Win and Charge Forward...
Championship Battles in Class A and Class B...
Honeoye Falls-Lima Takes Class C...
Victor Holds Off Pittsford in Class B Finals...
Most Recent Games
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3
06/04 - Rush-Henrietta-9 - Penfield-16
06/04 - Pittsford-9 - Victor-11
06/03 - Waterloo-5 - Penn Yan-17
06/03 - Honeoye Falls-Lima-9 - Pal-Mac-6