2025 Hilton at R-H
Player Stats
| Stats for Charlotte Sadler: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Charlotte Sadler | 2021 |
| Brighton | Grade: 12 | |
| Goal - #22 | ![]() |
More Offensive Data
| Opponent | DC | GBS | Tks |
| vs Pittsford (MC) | - | - | 1 |
| vs Penfield (MC) | - | 1 | - |
| at Irondequoit (MC) | - | 1 | - |
| at Pittsford (MC) | - | 2 | - |
| vs Irondequoit (Qtr) | - | 1 | - |
| TOTALS REPORTED | - | 5 | 1 |
Goalie Data
| Oponent | Svs | S8m | GA | GA8m | % Svs | Time |
| vs Schroeder (NL) W-12-4 | 4 | 0 | 4 | 0 | 50% | 50 |
| at Penfield (MC) L-8-9 | 5 | 0 | 9 | 0 | 36% | 50 |
| vs Victor (MC) L-4-11 | 9 | 0 | 7 | 0 | 56% | 28 |
| vs Rush-Henrietta (MC) L-5-7 | 5 | 0 | 7 | 0 | 42% | 50 |
| vs Canandaigua (MC) L-4-14 | 4 | 0 | 9 | 0 | 31% | 28 |
| vs Churchville-Chili (MC) W-14-6 | 4 | 0 | 3 | 0 | 57% | 24 |
| at Mercy (NL) W-13-8 | 7 | 0 | 8 | 0 | 47% | 50 |
| vs Fairport (MC) W-13-3 | 5 | 0 | 3 | 0 | 62% | 39 |
| vs Pittsford (MC) L-4-7 | 9 | 0 | 7 | 0 | 56% | 50 |
| at Spencerport (MC) W-10-8 | 4 | 0 | 8 | 0 | 33% | 50 |
| at Thomas (MC) W-11-6 | 3 | 0 | 3 | 0 | 50% | 42 |
| vs Penfield (MC) W-7-5 | 10 | 0 | 5 | 0 | 67% | 50 |
| at Schroeder (MC) W-10-6 | 4 | 0 | 6 | 0 | 40% | 50 |
| at Irondequoit (MC) W-12-11 | 7 | 0 | 10 | 0 | 41% | 49 |
| at Pittsford (MC) L-2-9 | 8 | 0 | 8 | 0 | 50% | 43 |
| vs Irondequoit (Qtr) W-8-4 | 9 | 0 | 4 | 0 | 69% | 50 |
| at Canandaigua (Semi) L-5-8 | 9 | 0 | 8 | 0 | 53% | 50 |
| TOTALS REPORTED | 106 | 0 | 109 | 0 | 49% | 753 |
![]() on 12-05-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3




