2023 Wayne at Pal-Mac
Player Stats
| Stats for Megan Springer: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Megan Springer | 2023 |
| Thomas | Grade: 11 | |
| Goal - #30 | ![]() |
More Offensive Data
| Opponent | DC | GBS | Tks |
| at Penfield (NL) | - | 4 | 1 |
| vs Pittsford (MCX) | - | 1 | - |
| vs Victor (MCX) | - | 4 | 1 |
| vs Churchville-Chili (MC) | - | 1 | - |
| at Brighton (MCX) | - | 4 | - |
| vs Churchville-Chili (OB) | - | 1 | - |
| TOTALS REPORTED | - | 15 | 2 |
Goalie Data
| Oponent | Svs | S8m | GA | GA8m | % Svs | Time |
| vs Liverpool (NL) W-14-4 | 6 | 2 | 1 | 3 | 67% | 50 |
| at Penfield (NL) L-6-8 | 8 | 2 | 8 | 0 | 56% | 50 |
| at Eastridge (MC) W-16-3 | 0 | 0 | - | 1 | 0% | 25 |
| vs Canandaigua () L-9-15 | 7 | 1 | 8 | 7 | 35% | 50 |
| at Irondequoit (MC) L-7-12 | 8 | 2 | 10 | 2 | 45% | 50 |
| at Fairport (NL) L-7-8 | 5 | 2 | 7 | 1 | 47% | 50 |
| vs Pittsford (MCX) L-4-11 | 9 | 0 | 10 | 1 | 45% | 50 |
| vs Brockport () W-18-2 | 0 | 0 | - | 1 | 0% | 25 |
| at Rush-Henrietta (MCX) L-7-12 | 10 | 2 | 9 | 3 | 50% | 50 |
| vs Victor (MCX) L-6-15 | 7 | 1 | 11 | 4 | 35% | 50 |
| vs Honeoye Falls-Lima () W-16-12 | 5 | 1 | 10 | 2 | 33% | 50 |
| vs Schroeder (NL) W-15-7 | 4 | 1 | 6 | 0 | 45% | 46 |
| vs Churchville-Chili (MC) W-17-1 | 2 | 0 | - | 1 | 67% | 25 |
| at Brighton (MCX) W-11-10 | 5 | 1 | 6 | 4 | 38% | 50 |
| at Spencerport () W-9-8 | 1 | 0 | 6 | 2 | 11% | 0 |
| vs Churchville-Chili (OB) W-19-4 | 0 | 0 | 3 | 0 | 0% | 35 |
| at Victor (Qtr) L-7-10 | 3 | 0 | 9 | 1 | 23% | 50 |
| TOTALS REPORTED | 80 | 15 | 104 | 33 | 41% | 706 |
![]() on 12-05-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3




