2022 Wayne at Gananda-Marion
League Awards 2024 | |
The various leagues hand out their awards at the end of the season. The rules for selection and number of awards are determined by each league. We have collected data since 2016. |
2024 2023 2022 2021 2020 2019 2018 2017 2016
League Awards for Finger Lakes | |||
PLAYER | TEAM | AWARD | GRADE |
1st Team Attack | |||
Diehl, Reagan | Pal-Mac | 1st Team Attack | 12 |
Korzeniewski, Chelsea | Mynderse-Romulus | 1st Team Attack | 11 |
Priebe, Anna | Pal-Mac | 1st Team Attack | 11 |
Santelli, Jenna | Pal-Mac | 1st Team Attack | 11 |
1st Team Defense-Midfield | |||
Goodness, Taryn | Pal-Mac | 1st Team Defense-Midfield | 11 |
1st Team Midfield | |||
Clickner, Sidney | Livonia-Avon | 1st Team Midfield | 10 |
Del Papa, Stella | Newark-Midlakes | 1st Team Midfield | 12 |
Forde, Lainie | Waterloo | 1st Team Midfield | 12 |
Ginsberg, Colleen | Gananda-Marion | 1st Team Midfield | 12 |
Herron, Myah | Mynderse-Romulus | 1st Team Midfield | 11 |
Hillman, Madelyn | Wayne | 1st Team Midfield | 11 |
Hudak, Teagan | Pal-Mac | 1st Team Midfield | 10 |
Mueller, Maci | Waterloo | 1st Team Midfield | 10 |
Rossignol, Bailey | Waterloo | 1st Team Midfield | 10 |
Whitford, Maddie | Livonia-Avon | 1st Team Midfield | 10 |
1st Team Midfield-Attack | |||
Reese, Amelia | Mynderse-Romulus | 1st Team Midfield-Attack | 11 |
2nd Team Attack | |||
Good, Allie | Geneva | 2nd Team Attack | 12 |
Rowe, Lily | Livonia-Avon | 2nd Team Attack | 10 |
Veltre, Isabella | Wayne | 2nd Team Attack | 11 |
2nd Team Attack-Defense | |||
Tandle, Jillian | Mynderse-Romulus | 2nd Team Attack-Defense | 11 |
2nd Team Attack-Midfield | |||
Delucia, Giana | Waterloo | 2nd Team Attack-Midfield | 12 |
2nd Team Defense | |||
Cardinale, Angelina | Waterloo | 2nd Team Defense | 12 |
Chimenti, Allie | Wayne | 2nd Team Defense | 12 |
Pehrson, Julianna | Waterloo | 2nd Team Defense | 09 |
Pentycofe, Breana | Pal-Mac | 2nd Team Defense | 10 |
Vilord, Kayla | Pal-Mac | 2nd Team Defense | 12 |
2nd Team Goalie | |||
Melnik, Maria | Gananda-Marion | 2nd Team Goalie | 12 |
2nd Team Midfield | |||
Boesel, Lily | Pal-Mac | 2nd Team Midfield | 11 |
Clark, Aliysiah | Marcus Whitman | 2nd Team Midfield | 10 |
Overslaugh, Zoey | Newark-Midlakes | 2nd Team Midfield | 08 |
2nd Team Midfield-Attack | |||
Sinicropi, Jackie | Mynderse-Romulus | 2nd Team Midfield-Attack | 12 |
3rd Team Attack | |||
Bonventre, Isabella | Geneva | 3rd Team Attack | 12 |
Larizza, Vanyssa | Mynderse-Romulus | 3rd Team Attack | 11 |
Nolan, Claire | Pal-Mac | 3rd Team Attack | 10 |
Ruffell, Anabelle | Wayne | 3rd Team Attack | 10 |
Socha, Kelsea | Newark-Midlakes | 3rd Team Attack | 12 |
3rd Team Defense | |||
Bennett, Kamryn | Waterloo | 3rd Team Defense | 11 |
Deisering, Mara | Newark-Midlakes | 3rd Team Defense | 12 |
Haugh, Catie | Livonia-Avon | 3rd Team Defense | 11 |
Knowlton, Natalie | Waterloo | 3rd Team Defense | 11 |
Weterrings, Emma | Livonia-Avon | 3rd Team Defense | 10 |
3rd Team Defense-Midfield | |||
Bailey, Ava | Waterloo | 3rd Team Defense-Midfield | 10 |
3rd Team Goalie | |||
Askin, Maddie | Geneva | 3rd Team Goalie | |
Lyons, Peyton | Waterloo | 3rd Team Goalie | 09 |
3rd Team Midfield | |||
Branner, Samantha | Wayne | 3rd Team Midfield | 11 |
Gallina, Lexi | Gananda-Marion | 3rd Team Midfield | 10 |
Snyder, Sophia | Marcus Whitman | 3rd Team Midfield | 10 |
Honorable Mention | |||
Aylett, Lily | Gananda-Marion | Honorable Mention | 10 |
Bourgeois, Jolie | Pal-Mac | Honorable Mention | 12 |
Buck, Caroline | Mynderse-Romulus | Honorable Mention | 12 |
Castrechini, Brinn | Pal-Mac | Honorable Mention | 08 |
Del Carmen, Maria | Mynderse-Romulus | Honorable Mention | 12 |
Derby, Ashley | Mynderse-Romulus | Honorable Mention | 11 |
DiLeo, Julia | Wayne | Honorable Mention | 10 |
Forbes, Meghan | Geneva | Honorable Mention | 10 |
Lawson, Jamie | Newark-Midlakes | Honorable Mention | 10 |
Maslyn, Amelia | Newark-Midlakes | Honorable Mention | 12 |
Michaels, Ella | Gananda-Marion | Honorable Mention | 10 |
Peterson, Jordan | Waterloo | Honorable Mention | 11 |
Skelly, Kearstin | Livonia-Avon | Honorable Mention | 10 |
Snyder, Helen | Marcus Whitman | Honorable Mention | 11 |
Twist, Lauren | Wayne | Honorable Mention | 10 |
Vilord, Baylee | Pal-Mac | Honorable Mention | 08 |
Walters, Evie | Livonia-Avon | Honorable Mention | 08 |
Weissinger, Raegan | Marcus Whitman | Honorable Mention | 11 |
League Awards for Independents | |||
PLAYER | TEAM | AWARD | GRADE |
1st Team | |||
Harnischfeger, Krista | Mercy | 1st Team | 11 |
Henry, Brynn | Aquinas | 1st Team | 09 |
Hinchcliffe, Savannah | Aquinas | 1st Team | 11 |
Kravetz, Emma | Mercy | 1st Team | 11 |
Krupa, Ada | Eastridge/BK | 1st Team | 11 |
Lusardi, Mia | Mercy | 1st Team | 11 |
Meyer, Elinor | Mercy | 1st Team | 09 |
Misiurewicz, Mara | Greece Storm | 1st Team | 12 |
Reddington, Marina | Mercy | 1st Team | 11 |
Sangasy, Kessa | Aquinas | 1st Team | 11 |
Savage, Erica | Greece Storm | 1st Team | 11 |
Willis, Jillian | Eastridge/BK | 1st Team | 12 |
2nd Team | |||
Bennett, Haley | Aquinas | 2nd Team | 11 |
Cook, Sydney | Mercy | 2nd Team | 10 |
Diaz, Marilena | Aquinas | 2nd Team | 11 |
Gerson, Kayla | Eastridge/BK | 2nd Team | 10 |
Grant, Olivia | Greece Storm | 2nd Team | 12 |
Hunt, Micayla | Eastridge/BK | 2nd Team | 09 |
Malvaso, Lydia | Mercy | 2nd Team | 11 |
Mandeville, Ashley | Eastridge/BK | 2nd Team | 12 |
Sciortino, Ella | Mercy | 2nd Team | 12 |
Shanahan, Maeve | Mercy | 2nd Team | 09 |
Stacy, Alexandria | Aquinas | 2nd Team | 08 |
Torrence, Ava | Greece Storm | 2nd Team | 09 |
League Awards for Monroe County | |||
PLAYER | TEAM | AWARD | GRADE |
1st Team Attack | |||
Angelo, Shaye | Honeoye Falls-Lima | 1st Team Attack | 10 |
Brennan, Ella | Irondequoit | 1st Team Attack | 12 |
Davis, Hanna | Canandaigua | 1st Team Attack | 12 |
DeWald, Kate | Rush-Henrietta | 1st Team Attack | 10 |
DuBose, Camryn | Fairport | 1st Team Attack | 10 |
Garrett, Danielle | Rush-Henrietta | 1st Team Attack | 11 |
Kaul, Cecily | Pittsford | 1st Team Attack | 10 |
Mallaber, Katie | Fairport | 1st Team Attack | 12 |
Pisano, Allie | Victor | 1st Team Attack | 9 |
Pronti, Maia | Victor | 1st Team Attack | 11 |
Rothfuss, Peyton | Penfield | 1st Team Attack | 10 |
1st Team Defense | |||
Diefendorf, Maeve | Brighton | 1st Team Defense | 12 |
Lyttle, Caroline | Canandaigua | 1st Team Defense | 12 |
Murphy, Abigail | Victor | 1st Team Defense | 12 |
Ruller, Lucy | Thomas | 1st Team Defense | 12 |
Savage, Ryann | Victor | 1st Team Defense | 12 |
Van Gorder, Madison | Fairport | 1st Team Defense | 10 |
1st Team Goalie | |||
Francis, Emma | Irondequoit | 1st Team Goalie | 11 |
Oechsle, Angelia | Rush-Henrietta | 1st Team Goalie | 12 |
1st Team Midfield | |||
Baumgartner, Alison | Irondequoit | 1st Team Midfield | 12 |
Bruno, Julia | Victor | 1st Team Midfield | 11 |
Capozzi, Jenna | Penfield | 1st Team Midfield | 11 |
Endres, Brooke | Spencerport | 1st Team Midfield | 10 |
Estelle, Mia | Thomas | 1st Team Midfield | 12 |
Hewlett, Campbell | Churchville-Chili | 1st Team Midfield | 11 |
Kidd, Paige | Honeoye Falls-Lima | 1st Team Midfield | 12 |
Lederman, Lucy | Brighton | 1st Team Midfield | 12 |
Mattucci , Lilly | Hilton | 1st Team Midfield | 11 |
Meyer, Molly | Schroeder | 1st Team Midfield | 10 |
Mistretta, Ireland | Brighton | 1st Team Midfield | 11 |
Mooney, Dani | Pittsford | 1st Team Midfield | 12 |
Nichols, Alyssa | Spencerport | 1st Team Midfield | 12 |
Rowe, Catrina | Rush-Henrietta | 1st Team Midfield | 12 |
Sheridan, Leah | Canandaigua | 1st Team Midfield | 10 |
Weaver, Nola | Canandaigua | 1st Team Midfield | 11 |
2nd Team Attack | |||
Boland, Libby | Victor | 2nd Team Attack | 12 |
Brown, Riley | Rush-Henrietta | 2nd Team Attack | 10 |
Guelli, Brooke | Schroeder | 2nd Team Attack | 11 |
Livingston, Morgan | Victor | 2nd Team Attack | 11 |
Lupton, Samantha | Canandaigua | 2nd Team Attack | 11 |
Madison, Alexandra | Brighton | 2nd Team Attack | 11 |
Rathnam, Cate | Pittsford | 2nd Team Attack | 12 |
Schorr, Lola | Canandaigua | 2nd Team Attack | 10 |
2nd Team Defense | |||
Andrews, Jessica | Canandaigua | 2nd Team Defense | 12 |
Barlette, Charley | Hilton | 2nd Team Defense | 09 |
Bernarduci, Taylee | Rush-Henrietta | 2nd Team Defense | 11 |
Dziedzic, Claire | Fairport | 2nd Team Defense | 12 |
Gotham, Brin | Victor | 2nd Team Defense | 11 |
Hubler, Eily | Canandaigua | 2nd Team Defense | 11 |
Kubrich, Lila | Victor | 2nd Team Defense | 10 |
Raymond, Danielle | Rush-Henrietta | 2nd Team Defense | 11 |
Seymour, Shannon | Irondequoit | 2nd Team Defense | 10 |
Welz, Alyson | Penfield | 2nd Team Defense | 11 |
2nd Team Goalie | |||
Brady, Lily | Honeoye Falls-Lima | 2nd Team Goalie | 12 |
Culhane, Teagan | Pittsford | 2nd Team Goalie | 12 |
Hand, Karis | Penfield | 2nd Team Goalie | 09 |
Mellenthine, Mikayla | Churchville-Chili | 2nd Team Goalie | 11 |
Russell, Lauren | Brighton | 2nd Team Goalie | 11 |
Ugalde, Mimi | Wayne | 2nd Team Goalie | |
Ugine, Maura | Schroeder | 2nd Team Goalie | 10 |
2nd Team Midfield | |||
Alexander, Emma | Penfield | 2nd Team Midfield | 11 |
Arserio, Meghan | Fairport | 2nd Team Midfield | 11 |
Bottiglier, Ellie | Irondequoit | 2nd Team Midfield | 9 |
Circhirillo, Raquel | Spencerport | 2nd Team Midfield | 11 |
Goss, Brenna | Fairport | 2nd Team Midfield | 09 |
Hayslip, Anthea | Brighton | 2nd Team Midfield | 12 |
Hezel, Annika | Pittsford | 2nd Team Midfield | 11 |
Marron, Sophia | Spencerport | 2nd Team Midfield | 12 |
Roberts, Ashlyn | Rush-Henrietta | 2nd Team Midfield | 12 |
Shortino, Sophia | Thomas | 2nd Team Midfield | 12 |
Thore, Madelyn | Irondequoit | 2nd Team Midfield | 12 |
Quick Looks
Top Three Stories
Thirty Teams in 2024...
Penn Yan and Waterloo Both Win by One Goal...
The 2024 Season Starts with three Games...
Current Top Seeds ( FINAL )
Pittsford in Class A
Canandaigua in Class B
Honeoye Falls-Lima in Class C
Penn Yan in Class D
Most Recent Games