2023 Pal-Mac at Spencerport

League Awards 2025 | |
The various leagues hand out their awards at the end of the season. The rules for selection and number of awards are determined by each league. We have collected data since 2016. |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
League Awards for Finger Lakes | |||
PLAYER | TEAM | AWARD | GRADE |
1st Team Attack | |||
Castrechini, Brinn | Pal-Mac | 1st Team Attack | 9 |
Forbes, Meghan | Geneva | 1st Team Attack | 11 |
Korzeniewski, Chelsea | Mynderse-Romulus | 1st Team Attack | 12 |
Rossignol, Bailey | Waterloo | 1st Team Attack | 11 |
Rowe, Lily | Livonia-Avon-Geneseo | 1st Team Attack | 11 |
Santelli, Jenna | Pal-Mac | 1st Team Attack | 12 |
1st Team Goalie | |||
Askin, Maddie | Geneva | 1st Team Goalie | |
1st Team Midfield | |||
Boesel, Lily | Pal-Mac | 1st Team Midfield | 12 |
Bree, Kinsley | Waterloo | 1st Team Midfield | 07 |
Harris, Makenna | Geneva | 1st Team Midfield | 08 |
Overslaugh, Zoey | Newark-Midlakes | 1st Team Midfield | 09 |
Twist, Lauren | Wayne | 1st Team Midfield | 11 |
Vilord, Baylee | Pal-Mac | 1st Team Midfield | 09 |
Whitford, Maddie | Livonia-Avon-Geneseo | 1st Team Midfield | 11 |
1st Team Midfield/Defense | |||
Branner, Samantha | Wayne | 1st Team Midfield/Defense | 12 |
2nd Team Attack | |||
Bailey, Ava | Waterloo | 2nd Team Attack | 11 |
DeMaria, Velia | Geneva | 2nd Team Attack | 08 |
Grant, Anabelle | Pal-Mac | 2nd Team Attack | 10 |
Ruffell, Anabelle | Wayne | 2nd Team Attack | 11 |
2nd Team Attack/Midfield | |||
Bowman, Aubriella | Marcus Whitman | 2nd Team Attack/Midfield | 08 |
Snyder, Helen | Marcus Whitman | 2nd Team Attack/Midfield | 12 |
Weissinger, Raegan | Marcus Whitman | 2nd Team Attack/Midfield | 12 |
2nd Team Defense | |||
Bennett, Kamryn | Waterloo | 2nd Team Defense | 12 |
Hillman, Madelyn | Wayne | 2nd Team Defense | 12 |
Houghton, Giovanna | Geneva | 2nd Team Defense | 08 |
Pehrson, Julianna | Waterloo | 2nd Team Defense | 10 |
Pentycofe, Breana | Pal-Mac | 2nd Team Defense | 11 |
Ruffo, Corrine | Geneva | 2nd Team Defense | 09 |
2nd Team Midfield | |||
Clickner, Sidney | Livonia-Avon-Geneseo | 2nd Team Midfield | 11 |
Reese, Amelia | Mynderse-Romulus | 2nd Team Midfield | 12 |
Scalisi, Arianna | Livonia-Avon-Geneseo | 2nd Team Midfield | 07 |
3rd Team Attack | |||
Marquart, Allison | Geneva | 3rd Team Attack | 08 |
3rd Team Attack/Defense | |||
Snyder, Sophia | Marcus Whitman | 3rd Team Attack/Defense | 11 |
3rd Team Defense | |||
Grier, Mattingly | Pal-Mac | 3rd Team Defense | 08 |
Nolan, Claire | Pal-Mac | 3rd Team Defense | 11 |
VanDeMoortel, Kiley | Waterloo | 3rd Team Defense | 11 |
3rd Team Goalie | |||
Camelo, Tessa | Pal-Mac | 3rd Team Goalie | 09 |
Lyons, Peyton | Waterloo | 3rd Team Goalie | 10 |
Rommevaux, Dalilah | Wayne | 3rd Team Goalie | 09 |
3rd Team Midfield | |||
Cohrs, Teagan | Geneva | 3rd Team Midfield | 11 |
DiLeo, Julia | Wayne | 3rd Team Midfield | 11 |
Ditzell, Olive | Waterloo | 3rd Team Midfield | 09 |
Gallina, Lexi | Gananda-Marion | 3rd Team Midfield | 11 |
Genthner, Natalie | Livonia-Avon-Geneseo | 3rd Team Midfield | 09 |
Michaels, Ella | Gananda-Marion | 3rd Team Midfield | 11 |
Verkey, Peyton | Mynderse-Romulus | 3rd Team Midfield | 11 |
3rd Team Midfield/Defense | |||
Carswell, Sophey | Newark-Midlakes | 3rd Team Midfield/Defense | 10 |
Attack Player of the Year | |||
Veltre, Isabella | Wayne | Attack Player of the Year | 12 |
Defense Player of the Year | |||
Goodness, Taryn | Pal-Mac | Defense Player of the Year | 12 |
Finger Lakes Player of the Year | |||
Mueller, Maci | Waterloo | Finger Lakes Player of the Year | 11 |
Honorable Mention A/M | |||
Larizza, Vanyssa | Mynderse-Romulus | Honorable Mention A/M | 12 |
Lawson, Jamie | Newark-Midlakes | Honorable Mention A/M | 11 |
Honorable Mention Attack | |||
Miller, Kenzie | Pal-Mac | Honorable Mention Attack | 12 |
Tam, MacKenzie | Waterloo | Honorable Mention Attack | 11 |
Honorable Mention Defense | |||
King, Hailee | Marcus Whitman | Honorable Mention Defense | 12 |
Oettinger, Addie | Wayne | Honorable Mention Defense | 10 |
Slentz, Charlotte | Mynderse-Romulus | Honorable Mention Defense | 12 |
Weterrings, Emma | Livonia-Avon-Geneseo | Honorable Mention Defense | 11 |
Honorable Mention Midfield | |||
Lewis, Thea | Newark-Midlakes | Honorable Mention Midfield | 12 |
Little, Evelyn | Geneva | Honorable Mention Midfield | 08 |
O`Hora, Eliza | Marcus Whitman | Honorable Mention Midfield | 09 |
Midfield Player of the Year | |||
Herron, Myah | Mynderse-Romulus | Midfield Player of the Year | 12 |
Hudak, Teagan | Pal-Mac | Midfield Player of the Year | 11 |
League Awards for Independents | |||
PLAYER | TEAM | AWARD | GRADE |
1st Team | |||
Hansen, Lila | Penn Yan | 1st Team | |
Hawn, Neely | Eastridge/BK | 1st Team | 12 |
Henry, Brynn | Aquinas-WOIS | 1st Team | 10 |
Hinchcliffe, Savannah | Aquinas-WOIS | 1st Team | |
Kravetz, Emma | Mercy | 1st Team | 12 |
Krupa, Ada | Eastridge/BK | 1st Team | 12 |
Lusardi, Mia | Mercy | 1st Team | 12 |
Miranda-Wiltberger, Maihue | Penn Yan | 1st Team | 12 |
Mullins, Makenna | Penn Yan | 1st Team | |
Quagrello, Mia | Mercy | 1st Team | 11 |
Sangasy, Kessa | Aquinas-WOIS | 1st Team | |
Shanahan, Maeve | Mercy | 1st Team | 10 |
2nd Team | |||
Bennett, Haley | Aquinas-WOIS | 2nd Team | 12 |
Bennett, Haley | Aquinas-WOIS | 2nd Team | 12 |
Berry, Ruby | Penn Yan | 2nd Team | 11 |
Cook, Sydney | Mercy | 2nd Team | 11 |
Diaz, Marilena | Aquinas-WOIS | 2nd Team | 12 |
Harnischfeger, Krista | Mercy | 2nd Team | 12 |
Hayes, Rebecca | Penn Yan | 2nd Team | 12 |
McCullough, Callie | Eastridge/BK | 2nd Team | 09 |
Meyer, Elinor | Mercy | 2nd Team | 10 |
Stacy, Alexandria | Aquinas-WOIS | 2nd Team | 9 |
Voigt, Gianna | Penn Yan | 2nd Team | 11 |
Wilner, Maize | Eastridge/BK | 2nd Team | 08 |
Wormley, Chole | Mercy | 2nd Team | 10 |
HM Team | |||
Barden, Corinne | Penn Yan | HM Team | 12 |
Borrelli, Angelina | Mercy | HM Team | 10 |
Gerstner, Angela | Mercy | HM Team | 11 |
Malvaso, Lydia | Mercy | HM Team | 12 |
Masci, Angelina | Aquinas-WOIS | HM Team | 10 |
Independent Player of the Year | |||
Cooper, Bailey | Penn Yan | Independent Player of the Year | 11 |
League Awards for Monroe County | |||
PLAYER | TEAM | AWARD | GRADE |
1st Team Attack D1 | |||
DeWald, Kate | Rush-Henrietta | 1st Team Attack D1 | 11 |
DuBose, Camryn | Fairport | 1st Team Attack D1 | 11 |
Garrett, Danielle | Rush-Henrietta | 1st Team Attack D1 | 12 |
Garringer, Lauren | Pittsford | 1st Team Attack D1 | 12 |
Kaul, Cecily | Pittsford | 1st Team Attack D1 | 11 |
Pronti, Maia | Victor | 1st Team Attack D1 | 12 |
Rothfuss, Peyton | Penfield | 1st Team Attack D1 | 11 |
1st Team Attack D2 | |||
Fitch, Carly | Thomas | 1st Team Attack D2 | 09 |
Madison, Alexandra | Brighton | 1st Team Attack D2 | 12 |
1st Team Attack D3 | |||
Angelo, Shaye | Honeoye Falls-Lima | 1st Team Attack D3 | 11 |
Callahan, Shavonne | Churchville-Chili | 1st Team Attack D3 | 11 |
1st Team Defense D1 | |||
Kubrich, Lila | Victor | 1st Team Defense D1 | 11 |
Murphy, Ella | Pittsford | 1st Team Defense D1 | 12 |
Van Gorder, Madison | Fairport | 1st Team Defense D1 | 11 |
Welz, Alyson | Penfield | 1st Team Defense D1 | 12 |
1st Team Defense D2 | |||
Passalacqua, Maddie | Canandaigua | 1st Team Defense D2 | 11 |
1st Team Defense D3 | |||
Peinkofer, Tessa | Honeoye Falls-Lima | 1st Team Defense D3 | 11 |
1st Team Goalie D2 | |||
Francis, Emma | Irondequoit | 1st Team Goalie D2 | 12 |
1st Team Midfield D1 | |||
Alexander, Emma | Penfield | 1st Team Midfield D1 | 12 |
Bernarduci, Taylee | Rush-Henrietta | 1st Team Midfield D1 | 12 |
Bruno, Julia | Victor | 1st Team Midfield D1 | 12 |
Capozzi, Jenna | Penfield | 1st Team Midfield D1 | 12 |
Fordham, Avery | Penfield | 1st Team Midfield D1 | 10 |
Mattucci , Lilly | Hilton | 1st Team Midfield D1 | 12 |
Miller, Ellie | Fairport | 1st Team Midfield D1 | 11 |
Pisano, Allie | Victor | 1st Team Midfield D1 | 10 |
1st Team Midfield D2 | |||
Bottiglier, Ellie | Irondequoit | 1st Team Midfield D2 | 10 |
Brunette, Ella | Brighton | 1st Team Midfield D2 | 12 |
Circhirillo, Raquel | Spencerport | 1st Team Midfield D2 | 12 |
Endres, Brooke | Spencerport | 1st Team Midfield D2 | 11 |
Mistretta, Ireland | Brighton | 1st Team Midfield D2 | 12 |
Sheridan, Leah | Canandaigua | 1st Team Midfield D2 | 11 |
Wambach, Lola | Schroeder | 1st Team Midfield D2 | 11 |
Whipple, Lucy | Irondequoit | 1st Team Midfield D2 | 9 |
1st Team Midfield D3 | |||
Amesbury, Evie | Gates Chili | 1st Team Midfield D3 | 10 |
Hewlett, Campbell | Churchville-Chili | 1st Team Midfield D3 | 12 |
Jacob, Harper | Honeoye Falls-Lima | 1st Team Midfield D3 | 9 |
McJury, Molly | Brockport | 1st Team Midfield D3 | 9 |
2nd Team Attack D1 | |||
Anderson, McKenna | Victor | 2nd Team Attack D1 | 11 |
Borrell, Sydnie | Pittsford | 2nd Team Attack D1 | 11 |
Brown, Riley | Rush-Henrietta | 2nd Team Attack D1 | 11 |
Kondas, Lily | Fairport | 2nd Team Attack D1 | 12 |
Lent, Ryleigh | Hilton | 2nd Team Attack D1 | 10 |
Livingston, Morgan | Victor | 2nd Team Attack D1 | 12 |
Reynolds, Whitney | Penfield | 2nd Team Attack D1 | 10 |
2nd Team Attack D2 | |||
Bottiglier, Grace | Irondequoit | 2nd Team Attack D2 | 11 |
Holbrough, Eva | Brighton | 2nd Team Attack D2 | 09 |
Lawrence, Riley | Brighton | 2nd Team Attack D2 | 11 |
Schorr, Lola | Canandaigua | 2nd Team Attack D2 | 11 |
2nd Team Defense D1 | |||
Anderson, Anna | Pittsford | 2nd Team Defense D1 | 12 |
Corcoran, Riley | Penfield | 2nd Team Defense D1 | 11 |
DiFondi, Carlina | Victor | 2nd Team Defense D1 | 10 |
Raymond, Danielle | Rush-Henrietta | 2nd Team Defense D1 | 12 |
Reed, Olivia | Penfield | 2nd Team Defense D1 | 11 |
Welch, Madison | Pittsford | 2nd Team Defense D1 | 12 |
2nd Team Defense D2 | |||
DeClerck, Anna | Honeoye Falls-Lima | 2nd Team Defense D2 | 11 |
D`Angelo, Isabel | Brighton | 2nd Team Defense D2 | 12 |
Jaeger, Marin | Irondequoit | 2nd Team Defense D2 | 11 |
Meyer, Madeline | Schroeder | 2nd Team Defense D2 | 12 |
Toth, Kaitlyn | Irondequoit | 2nd Team Defense D2 | 12 |
Trombley, Leah | Thomas | 2nd Team Defense D2 | 09 |
2nd Team Defense D3 | |||
Plassche, Hannah | Brockport | 2nd Team Defense D3 | 9 |
Smith, Caroline | Honeoye Falls-Lima | 2nd Team Defense D3 | 12 |
2nd Team Goalie D2 | |||
Ugine, Maura | Schroeder | 2nd Team Goalie D2 | 11 |
2nd Team Goalie D1 | |||
Hand, Karis | Penfield | 2nd Team Goalie D1 | 10 |
Test, Marisa | Fairport | 2nd Team Goalie D1 | 11 |
2nd Team Goalie D2 | |||
Russell, Lauren | Brighton | 2nd Team Goalie D2 | 12 |
2nd Team Goalie D3 | |||
Mellenthine, Mikayla | Churchville-Chili | 2nd Team Goalie D3 | 12 |
2nd Team Midfield D1 | |||
Adrid, Camryn | Victor | 2nd Team Midfield D1 | 11 |
Artessa, Isabella | Rush-Henrietta | 2nd Team Midfield D1 | 11 |
Goss, Brenna | Fairport | 2nd Team Midfield D1 | 10 |
2nd Team Midfield D2 | |||
Pittman, Aria | Spencerport | 2nd Team Midfield D2 | 08 |
2nd Team Midfield D3 | |||
Byer, Hayden | Gates Chili | 2nd Team Midfield D3 | 11 |
Lawrence, Jenna | Honeoye Falls-Lima | 2nd Team Midfield D3 | 11 |
Marsh, Mackenzie | Churchville-Chili | 2nd Team Midfield D3 | 12 |
Smith, Sarah | Honeoye Falls-Lima | 2nd Team Midfield D3 | 11 |
Defensive D1 Player of the Year | |||
Gotham, Brin | Victor | Defensive D1 Player of the Year | 12 |
Defensive D2 Player of the Year | |||
Francis, Emma | Irondequoit | Defensive D2 Player of the Year | 12 |
Defensive D3 Player of the Year | |||
Peinkofer, Tessa | Honeoye Falls-Lima | Defensive D3 Player of the Year | 11 |
Offensive D1 Player of the Year | |||
Peers, Ella | Fairport | Offensive D1 Player of the Year | 12 |
Offensive D2 Player of the Year | |||
Mistretta, Ireland | Brighton | Offensive D2 Player of the Year | 12 |
Offensive D3 Player of the Year | |||
Angelo, Shaye | Honeoye Falls-Lima | Offensive D3 Player of the Year | 11 |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3