Stat Leaders — 2017
Stat leaders are posted as game results are received. At the start of a season, a couple of games may be played before the reporting minimums are met. Not every team keeps stats for every category — it's up to each Head Coach which stats are reported.
Goals Scored
| # | Player | Gr | Team | G |
|---|---|---|---|---|
| 1 | Savage, Andra | 9 | P-M | 76 |
| 2 | Mapstone, Sadie | 12 | Myn | 72 |
| 3 | Muir, Caitlin | 12 | HFL | 64 |
| 4 | Thompson, Emily | 11 | MW | 63 |
| 5 | Messier, Kaci | 12 | Vic | 61 |
| 6 | Cosgrove, Katie | 12 | C-C | 58 |
| 7 | Castiglione, Logan | 11 | Wat | 57 |
| 8 | Coykendall, Erin | 10 | Spen | 57 |
| 9 | Knapp, Erica | 11 | Aq | 57 |
| 10 | Callaway, Elissa | 11 | PY | 56 |
Assists Recorded
| # | Player | Gr | Team | A |
|---|---|---|---|---|
| 1 | Leva, Anna | 12 | P-M | 60 |
| 2 | Coykendall, Erin | 10 | Spen | 56 |
| 3 | Voci, Nicole | 12 | RLT | 54 |
| 4 | Arnold, Emma | 10 | P-M | 52 |
| 5 | Carey, Sami | 8 | Mercy | 45 |
| 6 | Castiglione, Logan | 11 | Wat | 45 |
| 7 | Voigt, Brenna | 12 | PY | 40 |
| 8 | Corcoran, Madison | 12 | Oly-Arc | 38 |
| 9 | Bell, Madison | 11 | Schr | 37 |
| 10 | Turner, Mykenzie | 12 | Myn | 35 |
Points
| # | Player | Gr | Team | Pts |
|---|---|---|---|---|
| 1 | Coykendall, Erin | 10 | Spen | 113 |
| 2 | Leva, Anna | 12 | P-M | 108 |
| 3 | Savage, Andra | 9 | P-M | 105 |
| 4 | Voci, Nicole | 12 | RLT | 104 |
| 5 | Castiglione, Logan | 11 | Wat | 102 |
| 6 | Mapstone, Sadie | 12 | Myn | 99 |
| 7 | Arnold, Emma | 10 | P-M | 98 |
| 8 | Muir, Caitlin | 12 | HFL | 94 |
| 9 | Voigt, Brenna | 12 | PY | 91 |
| 10 | Carey, Sami | 8 | Mercy | 89 |
| 11 | Thompson, Emily | 11 | MW | 85 |
| 12 | Smolensky, Kathryn | 11 | Bri | 79 |
| 13 | Smith, Peyton | 12 | CA | 78 |
| 14 | Stockman, Izzy | 12 | Mercy | 78 |
| 15 | Shaffer, Sarah | 12 | Myn | 76 |
Draw Controls
| # | Player | Gr | Team | DC |
|---|---|---|---|---|
| 1 | Lill, Payton | 11 | Schr | 138 |
| 2 | Bloom, Sydney | 11 | PY | 119 |
| 3 | Rheude, Clancy | 10 | CA | 108 |
| 4 | Arnold, Emma | 10 | P-M | 95 |
| 5 | Cosgrove, Katie | 12 | C-C | 91 |
| 6 | Daly, Leah | 11 | Brock | 91 |
| 7 | Glagolev, Emily | 12 | RLT | 91 |
| 8 | Coykendall, Erin | 10 | Spen | 86 |
| 9 | Savage, Aldyn | 12 | P-M | 83 |
| 10 | Thompson, Emily | 11 | MW | 82 |
Caused Turnovers
| # | Player | Gr | Team | Tks |
|---|---|---|---|---|
| 1 | Cosgrove, Katie | 12 | C-C | 77 |
| 2 | Camp, Melissa | 12 | Gan | 39 |
| 3 | Stark, Sarah | 11 | Pit | 39 |
| 4 | Corcoran, Madison | 12 | Oly-Arc | 36 |
| 5 | Welch, Emily | 12 | Wayn | 32 |
| 6 | Panepento, Mary | 12 | Wayn | 31 |
| 7 | Daly, Leah | 11 | Brock | 30 |
| 8 | LaRocca, Abigael | 10 | P-M | 29 |
| 9 | Ginsberg, Jenna | 11 | Gan | 28 |
| 10 | Quevedo, Jillie | 12 | Pit | 28 |
Ground Balls
| # | Player | Gr | Team | GBs |
|---|---|---|---|---|
| 1 | Panepento, Mary | 12 | Wayn | 98 |
| 2 | Daly, Leah | 11 | Brock | 92 |
| 3 | Cosgrove, Katie | 12 | C-C | 81 |
| 4 | Mapstone, Sadie | 12 | Myn | 73 |
| 5 | Shaffer, Sarah | 12 | Myn | 71 |
| 6 | Ginsberg, Jenna | 11 | Gan | 63 |
| 7 | Thompson, Emily | 11 | MW | 63 |
| 8 | DeVaney, Lauren | 10 | Gen | 62 |
| 9 | Sellers, Lily | 11 | Gen | 58 |
| 10 | Arnold, Emma | 10 | P-M | 57 |
| 11 | Jenkins, Bailey | 12 | Wayn | 56 |
| 12 | Walsh, Madilynn | 12 | ER | 55 |
| 13 | Stark, Sarah | 11 | Pit | 54 |
| 14 | Gwynn, Natalie | 12 | CA | 53 |
| 15 | Welch, Emily | 12 | Wayn | 50 |
From the Galleries
All photos →![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



