Stat Leaders — 2023
Stat leaders are posted as game results are received. At the start of a season, a couple of games may be played before the reporting minimums are met. Not every team keeps stats for every category — it's up to each Head Coach which stats are reported.
Goals Scored
| # | Player | Gr | Team | G |
|---|---|---|---|---|
| 1 | Cooper, Bailey | 9 | PY | 88 |
| 2 | Hinchcliffe, Sienna | 12 | Aq | 81 |
| 3 | Livingston, Devin | 11 | Vic | 77 |
| 4 | Misiurewicz, Mara | 11 | Greece | 73 |
| 5 | Hinchcliffe, Savannah | 10 | Aq | 66 |
| 6 | Disanto, Natalie | 12 | Wat-MW | 64 |
| 7 | Kohberger, Kelly | 12 | MynR | 64 |
| 8 | Good, Allie | 11 | Gen | 62 |
| 9 | Guzik, Molly | 11 | Spen | 60 |
| 10 | Krupa, Ada | 10 | Eastr | 57 |
Assists Recorded
| # | Player | Gr | Team | A |
|---|---|---|---|---|
| 1 | Korzeniewski, Chelsea | 10 | MynR | 59 |
| 2 | Hinchcliffe, Sienna | 12 | Aq | 49 |
| 3 | Davis, Hanna | 11 | CA | 48 |
| 4 | Leonardi, Gianna | 12 | Aq | 45 |
| 5 | Trybuskiewicz, Camryn | 11 | HFL | 41 |
| 6 | Dioguardi, Alison | 12 | Greece | 37 |
| 7 | Barden, Corinne | 10 | PY | 36 |
| 8 | Spencer, Kolbi | 12 | RLT | 34 |
| 9 | Livingston, Devin | 11 | Vic | 31 |
| 10 | Savage, Erica | 10 | Greece | 31 |
Points
| # | Player | Gr | Team | Pts |
|---|---|---|---|---|
| 1 | Hinchcliffe, Sienna | 12 | Aq | 130 |
| 2 | Cooper, Bailey | 9 | PY | 113 |
| 3 | Livingston, Devin | 11 | Vic | 108 |
| 4 | Davis, Hanna | 11 | CA | 94 |
| 5 | Dioguardi, Alison | 12 | Greece | 90 |
| 6 | Good, Allie | 11 | Gen | 90 |
| 7 | Korzeniewski, Chelsea | 10 | MynR | 90 |
| 8 | Guzik, Molly | 11 | Spen | 87 |
| 9 | Kohberger, Kelly | 12 | MynR | 86 |
| 10 | Disanto, Natalie | 12 | Wat-MW | 82 |
| 11 | Misiurewicz, Mara | 11 | Greece | 81 |
| 12 | Rothfuss, Peyton | 9 | Pen | 81 |
| 13 | Hinchcliffe, Savannah | 10 | Aq | 79 |
| 14 | Mueller, Maci | 9 | Wat-MW | 79 |
| 15 | Murphy, Elise | 12 | Bri | 79 |
Draw Controls
| # | Player | Gr | Team | DC |
|---|---|---|---|---|
| 1 | Guzik, Molly | 11 | Spen | 147 |
| 2 | Krupa, Ada | 10 | Eastr | 139 |
| 3 | Mullins, Taylor | 11 | PY | 116 |
| 4 | Livingston, Devin | 11 | Vic | 115 |
| 5 | Myer, Mikayla | 12 | Gen | 106 |
| 6 | Hinchcliffe, Sienna | 12 | Aq | 104 |
| 7 | Murphy, Elise | 12 | Bri | 90 |
| 8 | Kohberger, Kelly | 12 | MynR | 81 |
| 9 | Disanto, Natalie | 12 | Wat-MW | 77 |
| 10 | Good, Allie | 11 | Gen | 77 |
Caused Turnovers
| # | Player | Gr | Team | Tks |
|---|---|---|---|---|
| 1 | Savage, Maryn | 12 | Vic | 60 |
| 2 | Myer, Mikayla | 12 | Gen | 55 |
| 3 | Hinchcliffe, Sienna | 12 | Aq | 53 |
| 4 | Schaeffer, Addison | 10 | RLT | 44 |
| 5 | Race, Kylee | 11 | Schr | 37 |
| 6 | Schorr, Liv | 12 | CA | 34 |
| 7 | Torrence, Natalie | 11 | Greece | 34 |
| 8 | Whitford, Maddie | 9 | Livonia-Avon | 34 |
| 9 | Evans, Braelyn | 12 | Greece | 31 |
| 10 | Hansen, Lila | 8 | PY | 29 |
Ground Balls
| # | Player | Gr | Team | GBs |
|---|---|---|---|---|
| 1 | Myer, Mikayla | 12 | Gen | 98 |
| 2 | Hinchcliffe, Sienna | 12 | Aq | 69 |
| 3 | Guzik, Molly | 11 | Spen | 67 |
| 4 | Seither, Molly | 12 | P-M | 58 |
| 5 | Hillman, Madelyn | 10 | Wayn | 57 |
| 6 | Boesel, Lily | 10 | P-M | 53 |
| 7 | Good, Allie | 11 | Gen | 49 |
| 8 | Goodness, Taryn | 10 | P-M | 49 |
| 9 | Race, Kylee | 11 | Schr | 49 |
| 10 | Gaudio, Melody | 11 | Eastr | 48 |
| 11 | Diehl, Reagan | 11 | P-M | 47 |
| 12 | Schaeffer, Addison | 10 | RLT | 47 |
| 13 | Miranda-Wiltberger, Maihue | 10 | PY | 46 |
| 14 | Reese, Amelia | 10 | MynR | 46 |
| 15 | Green, Marlee | 12 | HFL | 45 |
From the Galleries
All photos →![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



