Stat Leaders — 2021
Stat leaders are posted as game results are received. At the start of a season, a couple of games may be played before the reporting minimums are met. Not every team keeps stats for every category — it's up to each Head Coach which stats are reported.
Goals Scored
| # | Player | Gr | Team | G |
|---|---|---|---|---|
| 1 | Hinchcliffe, Sienna | 10 | Aq | 76 |
| 2 | Davis, McKenna | 12 | CA | 72 |
| 3 | Anderson, Hayley | 12 | PY | 61 |
| 4 | Gelabert, Kylie | 12 | Vic | 61 |
| 5 | Walker, Cara | 12 | New-Mid | 60 |
| 6 | Waeghe, Kylie | 11 | P-M | 58 |
| 7 | Mulhall, Annie | 12 | Schr | 55 |
| 8 | Mojsej, Danielle | 11 | Hilt | 52 |
| 9 | Carey, Sami | 12 | Mercy | 51 |
| 10 | DeFrancesco, Madison | 12 | Wat | 51 |
Assists Recorded
| # | Player | Gr | Team | A |
|---|---|---|---|---|
| 1 | Pronti, Eva | 11 | Vic | 77 |
| 2 | Gelabert, Kylie | 12 | Vic | 49 |
| 3 | Javorowsky, Alea | 12 | P-M | 45 |
| 4 | Davis, McKenna | 12 | CA | 41 |
| 5 | Carey, Sami | 12 | Mercy | 39 |
| 6 | Anderson, Hayley | 12 | PY | 38 |
| 7 | Hinchcliffe, Sienna | 10 | Aq | 38 |
| 8 | Davis, Hanna | 9 | CA | 36 |
| 9 | Lyko, Sophia | 12 | P-M | 36 |
| 10 | DePalma, Lily | 12 | Spen | 35 |
Points
| # | Player | Gr | Team | Pts |
|---|---|---|---|---|
| 1 | Pronti, Eva | 11 | Vic | 119 |
| 2 | Hinchcliffe, Sienna | 10 | Aq | 114 |
| 3 | Davis, McKenna | 12 | CA | 113 |
| 4 | Gelabert, Kylie | 12 | Vic | 110 |
| 5 | Anderson, Hayley | 12 | PY | 99 |
| 6 | Carey, Sami | 12 | Mercy | 90 |
| 7 | Carpenter, Sydney | 12 | Hilt | 78 |
| 8 | Javorowsky, Alea | 12 | P-M | 78 |
| 9 | Mojsej, Danielle | 11 | Hilt | 78 |
| 10 | Lyko, Sophia | 12 | P-M | 77 |
| 11 | Walker, Cara | 12 | New-Mid | 77 |
| 12 | Davis, Hanna | 9 | CA | 75 |
| 13 | Schaeffer, Addison | 0 | RLT | 70 |
| 14 | DeFrancesco, Madison | 12 | Wat | 68 |
| 15 | Waeghe, Kylie | 11 | P-M | 65 |
Draw Controls
| # | Player | Gr | Team | DC |
|---|---|---|---|---|
| 1 | Herod, Abbey | 11 | CA | 189 |
| 2 | Hinchcliffe, Sienna | 10 | Aq | 140 |
| 3 | Carpenter, Sydney | 12 | Hilt | 130 |
| 4 | Gelabert, Kylie | 12 | Vic | 91 |
| 5 | Harman, Paige | 12 | Fpt | 87 |
| 6 | Bolton, Haley | 12 | Schr | 83 |
| 7 | Genthner, Jillian | 12 | Liv-Av | 76 |
| 8 | Guzik, Molly | 9 | Spen | 71 |
| 9 | McGhan, Rylie | 11 | Gen | 68 |
| 10 | Walker, Cara | 12 | New-Mid | 67 |
Caused Turnovers
| # | Player | Gr | Team | Tks |
|---|---|---|---|---|
| 1 | Carpenter, Sydney | 12 | Hilt | 51 |
| 2 | Hinchcliffe, Sienna | 10 | Aq | 45 |
| 3 | Gelabert, Kylie | 12 | Vic | 37 |
| 4 | Petsos, Olivia | 12 | Eastr | 34 |
| 5 | Welling , Julie | 11 | Greece | 34 |
| 6 | Martel, Alexa | 12 | Greece | 32 |
| 7 | Soeffing, Angelina | 12 | Greece | 32 |
| 8 | Brown, Mackenna | 11 | Aq | 31 |
| 9 | Evans, Braelyn | 10 | Greece | 31 |
| 10 | Gaudio, Skye | 11 | Eastr | 30 |
Ground Balls
| # | Player | Gr | Team | GBs |
|---|---|---|---|---|
| 1 | Genthner, Jillian | 12 | Liv-Av | 84 |
| 2 | Martel, Alexa | 12 | Greece | 64 |
| 3 | Hinchcliffe, Sienna | 10 | Aq | 61 |
| 4 | Anderson, Hayley | 12 | PY | 57 |
| 5 | Carpenter, Sydney | 12 | Hilt | 56 |
| 6 | Seither, Molly | 10 | P-M | 56 |
| 7 | Mulhall, Annie | 12 | Schr | 52 |
| 8 | Brown, Mackenna | 11 | Aq | 51 |
| 9 | Seither, Grace | 12 | P-M | 51 |
| 10 | Hinchcliffe, Savannah | 8 | Aq | 50 |
| 11 | Morse, Grace | 12 | MW | 47 |
| 12 | Myer, Mikayla | 10 | Gen | 47 |
| 13 | Hudak, Maya | 12 | P-M | 46 |
| 14 | Gaudio, Skye | 11 | Eastr | 43 |
| 15 | Sellitto, Stefanie | 11 | Schr | 43 |
| 16 | Soeffing, Angelina | 12 | Greece | 43 |
From the Galleries
All photos →![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



