Stat Leaders — 2024
Stat leaders are posted as game results are received. At the start of a season, a couple of games may be played before the reporting minimums are met. Not every team keeps stats for every category — it's up to each Head Coach which stats are reported.
Goals Scored
| # | Player | Gr | Team | G |
|---|---|---|---|---|
| 1 | Mueller, Maci | 10 | Wat | 96 |
| 2 | Cooper, Bailey | 10 | PY | 88 |
| 3 | Livingston, Devin | 12 | Vic | 85 |
| 4 | Misiurewicz, Mara | 12 | Greece | 85 |
| 5 | Guzik, Molly | 12 | Spen | 74 |
| 6 | Krupa, Ada | 11 | Eastr-BK | 73 |
| 7 | Hinchcliffe, Savannah | 11 | Aq | 64 |
| 8 | Herron, Myah | 11 | MynR | 63 |
| 9 | Whitford, Maddie | 10 | Livonia-Avon | 61 |
| 10 | Mandeville, Ashley | 12 | Eastr-BK | 60 |
| 11 | Willis, Jillian | 12 | Eastr-BK | 60 |
Assists Recorded
| # | Player | Gr | Team | A |
|---|---|---|---|---|
| 1 | Savage, Erica | 11 | Greece | 56 |
| 2 | Pronti, Maia | 11 | Vic | 46 |
| 3 | Korzeniewski, Chelsea | 11 | MynR | 42 |
| 4 | Mueller, Maci | 10 | Wat | 38 |
| 5 | Trybuskiewicz, Camryn | 12 | HFL | 37 |
| 6 | Peers, Ella | 11 | Fpt | 36 |
| 7 | Davis, Hanna | 12 | CA | 35 |
| 8 | Cooper, Bailey | 10 | PY | 33 |
| 9 | Quagrello, Mia | 10 | Mercy | 29 |
| 10 | Cook, Sydney | 10 | Mercy | 28 |
| 11 | Madison, Alexandra | 11 | Bri | 28 |
| 12 | Rowe, Lily | 10 | Livonia-Avon | 28 |
| 13 | Whitford, Maddie | 10 | Livonia-Avon | 28 |
Points
| # | Player | Gr | Team | Pts |
|---|---|---|---|---|
| 1 | Mueller, Maci | 10 | Wat | 134 |
| 2 | Cooper, Bailey | 10 | PY | 121 |
| 3 | Livingston, Devin | 12 | Vic | 98 |
| 4 | Guzik, Molly | 12 | Spen | 95 |
| 5 | Krupa, Ada | 11 | Eastr-BK | 93 |
| 6 | Misiurewicz, Mara | 12 | Greece | 92 |
| 7 | Korzeniewski, Chelsea | 11 | MynR | 90 |
| 8 | Whitford, Maddie | 10 | Livonia-Avon | 89 |
| 9 | Peers, Ella | 11 | Fpt | 87 |
| 10 | Hinchcliffe, Savannah | 11 | Aq | 85 |
| 11 | Savage, Erica | 11 | Greece | 84 |
| 12 | Davis, Hanna | 12 | CA | 82 |
| 13 | Rowe, Lily | 10 | Livonia-Avon | 82 |
| 14 | Mandeville, Ashley | 12 | Eastr-BK | 81 |
| 15 | Angelo, Shaye | 10 | HFL | 80 |
| 16 | Willis, Jillian | 12 | Eastr-BK | 80 |
Draw Controls
| # | Player | Gr | Team | DC |
|---|---|---|---|---|
| 1 | Guzik, Molly | 12 | Spen | 150 |
| 2 | Krupa, Ada | 11 | Eastr-BK | 139 |
| 3 | Hudak, Teagan | 10 | P-M | 138 |
| 4 | Mullins, Taylor | 12 | PY | 133 |
| 5 | Livingston, Devin | 12 | Vic | 127 |
| 6 | Peers, Ella | 11 | Fpt | 127 |
| 7 | Rothfuss, Peyton | 10 | Pen | 113 |
| 8 | Hinchcliffe, Savannah | 11 | Aq | 109 |
| 9 | Del Papa, Stella | 12 | New-Mid | 108 |
| 10 | DeWald, Kate | 10 | R-H | 107 |
Caused Turnovers
| # | Player | Gr | Team | Tks |
|---|---|---|---|---|
| 1 | Krupa, Ada | 11 | Eastr-BK | 35 |
| 2 | Hinchcliffe, Savannah | 11 | Aq | 33 |
| 3 | Willis, Jillian | 12 | Eastr-BK | 31 |
| 4 | Henry, Brynn | 9 | Aq | 30 |
| 5 | Chimenti, Allie | 12 | Wayn | 29 |
| 6 | Kravetz, Emma | 11 | Mercy | 29 |
| 7 | Reese, Amelia | 11 | MynR | 28 |
| 8 | Mandeville, Ashley | 12 | Eastr-BK | 27 |
| 9 | Whitford, Maddie | 10 | Livonia-Avon | 26 |
| 10 | Baase, Zoe | 12 | Brock | 25 |
Ground Balls
| # | Player | Gr | Team | GBs |
|---|---|---|---|---|
| 1 | Baase, Zoe | 12 | Brock | 80 |
| 2 | Hillman, Madelyn | 11 | Wayn | 74 |
| 3 | Twist, Lauren | 10 | Wayn | 73 |
| 4 | Askin, Maddie | 10 | Gen | 66 |
| 5 | Willis, Jillian | 12 | Eastr-BK | 64 |
| 6 | Branner, Samantha | 11 | Wayn | 62 |
| 7 | Goodness, Taryn | 11 | P-M | 55 |
| 8 | Reese, Amelia | 11 | MynR | 52 |
| 9 | Ruffell, Anabelle | 10 | Wayn | 52 |
| 10 | Savage, Erica | 11 | Greece | 49 |
| 11 | Boesel, Lily | 11 | P-M | 47 |
| 12 | Clickner, Sidney | 10 | Livonia-Avon | 47 |
| 13 | Krupa, Ada | 11 | Eastr-BK | 46 |
| 14 | Chimenti, Allie | 12 | Wayn | 45 |
| 15 | McJury, Molly | 8 | Brock | 44 |
From the Galleries
All photos →![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



