Stat Leaders — 2018
Stat leaders are posted as game results are received. At the start of a season, a couple of games may be played before the reporting minimums are met. Not every team keeps stats for every category — it's up to each Head Coach which stats are reported.
Goals Scored
| # | Player | Gr | Team | G |
|---|---|---|---|---|
| 1 | Arnold, Emma | 11 | P-M | 71 |
| 2 | Thompson, Emily | 12 | MW | 66 |
| 3 | Choate, Natalie | 11 | Spen | 64 |
| 4 | Savage, Andra | 10 | P-M | 64 |
| 5 | Piano, Alana | 12 | Aq | 63 |
| 6 | Smolensky, Kathryn | 12 | Bri | 62 |
| 7 | Walker, Jamie | 11 | P-M | 62 |
| 8 | Dera, Cameryn | 12 | Fpt | 60 |
| 9 | Keech, Hannah | 12 | PY | 58 |
| 10 | Carey, Sami | 9 | Mercy | 54 |
| 11 | Daly, Leah | 12 | Brock | 54 |
Assists Recorded
| # | Player | Gr | Team | A |
|---|---|---|---|---|
| 1 | Coykendall, Erin | 11 | Spen | 68 |
| 2 | Carey, Sami | 9 | Mercy | 67 |
| 3 | Arnold, Emma | 11 | P-M | 60 |
| 4 | Hinchcliffe, Sienna | 7 | Aq | 56 |
| 5 | Castiglione, Logan | 12 | Wat | 53 |
| 6 | Schwab, Morgan | 10 | Fpt | 48 |
| 7 | Cox, Morgan | 11 | Pen | 45 |
| 8 | Bloom, Sydney | 12 | PY | 44 |
| 9 | Lederman, Katie | 10 | Bri | 37 |
| 10 | Savage, Andra | 10 | P-M | 37 |
| 11 | Sherwood, Erika | 11 | Irond | 37 |
Points
| # | Player | Gr | Team | Pts |
|---|---|---|---|---|
| 1 | Arnold, Emma | 11 | P-M | 131 |
| 2 | Carey, Sami | 9 | Mercy | 121 |
| 3 | Coykendall, Erin | 11 | Spen | 114 |
| 4 | Savage, Andra | 10 | P-M | 101 |
| 5 | Castiglione, Logan | 12 | Wat | 99 |
| 6 | Hinchcliffe, Sienna | 7 | Aq | 99 |
| 7 | Smolensky, Kathryn | 12 | Bri | 96 |
| 8 | Cox, Morgan | 11 | Pen | 89 |
| 9 | Schwab, Morgan | 10 | Fpt | 86 |
| 10 | Bloom, Sydney | 12 | PY | 85 |
| 11 | Walker, Jamie | 11 | P-M | 84 |
| 12 | Choate, Natalie | 11 | Spen | 83 |
| 13 | Piano, Alana | 12 | Aq | 83 |
| 14 | Johnson, Kristyn | 9 | Mercy | 82 |
| 15 | Thompson, Emily | 12 | MW | 82 |
Draw Controls
| # | Player | Gr | Team | DC |
|---|---|---|---|---|
| 1 | Lill, Payton | 12 | Schr | 133 |
| 2 | Gelabert, Kylie | 9 | Vic | 122 |
| 3 | Coykendall, Erin | 11 | Spen | 120 |
| 4 | Bloom, Sydney | 12 | PY | 117 |
| 5 | Arnold, Emma | 11 | P-M | 104 |
| 6 | Flaherty, Brigid | 12 | Aq | 104 |
| 7 | Daly, Leah | 12 | Brock | 100 |
| 8 | Mashewske, Kate | 11 | R-H | 98 |
| 9 | Thompson, Emily | 12 | MW | 97 |
| 10 | Wall, Olivia | 11 | Spen | 89 |
Caused Turnovers
| # | Player | Gr | Team | Tks |
|---|---|---|---|---|
| 1 | Arnold, Emma | 11 | P-M | 60 |
| 2 | Daly, Leah | 12 | Brock | 46 |
| 3 | Gelabert, Kylie | 9 | Vic | 41 |
| 4 | Thompson, Emily | 12 | MW | 40 |
| 5 | Coykendall, Erin | 11 | Spen | 36 |
| 6 | Walker, Jamie | 11 | P-M | 31 |
| 7 | Ginsberg, Jenna | 12 | Gan | 28 |
| 8 | Lammes, Tori | 12 | Brock | 24 |
| 9 | LaRocca, Abigael | 11 | P-M | 24 |
| 10 | Rheude, Clancy | 11 | CA | 24 |
Ground Balls
| # | Player | Gr | Team | GBs |
|---|---|---|---|---|
| 1 | Arnold, Emma | 11 | P-M | 102 |
| 2 | Daly, Leah | 12 | Brock | 99 |
| 3 | Thompson, Emily | 12 | MW | 66 |
| 4 | Korzeniewski, Caitlyn | 10 | MynR | 65 |
| 5 | Ginsberg, Jenna | 12 | Gan | 63 |
| 6 | Walker, Jamie | 11 | P-M | 61 |
| 7 | Eller, Margaux | 10 | MynR | 57 |
| 8 | Seither, Grace | 9 | P-M | 56 |
| 9 | Anderson, Hayley | 9 | PY | 50 |
| 10 | Winslow, Alison | 10 | PY | 50 |
| 11 | Keech, Hannah | 12 | PY | 49 |
| 12 | Alvord, Charlotte | 11 | MW | 48 |
| 13 | Bloom, Sydney | 12 | PY | 48 |
| 14 | Lammes, Tori | 12 | Brock | 47 |
| 15 | McGwin, Rebeca | 11 | Irond | 47 |
| 16 | Paddock, Emily | 10 | MW | 47 |
From the Galleries
All photos →![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



