Stat Leaders — 2019
Stat leaders are posted as game results are received. At the start of a season, a couple of games may be played before the reporting minimums are met. Not every team keeps stats for every category — it's up to each Head Coach which stats are reported.
Goals Scored
| # | Player | Gr | Team | G |
|---|---|---|---|---|
| 1 | Savage, Andra | 11 | P-M | 85 |
| 2 | Walker, Jamie | 12 | P-M | 84 |
| 3 | Hinchcliffe, Sienna | 8 | Aq | 81 |
| 4 | Bonetti, Sadie | 12 | MynR | 62 |
| 5 | Mulhall, Annie | 10 | Schr | 62 |
| 6 | Davis, Rayea | 10 | R-H | 60 |
| 7 | Choate, Natalie | 12 | Spen | 58 |
| 8 | Arnold, Emma | 12 | P-M | 56 |
| 9 | Coykendall, Erin | 12 | Spen | 56 |
| 10 | Connor, Lauren | 11 | Liv-Av | 55 |
| 11 | Knapp, Mickey | 12 | Aq | 55 |
Assists Recorded
| # | Player | Gr | Team | A |
|---|---|---|---|---|
| 1 | Arnold, Emma | 12 | P-M | 53 |
| 2 | Savage, Andra | 11 | P-M | 45 |
| 3 | Coykendall, Erin | 12 | Spen | 42 |
| 4 | Walker, Jamie | 12 | P-M | 42 |
| 5 | Sack, Camryn | 12 | Spen | 41 |
| 6 | Johnson, Kristyn | 10 | Mercy | 40 |
| 7 | Cox, Morgan | 12 | Pen | 38 |
| 8 | Carpenter, Sydney | 10 | Hilt | 37 |
| 9 | Carey, Sami | 10 | Mercy | 35 |
| 10 | Mooney, Ellie | 12 | Pit | 33 |
| 11 | Sandroni, Sydney | 10 | MynR | 33 |
Points
| # | Player | Gr | Team | Pts |
|---|---|---|---|---|
| 1 | Savage, Andra | 11 | P-M | 130 |
| 2 | Walker, Jamie | 12 | P-M | 126 |
| 3 | Arnold, Emma | 12 | P-M | 109 |
| 4 | Coykendall, Erin | 12 | Spen | 98 |
| 5 | Hinchcliffe, Sienna | 8 | Aq | 94 |
| 6 | Johnson, Kristyn | 10 | Mercy | 88 |
| 7 | Bonetti, Sadie | 12 | MynR | 84 |
| 8 | Cox, Morgan | 12 | Pen | 84 |
| 9 | Choate, Natalie | 12 | Spen | 79 |
| 10 | Davis, Rayea | 10 | R-H | 79 |
| 11 | Sack, Camryn | 12 | Spen | 78 |
| 12 | Schwab, Morgan | 11 | Fpt | 77 |
| 13 | Mooney, Ellie | 12 | Pit | 75 |
| 14 | Braniecki, Lexi | 11 | CA | 74 |
| 15 | Mulhall, Annie | 10 | Schr | 73 |
Draw Controls
| # | Player | Gr | Team | DC |
|---|---|---|---|---|
| 1 | Mashewske, Kate | 12 | R-H | 135 |
| 2 | Coykendall, Erin | 12 | Spen | 114 |
| 3 | Hinchcliffe, Sienna | 8 | Aq | 108 |
| 4 | Carpenter, Sydney | 10 | Hilt | 107 |
| 5 | Buchko, Sydney | 11 | Gan | 102 |
| 6 | Mooney, Kacie | 11 | Pit | 90 |
| 7 | Sherwood, Erika | 12 | Irond | 88 |
| 8 | Arnold, Emma | 12 | P-M | 86 |
| 9 | Wall, Olivia | 12 | Spen | 83 |
| 10 | Knapp, Mickey | 12 | Aq | 82 |
Caused Turnovers
| # | Player | Gr | Team | Tks |
|---|---|---|---|---|
| 1 | Arnold, Emma | 12 | P-M | 62 |
| 2 | Coykendall, Erin | 12 | Spen | 58 |
| 3 | Hinchcliffe, Sienna | 8 | Aq | 50 |
| 4 | Connor, Lauren | 11 | Liv-Av | 42 |
| 5 | LaRocca, Abigael | 12 | P-M | 37 |
| 6 | Gaudio, Skye | 9 | Eastr | 34 |
| 7 | Knapp, Mickey | 12 | Aq | 34 |
| 8 | Smith, Allie | 10 | Wat | 31 |
| 9 | Bushnell, Mackenzie | 12 | HFL | 27 |
| 10 | Greenhagen, Makaila | 12 | Eastr | 26 |
| 11 | Walker, Jamie | 12 | P-M | 26 |
Ground Balls
| # | Player | Gr | Team | GBs |
|---|---|---|---|---|
| 1 | Anderson, Hayley | 10 | PY | 84 |
| 2 | Arnold, Emma | 12 | P-M | 82 |
| 3 | Gaudio, Skye | 9 | Eastr | 74 |
| 4 | Connor, Lauren | 11 | Liv-Av | 70 |
| 5 | Alvord, Charlotte | 12 | MW | 67 |
| 6 | Paddock, Emily | 11 | MW | 65 |
| 7 | Savage, Andra | 11 | P-M | 64 |
| 8 | Hinchcliffe, Sienna | 8 | Aq | 57 |
| 9 | Coykendall, Erin | 12 | Spen | 55 |
| 10 | Soeffing, Angelina | 10 | Greece | 55 |
| 11 | Seither, Grace | 10 | P-M | 54 |
| 12 | Walker, Jamie | 12 | P-M | 53 |
| 13 | Buchko, Sydney | 11 | Gan | 52 |
| 14 | Petsos, Olivia | 10 | Eastr | 52 |
| 15 | Neyhart, Nicole | 12 | Liv-Av | 50 |
From the Galleries
All photos →![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



