2022 Irondequoit at Spencerport
| Gates Chili - 2014 | |||||||
| Away | Home | W | Date | Lg | A | H | Rpt |
| Gates Chili | Wayne | Tu-3/25- | 5 | 10 | |||
| Aquinas | Gates Chili | Sa-4/05- | 12 | 2 | |||
| Gates Chili | Athena-Odyssey | Th-4/10- | 8 | 7 | |||
| Spencerport | Gates Chili | Tu-4/22- | 19 | 4 | |||
| Eastridge | Gates Chili | We-4/23- | 15 | 11 | |||
| Livonia | Gates Chili | Fr-4/25- | 16 | 3 | |||
| Gates Chili | Olympia-Arcadia | Sa-4/26- | 6 | 7 | |||
| Gates Chili | Spencerport | Tu-4/29- | 5 | 18 | |||
| Gates Chili | Eastridge | Th-5/01- | 8 | 15 | |||
| Gates Chili | Brockport | Sa-5/03- | 4 | 18 | |||
| Olympia-Arcadia | Gates Chili | Mo-5/05- | 16 | 8 | |||
| Athena-Odyssey | Gates Chili | We-5/07- | 6 | 4 | |||
| Churchville-Chili | Gates Chili | Th-5/08- | 19 | 2 | |||
| Gates Chili | Hilton | Tu-5/13- | 4 | 15 | |||
| Newark | Gates Chili | Tu-5/13- | HIST | ||||
| Brockport | Gates Chili | Th-5/15- | 11 | 5 | |||
| Fairport | Gates Chili | Sa-5/17- | 20 | 3 | |||
| 1 wins 15 losses | |||||||
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
![]() on 12-05-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3




