2025 Eastridge/BK at Aquinas-WOIS

Full List - DRAW CONTROL WINS - 2025
# | PLAYER | GRADE | TEAM | FACE |
---|---|---|---|---|
1 | Mistretta, Ireland | Brighton | 171 | |
2 | Rothfuss, Peyton | Penfield | 166 | |
3 | Harris, Makenna | Geneva | 161 | |
4 | Angelo, Shaye | Honeoye Falls-Lima | 160 | |
5 | Endres, Brooke | Spencerport | 144 | |
6 | Hewlett, Campbell | Churchville-Chili | 131 | |
7 | Krupa, Ada | Eastridge/BK | 125 | |
8 | Hillman, Madelyn | Wayne | 121 | |
9 | Miranda-Wiltberger, Maihue | Penn Yan | 120 | |
10 | Hudak, Teagan | Pal-Mac | 119 | |
11 | Pisano, Allie | Victor | 116 | |
12 | Rowe, Lily | Livonia-Avon-Geneseo | 115 | |
13 | Snyder, Helen | Marcus Whitman | 112 | |
14 | DeWald, Kate | Rush-Henrietta | 109 | |
15 | Henry, Brynn | Aquinas-WOIS | 105 | |
15 | Welch, Madison | Pittsford | 105 | |
16 | Overslaugh, Zoey | Newark-Midlakes | 98 | |
17 | Peers, Ella | Fairport | 97 | |
18 | Savage, Erica | Greece Storm | 96 | |
19 | Mueller, Maci | Waterloo | 87 | |
20 | Jacob, Harper | Honeoye Falls-Lima | 86 | |
21 | Cooper, Bailey | Penn Yan | 82 | |
22 | McJury, Molly | Brockport | 80 | |
23 | Herron, Myah | Mynderse-Romulus | 79 | |
24 | Hinchcliffe, Savannah | Aquinas-WOIS | 77 | |
25 | Bottiglier, Ellie | Irondequoit | 73 | |
25 | Whitford, Maddie | Livonia-Avon-Geneseo | 73 | |
26 | Reese, Amelia | Mynderse-Romulus | 71 | |
27 | DiFondi, Carlina | Victor | 70 | |
28 | Boesel, Lily | Pal-Mac | 68 | |
29 | Clickner, Sidney | Livonia-Avon-Geneseo | 66 | |
29 | Mattucci , Lilly | Hilton | 66 | |
30 | Hawn, Neely | Eastridge/BK | 57 | |
31 | Goodness, Taryn | Pal-Mac | 55 | |
32 | Brunette, Ella | Brighton | 54 | |
33 | Fordham, Avery | Penfield | 53 | |
33 | Sheridan, Leah | Canandaigua | 53 | |
34 | Borrell, Sydnie | Pittsford | 52 | |
34 | Ruffell, Anabelle | Wayne | 52 | |
35 | Wilner, Maize | Eastridge/BK | 50 | |
36 | Eisenhart, Sadie | Thomas | 49 | |
37 | Ennis-Chinn, Taylor | Canandaigua | 47 | |
37 | Quagrello, Mia | Mercy | 47 | |
38 | Wambach, Lola | Schroeder | 45 | |
39 | Alejandro, Malina | Gananda-Marion | 44 | |
39 | Petre, Aleah | Penfield | 44 | |
39 | Whipple, Lucy | Irondequoit | 44 | |
40 | Bernarduci, Taylee | Rush-Henrietta | 42 | |
40 | Fitch, Carly | Thomas | 42 | |
40 | Goss, Brenna | Fairport | 42 | |
41 | Capozzi, Jenna | Penfield | 41 | |
41 | Weaver, Nola | Canandaigua | 41 | |
42 | Harnischfeger, Krista | Mercy | 39 | |
43 | Korzeniewski, Chelsea | Mynderse-Romulus | 38 | |
43 | Kubrich, Lila | Victor | 38 | |
44 | Smith, Sarah | Honeoye Falls-Lima | 35 | |
45 | Tomeny, Kyra | Pittsford | 34 | |
46 | Barlette, Charley | Hilton | 33 | |
47 | Mullins, Makenna | Penn Yan | 32 | |
47 | Shanahan, Maeve | Mercy | 32 | |
48 | Callahan, Shavonne | Churchville-Chili | 31 | |
48 | DuBose, Camryn | Fairport | 31 | |
48 | Pittman, Aria | Spencerport | 31 | |
48 | Rossignol, Bailey | Waterloo | 31 | |
48 | Weissinger, Raegan | Marcus Whitman | 31 | |
49 | Bruno, Julia | Victor | 28 | |
49 | Gallina, Lexi | Gananda-Marion | 28 | |
50 | Carswell, Sophey | Newark-Midlakes | 27 | |
51 | Circhirillo, Raquel | Spencerport | 26 | |
52 | Jaeger, Marin | Irondequoit | 25 | |
52 | Saeva, Giavanna | Brockport | 25 | |
53 | Bottoni, Olivia | Thomas | 24 | |
53 | Twist, Lauren | Wayne | 24 | |
54 | Lusardi, Mia | Mercy | 23 | |
55 | Hansen, Lila | Penn Yan | 22 | |
55 | Little, Evelyn | Geneva | 22 | |
56 | Vilord, Baylee | Pal-Mac | 21 | |
57 | Bree, Kinsley | Waterloo | 20 | |
57 | Slack, Molly | Thomas | 20 | |
58 | Cohrs, Teagan | Geneva | 19 | |
58 | Guelli, Brooke | Schroeder | 19 | |
58 | Lovejoy, Madelyn | Greece Storm | 19 | |
58 | Meyer, Molly | Schroeder | 19 | |
58 | Sangasy, Kessa | Aquinas-WOIS | 19 | |
59 | Diaz, Marilena | Aquinas-WOIS | 18 | |
59 | Macchione, Tessa | Eastridge/BK | 18 | |
60 | Castrechini, Brinn | Pal-Mac | 17 | |
60 | Ehmann, Kamille | Hilton | 17 | |
61 | Bennett, Haley | Aquinas-WOIS | 16 | |
61 | Holbrough, Eva | Brighton | 16 | |
61 | Lewis, Thea | Newark-Midlakes | 16 | |
62 | Marsh, Mackenzie | Churchville-Chili | 15 | |
62 | Stacy, Alexandria | Aquinas-WOIS | 15 | |
63 | Adrid, Camryn | Victor | 14 | |
63 | Artessa, Isabella | Rush-Henrietta | 14 | |
63 | DeWald, Emma | Rush-Henrietta | 14 | |
63 | Ditzell, Olive | Waterloo | 14 | |
63 | Kravetz, Emma | Mercy | 14 | |
63 | Peinkofer, Tessa | Honeoye Falls-Lima | 14 | |
64 | Bennett, Rylee | Honeoye Falls-Lima | 13 | |
64 | Borrelli, Angelina | Mercy | 13 | |
64 | Crowley, Calla | Spencerport | 13 | |
64 | DiLeo, Julia | Wayne | 13 | |
64 | Larizza, Vanyssa | Mynderse-Romulus | 13 | |
64 | Tata, Ava | Hilton | 13 | |
65 | Cerretto, Joey | Spencerport | 12 | |
65 | Graziano, Elena | Hilton | 12 | |
65 | Kaul, Cecily | Pittsford | 12 | |
65 | Ruffalo, Lindsay | Schroeder | 12 | |
65 | Schneider, Carissa | Thomas | 12 | |
65 | Seymour, Shannon | Irondequoit | 12 | |
65 | Webster, Samantha | Brockport | 12 | |
66 | Branner, Samantha | Wayne | 11 | |
66 | Michaels, Ella | Gananda-Marion | 11 | |
66 | Scalisi, Arianna | Livonia-Avon-Geneseo | 11 | |
67 | Houghton, Giovanna | Geneva | 10 | |
67 | Pagano, Eve | Schroeder | 10 | |
68 | Duxbury, Haley | Greece Storm | 9 | |
68 | Lawrence, Emily | Honeoye Falls-Lima | 9 | |
68 | Lawson, Jamie | Newark-Midlakes | 9 | |
68 | Miller, Ellie | Fairport | 9 | |
68 | Peters, Lucy | Brighton | 9 | |
69 | Plassche, Hannah | Brockport | 8 | |
69 | Zappia, Adrienne | Brighton | 8 | |
70 | Brown, Riley | Rush-Henrietta | 7 | |
70 | Cole, Allison | Brockport | 7 | |
70 | Corcoran, Lexi | Penfield | 7 | |
70 | Garrett, Danielle | Rush-Henrietta | 7 | |
70 | Gioseffi, Keira | Canandaigua | 7 | |
70 | Grier, Mattingly | Pal-Mac | 7 | |
70 | Lawrence, Jenna | Honeoye Falls-Lima | 7 | |
70 | Lovejoy, Hannah | Greece Storm | 7 | |
70 | Trzeciak, Eden | Newark-Midlakes | 7 | |
71 | Conlon, Rylee | Irondequoit | 6 | |
71 | Esposito, Jayleigh | Hilton | 6 | |
71 | Kondas, Lily | Fairport | 6 | |
71 | McCullough, Callie | Eastridge/BK | 6 | |
71 | Payne, Mercy | Churchville-Chili | 6 | |
71 | Streb, Maia | Hilton | 6 | |
71 | Zuber, Olivia | Honeoye Falls-Lima | 6 | |
72 | Alexander, Emma | Penfield | 5 | |
72 | Craig, Maddie | Mercy | 5 | |
72 | Garringer, Lauren | Pittsford | 5 | |
72 | Hedden, Gianna | Victor | 5 | |
72 | Lent, Ryleigh | Hilton | 5 | |
72 | Verkey, Peyton | Mynderse-Romulus | 5 | |
73 | Bailey, Ava | Waterloo | 4 | |
73 | Bowman, Aubriella | Marcus Whitman | 4 | |
73 | Cook, Tatum | Brighton | 4 | |
73 | Dorn, Natalie | Geneva | 4 | |
73 | Forbes, Meghan | Geneva | 4 | |
73 | Graney, Elizabeth | Victor | 4 | |
73 | Hezel, Annika | Pittsford | 4 | |
73 | Lanning, Olivia | Penfield | 4 | |
73 | Pentycofe, Breana | Pal-Mac | 4 | |
73 | Rossborough, Taryn | Livonia-Avon-Geneseo | 4 | |
73 | Schlindwein, Briea | Rush-Henrietta | 4 | |
73 | Schorr, Lola | Canandaigua | 4 | |
73 | Vedora, Natalie | Geneva | 4 | |
73 | West, Alex | Aquinas-WOIS | 4 | |
74 | Becker, Brynn | Thomas | 3 | |
74 | Brown, Lyla | Eastridge/BK | 3 | |
74 | Bruno, Bella | Brockport | 3 | |
74 | Cervini, Kayla | Churchville-Chili | 3 | |
74 | D`Abbracci, Mary | Penn Yan | 3 | |
74 | Hamlin, Courtney | Brockport | 3 | |
74 | Madison, Alexandra | Brighton | 3 | |
74 | McCann, Jocelin | Thomas | 3 | |
74 | Rossborough, Lily | Livonia-Avon-Geneseo | 3 | |
74 | Slack, Madison | Thomas | 3 | |
74 | Tremel, Addi | Eastridge/BK | 3 | |
74 | Veltre, Isabella | Wayne | 3 | |
74 | Walters, Evie | Livonia-Avon-Geneseo | 3 | |
74 | Zimmerman, Lily | Brighton | 3 | |
75 | Akers, Kendall | Brockport | 2 | |
75 | Andersen, Miley | Penn Yan | 2 | |
75 | Bell, Lily | Aquinas-WOIS | 2 | |
75 | Berry, Ruby | Penn Yan | 2 | |
75 | Bottiglier, Kate | Irondequoit | 2 | |
75 | Bradley, Ella | Pal-Mac | 2 | |
75 | Brady, Cadence | Penn Yan | 2 | |
75 | Bryant, Sydney | Pittsford | 2 | |
75 | Cass, Sara | Wayne | 2 | |
75 | DeBolt, Emily | Geneva | 2 | |
75 | DeMaria, Velia | Geneva | 2 | |
75 | Donaher, Keria | Pal-Mac | 2 | |
75 | Genier, Revlie | Irondequoit | 2 | |
75 | Goodberlet, Greta | Honeoye Falls-Lima | 2 | |
75 | Hubler, Eily | Canandaigua | 2 | |
75 | Hunt, Micayla | Eastridge/BK | 2 | |
75 | Letters, Rien | Churchville-Chili | 2 | |
75 | Lewis, Gracelynn | Penn Yan | 2 | |
75 | Littlefield, Maddie | Pittsford | 2 | |
75 | Livingston, Morgan | Victor | 2 | |
75 | Lupton, Samantha | Canandaigua | 2 | |
75 | Marshall, Joselyn | Gananda-Marion | 2 | |
75 | Meola, Megan | Eastridge/BK | 2 | |
75 | Meyer, Madeline | Schroeder | 2 | |
75 | Raymond, Danielle | Rush-Henrietta | 2 | |
75 | Sisson, Lucy | Fairport | 2 | |
75 | Stuart, Julia | Fairport | 2 | |
75 | Ta, Brooklyn | Thomas | 2 | |
75 | Tome, Elise | Pal-Mac | 2 | |
75 | Valentino, Elizabeth | Aquinas-WOIS | 2 | |
75 | Van Putte, Ella | Pittsford | 2 | |
75 | West, Hannah | Irondequoit | 2 | |
75 | Wheeler, Katie | Penn Yan | 2 | |
75 | Wilson, Morgan | Pittsford | 2 | |
76 | Anderson, McKenna | Victor | 1 | |
76 | Bennett, Kamryn | Waterloo | 1 | |
76 | Bottiglier, Grace | Irondequoit | 1 | |
76 | Buckert, Ava | Aquinas-WOIS | 1 | |
76 | Burkhartzmeyer, Aaliyah | Greece Storm | 1 | |
76 | Castner, Kiera | Penn Yan | 1 | |
76 | Cerretto, Jacey | Spencerport | 1 | |
76 | Cook, Sydney | Mercy | 1 | |
76 | Dean, Anna | Irondequoit | 1 | |
76 | DeJohn, Alivia | Newark-Midlakes | 1 | |
76 | Diakomihalis, Yianna | Hilton | 1 | |
76 | Dioguardi, Emma | Greece Storm | 1 | |
76 | Genthner, Natalie | Livonia-Avon-Geneseo | 1 | |
76 | Gerson, Kayla | Eastridge/BK | 1 | |
76 | Gilbert, Brianna | Greece Storm | 1 | |
76 | Gillespie, Eliza | Livonia-Avon-Geneseo | 1 | |
76 | Goettel, Bella | Churchville-Chili | 1 | |
76 | Goettel, Isabella | Churchville-Chili | 1 | |
76 | Gotham, Brin | Victor | 1 | |
76 | Grant, Anabelle | Pal-Mac | 1 | |
76 | Hauer, Kate | Penfield | 1 | |
76 | Hurwitz, Lena | Brighton | 1 | |
76 | King, Hailee | Marcus Whitman | 1 | |
76 | Krefeld, Anna | Newark-Midlakes | 1 | |
76 | Lawrence, Riley | Brighton | 1 | |
76 | Lockwood, Sarah | Wayne | 1 | |
76 | Madison, Audrey | Brighton | 1 | |
76 | Mahar, lena | Mercy | 1 | |
76 | Marion, Riley | Newark-Midlakes | 1 | |
76 | Mascia, Kiera | Spencerport | 1 | |
76 | Mayer, Maggie | Geneva | 1 | |
76 | McAuliffe, Madeline | Victor | 1 | |
76 | McGurk, Addie | Wayne | 1 | |
76 | McKinnon, Olivia | Victor | 1 | |
76 | McRae, Cameron | Honeoye Falls-Lima | 1 | |
76 | Moskal, Olivia | Gananda-Marion | 1 | |
76 | Murphy, Molly | Schroeder | 1 | |
76 | Nolan, Claire | Pal-Mac | 1 | |
76 | Ozkaynak, Ava | Churchville-Chili | 1 | |
76 | O`Hora, Eliza | Marcus Whitman | 1 | |
76 | Pagliuso, Maddie | Wayne | 1 | |
76 | Parrotta, Lily | Geneva | 1 | |
76 | Potwin, Taylor | Rush-Henrietta | 1 | |
76 | Pronti, Maia | Victor | 1 | |
76 | Reed, Olivia | Penfield | 1 | |
76 | Rule, Lily | Aquinas-WOIS | 1 | |
76 | Santelli, Jenna | Pal-Mac | 1 | |
76 | Santy, Amelia | Newark-Midlakes | 1 | |
76 | Schrage, Olivia | Schroeder | 1 | |
76 | Seibold, Audrey | Mercy | 1 | |
76 | Seneca, Macey | Mynderse-Romulus | 1 | |
76 | Shapiro, Carley | Brighton | 1 | |
76 | Shull, Ever | Victor | 1 | |
76 | Smith, Holly | Honeoye Falls-Lima | 1 | |
76 | Sobey, Avery | Canandaigua | 1 | |
76 | Streightiff, Izabelle | Greece Storm | 1 | |
76 | Tam, MacKenzie | Waterloo | 1 | |
76 | Voigt, Gianna | Penn Yan | 1 | |
76 | Weterrings, Emma | Livonia-Avon-Geneseo | 1 | |
76 | Whyte, Morgan | Canandaigua | 1 | |
76 | Williams, Amelia | Geneva | 1 |
![]() on 07-04-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3