2024 Penn Yan vs Irondequoit
Full List - GBS - 2023
# | PLAYER | GRADE | TEAM | GBS |
---|---|---|---|---|
1 | Myer, Mikayla | 12 | Geneva | 98 |
2 | Hinchcliffe, Sienna | 12 | Aquinas | 69 |
3 | Guzik, Molly | 11 | Spencerport | 67 |
4 | Seither, Molly | 12 | Pal-Mac | 58 |
5 | Hillman, Madelyn | 10 | Wayne | 57 |
6 | Boesel, Lily | 10 | Pal-Mac | 53 |
7 | Good, Allie | 11 | Geneva | 49 |
7 | Goodness, Taryn | 10 | Pal-Mac | 49 |
7 | Race, Kylee | 11 | Schroeder | 49 |
8 | Gaudio, Melody | 11 | Eastridge | 48 |
9 | Diehl, Reagan | 11 | Pal-Mac | 47 |
9 | Schaeffer, Addison | 10 | Thomas | 47 |
10 | Miranda-Wiltberger, Maihue | 10 | Penn Yan | 46 |
10 | Reese, Amelia | 10 | Mynderse-Romulus | 46 |
11 | Green, Marlee | 12 | Honeoye Falls-Lima | 45 |
12 | Del Papa, Stella | 11 | Newark-Midlakes | 44 |
12 | Mattucci , Lilly | 10 | Hilton | 44 |
12 | Savage, Erica | 10 | Greece Storm | 44 |
12 | Torrence, Natalie | 11 | Greece Storm | 44 |
13 | Ginsberg, Colleen | 11 | Gananda-Marion | 42 |
13 | Whitford, Maddie | 9 | Livonia-Avon | 42 |
14 | Cooper, Bailey | 9 | Penn Yan | 41 |
15 | Disanto, Natalie | 12 | Waterloo-Marcus Whitman | 39 |
15 | Kidd, Paige | 11 | Honeoye Falls-Lima | 39 |
15 | Krupa, Ada | 10 | Eastridge | 39 |
16 | Dossier, Ava | 12 | Schroeder | 38 |
16 | Forbes, Meghan | 9 | Geneva | 38 |
16 | Graziano, Elena | 10 | Hilton | 38 |
16 | Wright, Kaitlyn | 11 | Geneva | 38 |
17 | Spencer, Kolbi | 12 | Thomas | 37 |
18 | Boesel, Clare | 12 | Pal-Mac | 36 |
18 | Herron, Myah | 10 | Mynderse-Romulus | 36 |
18 | Savage, Maryn | 12 | Victor | 36 |
18 | Schneider, Carissa | 10 | Aquinas | 36 |
19 | Hansen, Lila | 8 | Penn Yan | 35 |
19 | Mullins, Taylor | 11 | Penn Yan | 35 |
20 | Baase, Zoe | 11 | Brockport | 34 |
20 | Berry, Ruby | 9 | Penn Yan | 34 |
20 | Eaton, Lorelia | 11 | Wayne | 34 |
20 | Korzeniewski, Chelsea | 10 | Mynderse-Romulus | 34 |
20 | Rogers, Anna | 12 | Schroeder | 34 |
21 | Carr, Megan | 11 | Livonia-Avon | 33 |
21 | Chimenti, Allie | 11 | Wayne | 33 |
22 | Bucklin, Kelly | 12 | Geneva | 32 |
22 | Clickner, Sidney | 9 | Livonia-Avon | 32 |
22 | Hargather, Karlee | 12 | Hilton | 32 |
22 | Hudak, Teagan | 9 | Pal-Mac | 32 |
22 | Mullins, Makenna | 8 | Penn Yan | 32 |
23 | Herman, Mya | 12 | Canandaigua | 31 |
23 | Nichols, Alyssa | 11 | Spencerport | 31 |
23 | Pratt, Emily | 12 | Wayne | 31 |
23 | Schorr, Liv | 12 | Canandaigua | 31 |
23 | Torrence, Ava | 8 | Greece Storm | 31 |
24 | Akers, Kendall | 10 | Brockport | 30 |
24 | Barlette, Charley | 8 | Hilton | 30 |
24 | Branner, Samantha | 10 | Wayne | 30 |
24 | Hewitt, Marley | 12 | Wayne | 30 |
24 | Priebe, Anna | 10 | Pal-Mac | 30 |
25 | Adams, Katie | 11 | Honeoye Falls-Lima | 29 |
25 | DeWald, Kate | 9 | Rush-Henrietta | 29 |
25 | Hinchcliffe, Savannah | 10 | Aquinas | 29 |
25 | Kohberger, Kelly | 12 | Mynderse-Romulus | 29 |
25 | Landrigan, Kennedi | 12 | Irondequoit | 29 |
25 | Meyer, Madeline | 10 | Schroeder | 29 |
25 | Meyers, Lila | 12 | Livonia-Avon | 29 |
25 | Mueller, Maci | 9 | Waterloo-Marcus Whitman | 29 |
25 | Roberts, Avery | 12 | Rush-Henrietta | 29 |
25 | Smith, Caroline | 10 | Honeoye Falls-Lima | 29 |
26 | Bonventre, Isabella | 11 | Geneva | 28 |
26 | Denaro, Bella | 12 | Eastridge | 28 |
26 | Glantz, Paige | 12 | Pittsford | 28 |
26 | Henry, Brynn | 8 | Aquinas | 28 |
26 | Roberts, Ashlyn | 11 | Rush-Henrietta | 28 |
27 | Brennan, Maeve | 12 | Irondequoit | 27 |
27 | Haugh, Catie | 10 | Livonia-Avon | 27 |
28 | Aylett, Lily | 9 | Gananda-Marion | 26 |
28 | Endres, Brooke | 9 | Spencerport | 26 |
28 | Livingston, Devin | 11 | Victor | 26 |
28 | Santelli, Jenna | 10 | Pal-Mac | 26 |
28 | Servidio, Riley | 9 | Eastridge | 26 |
29 | Evans, Braelyn | 12 | Greece Storm | 25 |
29 | Falso, Jordan | 12 | Gananda-Marion | 25 |
29 | Kunisch, Leah | 12 | Hilton | 25 |
29 | Lederman, Lucy | 11 | Brighton | 25 |
29 | Marsh, Mackenzie | 10 | Churchville-Chili | 25 |
29 | Reddington, Marina | 10 | Mercy | 25 |
29 | Ruff, Clare | 12 | Honeoye Falls-Lima | 25 |
30 | Bourgeois, Jolie | 11 | Pal-Mac | 24 |
30 | Budgar, Natalie | 12 | Geneva | 24 |
30 | McFadden, Natalie | 12 | Geneva | 24 |
30 | Rowe, Catrina | 11 | Rush-Henrietta | 24 |
30 | Rowe, Lily | 9 | Livonia-Avon | 24 |
30 | Terzioglu, Evin | 12 | Irondequoit | 24 |
31 | Barden, Corinne | 10 | Penn Yan | 23 |
31 | Green, Aubriana | 11 | Penn Yan | 23 |
31 | Misiurewicz, Mara | 11 | Greece Storm | 23 |
31 | Thore, Madelyn | 11 | Irondequoit | 23 |
32 | Bolt, Eva | 11 | Wayne | 22 |
32 | FInk, Abby | 12 | Irondequoit | 22 |
32 | Gallina, Lexi | 9 | Gananda-Marion | 22 |
32 | Gammon, Maryn | 12 | Livonia-Avon | 22 |
32 | Lusardi, Mia | 10 | Mercy | 22 |
32 | Newtown, Gwen | 12 | Thomas | 22 |
32 | Pratt, Rylie | 11 | Wayne | 22 |
32 | Ruller, Hannah | 11 | Thomas | 22 |
32 | Vitello, Lauren | 12 | Schroeder | 22 |
33 | Baumgartner, Alison | 11 | Irondequoit | 21 |
33 | Brennan, Ella | 11 | Irondequoit | 21 |
33 | Lyttle, Caroline | 11 | Canandaigua | 21 |
33 | Ruffell, Anabelle | 0 | Wayne | 21 |
34 | Trybuskiewicz, Camryn | 11 | Honeoye Falls-Lima | 20 |
34 | Venture, Arianna | 12 | Wayne | 20 |
35 | Cronberger, Brianna | 12 | Waterloo-Marcus Whitman | 19 |
35 | Diefendorf, Maeve | 11 | Brighton | 19 |
35 | Forde, Lainie | 11 | Waterloo-Marcus Whitman | 19 |
35 | Grant, Olivia | 11 | Greece Storm | 19 |
35 | Hayes, Alyna | 12 | Gananda-Marion | 19 |
35 | Peers, Ava | 12 | Fairport | 19 |
35 | Pentycofe, Breana | 9 | Pal-Mac | 19 |
35 | Rund, Grace | 12 | Penfield | 19 |
35 | Voigt, Gianna | 9 | Penn Yan | 19 |
36 | Baier, Makenna | 11 | Schroeder | 18 |
36 | Lawrence, Jenna | 9 | Honeoye Falls-Lima | 18 |
36 | Leonardi, Gianna | 12 | Aquinas | 18 |
36 | Michaels, Ella | 10 | Gananda-Marion | 18 |
36 | Morse, Lily | 12 | Waterloo-Marcus Whitman | 18 |
36 | Sangasy, Kessa | 10 | Aquinas | 18 |
37 | Angelo, Shaye | 9 | Honeoye Falls-Lima | 17 |
37 | Askin, Maddie | 9 | Geneva | 17 |
37 | Dioguardi, Alison | 12 | Greece Storm | 17 |
37 | Dodge, Madison | 11 | Schroeder | 17 |
37 | Fitzgerald, Madeleine | 12 | Mercy | 17 |
37 | Kaul, Cecily | 9 | Pittsford | 17 |
37 | Melnik, Maria | 11 | Gananda-Marion | 17 |
37 | Peacock, Cate | 12 | Newark-Midlakes | 17 |
37 | Pentz, Ella | 9 | Brockport | 17 |
37 | Rode, Cami | 12 | Livonia-Avon | 17 |
37 | Sheridan, Leah | 9 | Canandaigua | 17 |
37 | Swanson, Sierra | 11 | Mynderse-Romulus | 17 |
38 | Brown, Abby | 11 | Wayne | 16 |
38 | Bruno, Julia | 10 | Victor | 16 |
38 | Buck, Charlotte | 11 | Brighton | 16 |
38 | Capozzi, Jenna | 10 | Penfield | 16 |
38 | Consaul, Abby | 12 | Fairport | 16 |
38 | Crouse, Makenna | 11 | Canandaigua | 16 |
38 | Estelle, Mia | 11 | Thomas | 16 |
38 | Hewlett, Campbell | 10 | Churchville-Chili | 16 |
38 | Lenhard, Sydney | 10 | Hilton | 16 |
38 | Savage, Ryann | 11 | Victor | 16 |
38 | Tandle, Jillian | 10 | Mynderse-Romulus | 16 |
38 | Ugalde, Mimi | 11 | Wayne | 16 |
38 | Veltre, Isabella | 10 | Wayne | 16 |
39 | Alexander, Emma | 10 | Penfield | 15 |
39 | Bailey, Kendall | 12 | Penn Yan | 15 |
39 | Harnischfeger, Krista | 10 | Mercy | 15 |
39 | Landon, Julia | 12 | Wayne | 15 |
39 | Namorato, Ally | 12 | Aquinas | 15 |
39 | Schoenweitz, Lily | 12 | Irondequoit | 15 |
39 | Springer, Megan | 11 | Thomas | 15 |
40 | Bergin, Caitlin | 12 | Pittsford | 14 |
40 | Cornell, Alexandra | 11 | Gananda-Marion | 14 |
40 | Kravetz, Emma | 10 | Mercy | 14 |
40 | Luchetti, Olivia | 12 | Mercy | 14 |
40 | McCann, Jocelin | 10 | Thomas | 14 |
40 | Mosch, Haley | 12 | Mynderse-Romulus | 14 |
40 | Murphy, Sidonie | 11 | Brighton | 14 |
40 | Poorman, Sabryn | 11 | Brockport | 14 |
40 | Russell, Marissa | 12 | Waterloo-Marcus Whitman | 14 |
40 | Sciortino, Ella | 11 | Mercy | 14 |
40 | Shortino, Sophia | 11 | Thomas | 14 |
41 | Bennett, Haley | 10 | Aquinas | 13 |
41 | Bennett, Rylee | 10 | Honeoye Falls-Lima | 13 |
41 | Blythe, Taylor | 12 | Honeoye Falls-Lima | 13 |
41 | Coles, Mollie | 12 | Hilton | 13 |
41 | Heise, Sydney | 12 | Hilton | 13 |
41 | Hughes, Raegan | 12 | Brockport | 13 |
41 | Ihnatiuk, Emily | 12 | Eastridge | 13 |
41 | Mattice, Molly | 9 | Gananda-Marion | 13 |
41 | Mooney, Dani | 11 | Pittsford | 13 |
41 | Nappi, Jessica | 9 | Thomas | 13 |
41 | Raymond, Danielle | 10 | Rush-Henrietta | 13 |
41 | Ritchie, Olivia | 11 | Thomas | 13 |
41 | Sinicropi, Jackie | 11 | Mynderse-Romulus | 13 |
41 | Smith, Elizabeth | 12 | Honeoye Falls-Lima | 13 |
41 | Springer, Ryan | 12 | Aquinas | 13 |
41 | Twomey, Jaelyne | 12 | Fairport | 13 |
41 | Vogt, Tessie | 10 | Mercy | 13 |
42 | Bell, Lily | 10 | Aquinas | 12 |
42 | Bennett, Kamryn | 10 | Waterloo-Marcus Whitman | 12 |
42 | Bootes, Catherine | 12 | Waterloo-Marcus Whitman | 12 |
42 | Bruno, Bella | 10 | Brockport | 12 |
42 | Cosentino, Sophia | 11 | Geneva | 12 |
42 | DiLeo, Julia | 9 | Wayne | 12 |
42 | Karshick, Sophie | 12 | Irondequoit | 12 |
42 | Lanning, Olivia | 9 | Penfield | 12 |
42 | Larizza, Vanyssa | 10 | Mynderse-Romulus | 12 |
42 | Madigan, Dylan | 12 | Pittsford | 12 |
42 | Mistretta, Ireland | 10 | Brighton | 12 |
42 | Searley, Rayne | 12 | Hilton | 12 |
42 | Weaver, Nola | 10 | Canandaigua | 12 |
42 | Zeller, Mya | 12 | Thomas | 12 |
43 | Bergin, Ellie | 12 | Pittsford | 11 |
43 | Bernarduci, Taylee | 10 | Rush-Henrietta | 11 |
43 | Bree, Addison | 9 | Waterloo-Marcus Whitman | 11 |
43 | Bucklin, Allyson | 12 | Geneva | 11 |
43 | Carlson, Emma | 11 | Greece Storm | 11 |
43 | Cook, Leora | 11 | Pittsford | 11 |
43 | DeLella, Alexis | 12 | Schroeder | 11 |
43 | Dunson, Kyra | 10 | Eastridge | 11 |
43 | Hand, Karis | 8 | Penfield | 11 |
43 | Hayslip, Anthea | 11 | Brighton | 11 |
43 | Mitchell, Erika | 12 | Pal-Mac | 11 |
43 | Nieman, Koehler | 12 | Canandaigua | 11 |
43 | Peri, Gabby | 9 | Livonia-Avon | 11 |
43 | Petre, Aleah | 10 | Penfield | 11 |
43 | Ross, Christina | 12 | Waterloo-Marcus Whitman | 11 |
43 | Sleve, Sammy | 12 | Rush-Henrietta | 11 |
43 | Smalline, Alexia | 12 | Irondequoit | 11 |
43 | Welz, Alyson | 10 | Penfield | 11 |
43 | Wheeler, Marion | 10 | Penn Yan | 11 |
44 | Baca, Kayla | 12 | Spencerport | 10 |
44 | Bennett, Paige | 12 | Hilton | 10 |
44 | Bottiglier, Ellie | 8 | Irondequoit | 10 |
44 | Finnegan, Lexi | 10 | Churchville-Chili | 10 |
44 | Francis, Emma | 10 | Irondequoit | 10 |
44 | Gotham, Brin | 10 | Victor | 10 |
44 | Guelli, Brooke | 10 | Schroeder | 10 |
44 | Mallaber, Katie | 11 | Fairport | 10 |
44 | OHeron, Adriana | 12 | Spencerport | 10 |
44 | O`Connell, Alexa | 11 | Eastridge | 10 |
44 | Pierce, Madisen | 9 | Penn Yan | 10 |
44 | Quagrello, Mia | 9 | Mercy | 10 |
44 | Quarterman, Sierra | 12 | Penfield | 10 |
44 | Ruller, Lucy | 11 | Thomas | 10 |
44 | Salter, Madelyn | 11 | Wayne | 10 |
44 | Smith, Sarah | 9 | Honeoye Falls-Lima | 10 |
44 | Turk, Rory | 10 | Churchville-Chili | 10 |
44 | Van Gorder, Madison | 9 | Fairport | 10 |
44 | Vilord, Kayla | 11 | Pal-Mac | 10 |
44 | Weterrings, Emma | 9 | Livonia-Avon | 10 |
45 | Callahan, Shavonne | 9 | Churchville-Chili | 9 |
45 | Degenfelder, Baylee | 11 | Brockport | 9 |
45 | Del Carmen, Maria | 11 | Mynderse-Romulus | 9 |
45 | Delucia, Giana | 11 | Waterloo-Marcus Whitman | 9 |
45 | DeMocker, Rachel | 11 | Schroeder | 9 |
45 | DeVito, Gianna | 12 | Wayne | 9 |
45 | DeWald, Emma | 8 | Rush-Henrietta | 9 |
45 | Disanto, Alex | 8 | Waterloo-Marcus Whitman | 9 |
45 | Hanna, Siobhain | 12 | Penfield | 9 |
45 | Hauck, Sabrina | 10 | Hilton | 9 |
45 | Langan, Abby | 12 | Victor | 9 |
45 | Melos, Caiden | 10 | Wayne | 9 |
45 | Miller, Abby | 12 | Pal-Mac | 9 |
45 | Miller, Nora | 12 | Eastridge | 9 |
45 | Murphy, Abigail | 11 | Victor | 9 |
45 | Murphy, Elise | 12 | Brighton | 9 |
45 | Russell, Lauren | 10 | Brighton | 9 |
45 | Seibold, Audrey | 10 | Mercy | 9 |
45 | Wallace, Lily | 12 | Pittsford | 9 |
46 | Allison, Erika | 12 | Pittsford | 8 |
46 | Andrews, Jessica | 11 | Canandaigua | 8 |
46 | Bay, Jeylan | 11 | Thomas | 8 |
46 | Bottoni, Olivia | 9 | Thomas | 8 |
46 | Buono, Isabella | 12 | Spencerport | 8 |
46 | Clark, Jinan | 12 | Schroeder | 8 |
46 | Davis, Hanna | 11 | Canandaigua | 8 |
46 | Eisenhart, Sadie | 9 | Thomas | 8 |
46 | Gizzi, Sophia | 12 | Hilton | 8 |
46 | Hager, Kierstyn | 12 | Mynderse-Romulus | 8 |
46 | Hayes, Rebecca | 10 | Penn Yan | 8 |
46 | Julia, Cole | 11 | Brockport | 8 |
46 | Justice, Aryana | 12 | Greece Storm | 8 |
46 | Kondas, Lily | 10 | Fairport | 8 |
46 | LaRocco, Ava | 12 | Mercy | 8 |
46 | Malvaso, Lydia | 10 | Mercy | 8 |
46 | Palmer, Bridget | 12 | Aquinas | 8 |
46 | Pisano, Allie | 8 | Victor | 8 |
46 | Rothfuss, Peyton | 9 | Penfield | 8 |
46 | Schorr, Lola | 9 | Canandaigua | 8 |
46 | Sercu, Reegan | 9 | Penfield | 8 |
46 | Skelly, Kearstin | 9 | Livonia-Avon | 8 |
46 | Teal, Isabella | 12 | Penfield | 8 |
47 | Barone, Allison | 9 | Mercy | 7 |
47 | Boland, Libby | 11 | Victor | 7 |
47 | Breton, Amelia | 12 | Churchville-Chili | 7 |
47 | Cuzzupoli, Emma | 11 | Brockport | 7 |
47 | Densmore, Irelynd | 10 | Penn Yan | 7 |
47 | Frank, Kaitlynn | 12 | Fairport | 7 |
47 | Garringer, Lauren | 10 | Pittsford | 7 |
47 | Gillespie, Eliza | 10 | Livonia-Avon | 7 |
47 | Heagney, Rose | 11 | Canandaigua | 7 |
47 | Lupton, Samantha | 10 | Canandaigua | 7 |
47 | Malinak, Amber | 12 | Gananda-Marion | 7 |
47 | Raleigh, Addison | 11 | Wayne | 7 |
47 | Ventresca, Katherine | 12 | Rush-Henrietta | 7 |
47 | Wambach, Ella | 12 | Thomas | 7 |
48 | Anderson, Anna | 10 | Pittsford | 6 |
48 | Barczys, Ana | 11 | Spencerport | 6 |
48 | Blythe, Laney | 12 | Eastridge | 6 |
48 | Brown, Malia | 10 | Newark-Midlakes | 6 |
48 | Brown, Riley | 9 | Rush-Henrietta | 6 |
48 | Cox, Lena | 12 | Rush-Henrietta | 6 |
48 | Cross, Margaret | 12 | Canandaigua | 6 |
48 | Culhane, Teagan | 11 | Pittsford | 6 |
48 | Dence, Annika | 12 | Irondequoit | 6 |
48 | Downing, Janae | 10 | Newark-Midlakes | 6 |
48 | Gilbert, Brianna | 9 | Greece Storm | 6 |
48 | Kennerson, Merceded | 12 | Waterloo-Marcus Whitman | 6 |
48 | Kozlyuk, Karina | 11 | Brockport | 6 |
48 | Madison, Alexandra | 10 | Brighton | 6 |
48 | Mahar, lena | 10 | Mercy | 6 |
48 | Mahoney, Kate | 12 | Newark-Midlakes | 6 |
48 | Morici, Adelina | 10 | Brockport | 6 |
48 | Peers, Ella | 10 | Fairport | 6 |
48 | Strauss, Sophia | 12 | Hilton | 6 |
48 | Tichacek, Molly | 12 | Gananda-Marion | 6 |
48 | Verdine, Anna | 12 | Newark-Midlakes | 6 |
48 | Wood, Maddy | 11 | Honeoye Falls-Lima | 6 |
49 | Allen, Maggie | 11 | Victor | 5 |
49 | Beals, Faith | 12 | Pal-Mac | 5 |
49 | Burbano, Cameron | 12 | Brockport | 5 |
49 | Cerretto, Joey | 8 | Spencerport | 5 |
49 | Dioguardi, Emma | 9 | Greece Storm | 5 |
49 | Dunham, Natalie | 10 | Geneva | 5 |
49 | Dziedzic, Claire | 11 | Fairport | 5 |
49 | Fils, Jeniya | 12 | Mynderse-Romulus | 5 |
49 | Jaeger, Julia | 11 | Irondequoit | 5 |
49 | Lawrence, Riley | 9 | Brighton | 5 |
49 | Livingston, Morgan | 10 | Victor | 5 |
49 | Lockwood, Emma | 10 | Wayne | 5 |
49 | Matz, Caydence | 11 | Wayne | 5 |
49 | Peinkofer, Tessa | 9 | Honeoye Falls-Lima | 5 |
49 | Pronti, Maia | 10 | Victor | 5 |
49 | Rittler, Cameron | 10 | Thomas | 5 |
49 | Roddy-Cawley, Emily | 12 | Thomas | 5 |
49 | Schnauber, Tori | 11 | Spencerport | 5 |
49 | Shanahan, Maeve | 8 | Mercy | 5 |
49 | Smith, Riley | 11 | Penfield | 5 |
49 | Tucker, Alanna | 12 | Churchville-Chili | 5 |
49 | Turner, Juliana | 9 | Hilton | 5 |
49 | Valentino, Autumn | 10 | Geneva | 5 |
50 | Breiner, Joss | 12 | Churchville-Chili | 4 |
50 | Buck, Caroline | 11 | Mynderse-Romulus | 4 |
50 | Burton, Danica | 10 | Eastridge | 4 |
50 | Canario, Clare | 12 | Geneva | 4 |
50 | Carrier, Alyea | 11 | Eastridge | 4 |
50 | Circhirillo, Raquel | 10 | Spencerport | 4 |
50 | Diakomihalis, Yianna | 10 | Hilton | 4 |
50 | Drain, Jaelyn | 11 | Pal-Mac | 4 |
50 | DuBose, Camryn | 9 | Fairport | 4 |
50 | Garrett, Danielle | 10 | Rush-Henrietta | 4 |
50 | Genier, Revlie | 9 | Irondequoit | 4 |
50 | Henry, Paige | 10 | Aquinas | 4 |
50 | Hubler, Eily | 10 | Canandaigua | 4 |
50 | Madigan, Logan | 11 | Pittsford | 4 |
50 | Masten, Leann | 10 | Livonia-Avon | 4 |
50 | McGuigan, Emma | 12 | Irondequoit | 4 |
50 | Mellenthine, Mikayla | 10 | Churchville-Chili | 4 |
50 | Miller, Ellie | 9 | Fairport | 4 |
50 | Norman, Kayli | 10 | Gananda-Marion | 4 |
50 | Obstarczyk, Madeleine | 11 | Penfield | 4 |
50 | Silver, Lily | 12 | Geneva | 4 |
50 | Socha, Kelsea | 11 | Newark-Midlakes | 4 |
50 | Torpey, Ella | 12 | Schroeder | 4 |
50 | Van Alstyne, Paige | 11 | Gananda-Marion | 4 |
50 | Verdine, Kathryn | 12 | Newark-Midlakes | 4 |
50 | Young, Allison | 12 | Penfield | 4 |
50 | Zuber, Lyndsey | 10 | Honeoye Falls-Lima | 4 |
51 | Andersen, Miley | 8 | Penn Yan | 3 |
51 | Arserio, Meghan | 10 | Fairport | 3 |
51 | Bennett, Rachel | 12 | Canandaigua | 3 |
51 | Bottiglier, Grace | 9 | Irondequoit | 3 |
51 | Brady, Riley | 12 | Churchville-Chili | 3 |
51 | Brunette, Ella | 10 | Brighton | 3 |
51 | Cardinale, Angelina | 11 | Waterloo-Marcus Whitman | 3 |
51 | Carusone, Kylie | 9 | Spencerport | 3 |
51 | Castner, Kiera | 10 | Penn Yan | 3 |
51 | Class, Bronwyn | 10 | Livonia-Avon | 3 |
51 | Cohrs, Teagan | 9 | Geneva | 3 |
51 | Cook, Sydney | 9 | Mercy | 3 |
51 | Cross, Callie | 11 | Pittsford | 3 |
51 | Dabracci, Mary | 9 | Penn Yan | 3 |
51 | Flickner, Ruari | 10 | Livonia-Avon | 3 |
51 | Goulette, Molly | 12 | Newark-Midlakes | 3 |
51 | Harding, Savannah | 12 | Gananda-Marion | 3 |
51 | Harrison, Sydney | 11 | Wayne | 3 |
51 | Henneberg, Abra | 11 | Schroeder | 3 |
51 | Hoelperl, Catriona | 12 | Aquinas | 3 |
51 | Hussar, Mckenna | 12 | Spencerport | 3 |
51 | Jones, Lexi | 12 | Victor | 3 |
51 | Kaminske, Rose | 11 | Eastridge | 3 |
51 | Keys, Makayla | 12 | Fairport | 3 |
51 | Lewis, Thea | 10 | Newark-Midlakes | 3 |
51 | Mabe, Olivia | 12 | Thomas | 3 |
51 | Marron, Sophia | 11 | Spencerport | 3 |
51 | Mathis, Emersyn | 11 | Penfield | 3 |
51 | McKinnon, Olivia | 10 | Victor | 3 |
51 | Meyer, Molly | 9 | Schroeder | 3 |
51 | Oechsle, Angelia | 11 | Rush-Henrietta | 3 |
51 | Patterson, Kate | 10 | Fairport | 3 |
51 | Potter, Kaydense | 9 | Gananda-Marion | 3 |
51 | Rathnam, Cate | 11 | Pittsford | 3 |
51 | Ruffalo, Lindsay | 10 | Schroeder | 3 |
51 | Saulpaugh, Lillian | 12 | Penfield | 3 |
51 | Schaller, Giuls | 10 | Aquinas | 3 |
51 | Seymour, Shannon | 9 | Irondequoit | 3 |
51 | Strong, Grace | 9 | Brockport | 3 |
51 | Struck, Brie | 11 | Penn Yan | 3 |
51 | von Wiegen, Juliana | 11 | Pal-Mac | 3 |
51 | Wilson, Delaney | 9 | Brighton | 3 |
51 | Wormley, Brooke | 11 | Mercy | 3 |
52 | Adrid, Camryn | 9 | Victor | 2 |
52 | Alderman, Nina | 11 | Eastridge | 2 |
52 | Artessa, Isabella | 9 | Rush-Henrietta | 2 |
52 | Cady, Makenna | 11 | Schroeder | 2 |
52 | Costik, Sarah | 11 | Livonia-Avon | 2 |
52 | Craft, Karlie | 10 | Rush-Henrietta | 2 |
52 | DeBolt, Emily | 10 | Geneva | 2 |
52 | Dodge, Ally | 11 | Victor | 2 |
52 | Falcone, Isabella | 12 | Irondequoit | 2 |
52 | Finnerty, Emily | 9 | Geneva | 2 |
52 | Frank, Taylor | 11 | Fairport | 2 |
52 | Geary, Shayla | 11 | Churchville-Chili | 2 |
52 | Harrison, Josella | 10 | Schroeder | 2 |
52 | Hezel, Annika | 10 | Pittsford | 2 |
52 | Hiller, Logan | 12 | Brighton | 2 |
52 | Howlett, Molly | 12 | Brockport | 2 |
52 | Hurdle, Madycyn | 11 | Waterloo-Marcus Whitman | 2 |
52 | Kowalski, Jessica | 12 | Irondequoit | 2 |
52 | Leichtner, Hannah | 12 | Brighton | 2 |
52 | Lovejoy, Hannah | 9 | Greece Storm | 2 |
52 | Murphy, Ella | 10 | Pittsford | 2 |
52 | Page, Taylor | 11 | Spencerport | 2 |
52 | Schirtz, Courtney | 11 | Livonia-Avon | 2 |
52 | Seidel, Ella | 12 | Geneva | 2 |
52 | Siriani, Tiana | 11 | Schroeder | 2 |
52 | Slentz, Charlotte | 10 | Mynderse-Romulus | 2 |
52 | Snyder, Helen | 10 | Waterloo-Marcus Whitman | 2 |
52 | Sodoma, Julia | 11 | Victor | 2 |
52 | Stanley, Morgan | 10 | Spencerport | 2 |
52 | Thompson, Victoria | 12 | Churchville-Chili | 2 |
52 | Ventresca, Lily | 12 | Rush-Henrietta | 2 |
52 | Warner, Lila | 12 | Victor | 2 |
53 | Ayers, Brooklyn | 11 | Penn Yan | 1 |
53 | Balland, Kate | 11 | Fairport | 1 |
53 | Bell, Caitlyn | 9 | Greece Storm | 1 |
53 | Boyle, Emma | 12 | Gananda-Marion | 1 |
53 | Cain, Emily | 12 | Fairport | 1 |
53 | Camarella, Nina | 11 | Mercy | 1 |
53 | Camp, Julia | 12 | Brockport | 1 |
53 | Carr, Sloane | 12 | Victor | 1 |
53 | Cassady, Tatian | 11 | Spencerport | 1 |
53 | Castiglia, Nina | 11 | Fairport | 1 |
53 | Coleman, Mara | 12 | Newark-Midlakes | 1 |
53 | Francis, Chloe | 9 | Gananda-Marion | 1 |
53 | French, Devin | 12 | Canandaigua | 1 |
53 | Fuenfstueck, Reese | 11 | Fairport | 1 |
53 | Gillette, Kaela | 11 | Brighton | 1 |
53 | Herko, Sarah | 12 | Penfield | 1 |
53 | Hubbard, Kaitlyn | 11 | Waterloo-Marcus Whitman | 1 |
53 | Jackson, Paige | 8 | Spencerport | 1 |
53 | Keyser, Bella | 10 | Gananda-Marion | 1 |
53 | Kolstad, Madison | 11 | Victor | 1 |
53 | Kubrich, Lila | 9 | Victor | 1 |
53 | Kuzmenko, Melea | 11 | Newark-Midlakes | 1 |
53 | Migitskiy, Eva | 11 | Hilton | 1 |
53 | Mowrer, Eleanor | 12 | Brighton | 1 |
53 | Olivio, Grace | 12 | Brighton | 1 |
53 | O`Connor, Petra | 12 | Waterloo-Marcus Whitman | 1 |
53 | Passalacqua, Maddie | 9 | Canandaigua | 1 |
53 | Privett, Sophia | 9 | Brockport | 1 |
53 | Rosignol, Bailey | 9 | Waterloo-Marcus Whitman | 1 |
53 | Sartini, Marlena | 12 | Schroeder | 1 |
53 | Sartini, Mya | 11 | Schroeder | 1 |
53 | Schwab, Avery | 11 | Fairport | 1 |
53 | Urlacher, Molly | 11 | Canandaigua | 1 |
53 | Walker, Kamryn | 11 | Eastridge | 1 |
53 | Wambach, Lola | 9 | Schroeder | 1 |
53 | Warren, Hadley | 12 | Penfield | 1 |
53 | Wheeler, Megan | 8 | Penn Yan | 1 |
53 | Wood, Natalie | 12 | Rush-Henrietta | 1 |
53 | Zaccour, Ava | 12 | Victor | 1 |
on 12-23-2024 |
