News
Other Years: 2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015


Full List - GOALS - 2018

# PLAYERGRADETEAMGOALS
1  Arnold, Emma 11 Pal-Mac 71
2  Thompson, Emily 12 Marcus Whitman 66
3  Choate, Natalie 11 Spencerport 64
3  Savage, Andra 10 Pal-Mac 64
4  Piano, Alana 12 Aquinas 63
5  Smolensky, Kathryn 12 Brighton 62
5  Walker, Jamie 11 Pal-Mac 62
6  Dera, Cameryn 12 Fairport 60
7  Keech, Hannah 12 Penn Yan 58
8  Carey, Sami 9 Mercy 54
8  Daly, Leah 12 Brockport 54
9  Blakesley, LaRen 10 Canandaigua 51
9  Soures, Mary 12 Thomas 51
10  Falk, Sarah 11 Fairport 50
11  Johnson, Kristyn 9 Mercy 48
12  Callaway, Elissa 12 Penn Yan 47
12  Sellers, Lily 12 Geneva 47
13  Castiglione, Logan 12 Waterloo 46
13  Coykendall, Erin 11 Spencerport 46
13  Garrett, Gabby 11 Rush-Henrietta 46
13  Lublin, Madigan 10 Penfield 46
14  Barnhart, Sam 12 Waterloo 45
14  Knapp, Erica 12 Aquinas 45
15  Cox, Morgan 11 Penfield 44
15  Lill, Payton 12 Schroeder 44
16  Hinchcliffe, Sienna 7 Aquinas 43
17  Gelabert, Kylie 9 Victor 42
17  Rawleigh, Dylan 10 Mercy 42
18  Bloom, Sydney 12 Penn Yan 41
18  Lederman, Katie 10 Brighton 41
18  Rugaber, Lucy 11 Penfield 41
19  Flaherty, Brigid 12 Aquinas 40
19  French, Fiona 8 Hilton 40
19  Ginsberg, Jenna 12 Gananda 40
19  O`Neil, Ellen 12 Livonia 40
19  Soto, Amaya 11 Waterloo 40
20  Nesselbush, Nina 11 Penfield 39
20  Sack, Camryn 11 Spencerport 39
21  Connor, Lauren 10 Livonia 38
21  Lafountain, Susan 10 Brighton 38
21  Murphy, Caroline 9 Mercy 38
21  Schwab, Morgan 10 Fairport 38
22  Ratliff, Kierin 12 Honeoye Falls-Lima 37
23  Gangarosa, Rene 12 Brighton 36
24  Davis, Rayea 9 Rush-Henrietta 35
24  Nelson, Kelsey 12 Schroeder 35
25  Benham, Emily 12 Greece Storm 34
25  Hilderbrandt, Amanda 11 Hilton 34
26  Smith, Paige 12 Honeoye Falls-Lima 33
27  Lammes, Tori 12 Brockport 32
27  Mooney, Ellie 11 Pittsford 32
28  Colucci, Danielle 11 Victor 31
28  Dron, Sydney 12 Thomas 31
28  Mulhall, Annie 9 Schroeder 31
29  Wiest, Kayla 10 Churchville-Chili 30
30  Bell, Madison 12 Schroeder 29
30  DeBoover, Claire 12 Newark-Midlakes 29
30  DeVaney, Lauren 11 Geneva 29
30  Gaenzle, Emma 12 Brighton 29
31  Gaudio, Skye 8 Eastridge 28
31  George, Maddy 11 Rush-Henrietta 28
31  Jensen, Kari 11 Waterloo 28
31  Knapp, Mickey 11 Aquinas 28
31  Leaty, Katie 12 Wayne 28
31  O`Neill, Emma 11 Canandaigua 28
31  O`Sullivan, Leah 12 Irondequoit 28
31  Sherwood, Erika 11 Irondequoit 28
31  Sullivan, Jill 12 Honeoye Falls-Lima 28
32  Bonetti, Sadie 11 Mynderse-Romulus 27
32  Doyle, Meghan 12 Pittsford 27
32  Inclema, Bridget 11 Irondequoit 27
32  Pohleven, Paige 10 Spencerport 27
33  Javorowsky, Alea 9 Pal-Mac 26
33  Kerr, Megan 11 Geneva 26
33  McGwin, Meaghan 11 Hilton 26
33  Nemitz, Ellie 12 Marcus Whitman 26
33  Ruff, Lexie 11 Honeoye Falls-Lima 26
34  DePalma, Lily 9 Spencerport 25
34  Eller, Margaux 10 Mynderse-Romulus 25
34  Hoffman, Megan 12 Canandaigua 25
34  Korzeniewski, Caitlyn 10 Mynderse-Romulus 25
35  Buchko, Sydney 10 Gananda 24
35  Carpenter, Sydney 9 Hilton 24
35  Lederman, Caroline 12 Brighton 24
36  Crane, Rachel 11 Rush-Henrietta 23
36  Gottorff, Victoria 11 Schroeder 23
37  Butler, Marina 11 Irondequoit 22
37  Chopan, Caitlin 11 Newark-Midlakes 22
38  Ballou, Alyssa 12 Greece Storm 21
38  Burke, Courtney 12 Pittsford 21
38  Darling, Jazmine 10 Greece Storm 21
38  Harnischfeger, Karli 8 Mercy 21
38  Lupton, Kenzie 11 Canandaigua 21
38  Mooney, Kacie 10 Pittsford 21
38  Paddock, Emily 10 Marcus Whitman 21
38  Reed, Payton 12 Honeoye Falls-Lima 21
38  Rheude, Clancy 11 Canandaigua 21
38  Schillinger, Emily 11 Rush-Henrietta 21
38  Woo, Meredith 12 Churchville-Chili 21
39  Knowles, Paige 10 Wayne 20
39  Moon, Abby 11 Schroeder 20
40  Alvord, Charlotte 11 Marcus Whitman 19
40  Braniecki, Lexi 10 Canandaigua 19
40  Brennan, Maira 11 Irondequoit 19
40  Hetzer, Nicole 8 Eastridge 19
40  Marsh, Maddy 12 Churchville-Chili 19
40  Olevnik, Alli 12 Penn Yan 19
40  Tiffany, Kelsey 10 Marcus Whitman 19
41  Bolton, Haley 9 Schroeder 18
41  Burdick, Shannon 11 Penfield 18
41  Lucey, Kyra 10 Pittsford 18
41  Pound, Alex 12 Pittsford 18
41  Wall, Olivia 11 Spencerport 18
41  Wild, Eliza 11 Honeoye Falls-Lima 18
42  Nugent, Kelsey 10 Greece Storm 17
43  DeFrancesco, Madison 9 Waterloo 16
43  Gajan, Grace 10 Newark-Midlakes 16
43  Haggerty, Lucy 11 Victor 16
43  Hibbard, Logan 10 Hilton 16
43  Lyko, Sophia 9 Pal-Mac 16
43  McConnell, Shae 10 Mynderse-Romulus 16
43  McLachlan, Meghan 11 Fairport 16
43  Quinlan, Abby 11 Thomas 16
43  Shin, Hannah 12 Fairport 16
43  Wood, Caroline 12 Victor 16
44  Bonetti, Brooke 9 Mynderse-Romulus 15
44  Brill, Jenna 12 Rush-Henrietta 15
44  Eichmann, Elena 11 Fairport 15
44  Sinsebox , Sarah 12 Rush-Henrietta 15
44  Urzetta, Riley 10 Victor 15
44  Verhagen, Maddie 9 Irondequoit 15
45  Allen, Katie 12 Livonia 14
45  Battisti, Emily 12 Victor 14
45  Blodgett, Mariah 12 Greece Storm 14
45  Bodnar, Madison 12 Greece Storm 14
45  Brien, Maddie 12 Victor 14
45  Corey, Riley 11 Waterloo 14
45  Davis, McKenna 9 Pittsford 14
45  Ingham, Desirae 10 Greece Storm 14
45  Rowe, Courtney 9 Rush-Henrietta 14
45  Seither, Grace 9 Pal-Mac 14
45  Stark, Sarah 12 Pittsford 14
46  Burns, Hannah 12 Wayne 13
46  Divelbliss, Alycia 10 Newark-Midlakes 13
46  Donnan, Kaira 12 Gananda 13
46  Malbone, Madison 9 Wayne 13
46  Mashewske, Kate 11 Rush-Henrietta 13
46  McBride, Kira 10 Wayne 13
46  McCabe, Molly 11 Thomas 13
46  O`Brien, Aubrey 12 Waterloo 13
46  Reho, Lindsay 12 Canandaigua 13
46  Robarge, Isabelle 10 Thomas 13
46  Salupo, Ceci 11 Gananda 13
47  Brunken, Mia 11 Fairport 12
47  Fadele, Ella 8 Brockport 12
47  Paladino, Torrey 11 Penfield 12
48  Hagen, Torie 12 Aquinas 11
48  Kretchmer , Katherine 12 Aquinas 11
48  Schultheis, Liz 12 Brockport 11
48  Strazdins, Rae 10 Brighton 11
49  Howell, Jordan 11 Mynderse-Romulus 10
49  Kumpf, Hanna 9 Victor 10
49  Martinez, Keyla 12 Geneva 10
49  McNamara, Hailey 10 Churchville-Chili 10
49  Mojsej, Haley 10 Hilton 10
49  Morchower, Sidra 12 Pittsford 10
49  Perry, Angie 11 Geneva 10
49  Podszebka, Sophia 10 Churchville-Chili 10
49  Ryan, Maddie 9 Marcus Whitman 10
49  Vay, Margaret 11 Irondequoit 10
50  Beaumont, Emily 11 Eastridge 9
50  Buckland, Brooke 11 Honeoye Falls-Lima 9
50  Sampone, Taylor 10 Pittsford 9
51  Burgess, Skylar 12 Churchville-Chili 8
51  Daeffler, Peyton 11 Gananda 8
51  Gibaud, Leanza 11 Greece Storm 8
51  Ground, Kayleigh 12 Pal-Mac 8
51  Gruttadauria, Andrianna 10 Churchville-Chili 8
51  Marangola, Meghan 9 Brighton 8
51  McGwin, Rebeca 11 Irondequoit 8
51  O`Dea, Courtney 11 Victor 8
51  Reese, Devon 12 Waterloo 8
51  Sandroni, Sydney 9 Mynderse-Romulus 8
51  Tidball, Charlotte 10 Mynderse-Romulus 8
52  Aliperti, Ellie 11 Geneva 7
52  Carr, Addison 10 Pal-Mac 7
52  Dalle, Carrighan 12 Hilton 7
52  Diakogiannis, Anna 12 Pal-Mac 7
52  Orbaker, Tiana 11 Newark-Midlakes 7
52  Young, Maija 8 Brockport 7
53  Akins, Chelsea 10 Penfield 6
53  Bernie, Juliana 10 Brockport 6
53  Cahn-Hidalgo, Mary 9 Mercy 6
53  Calcagni, Emma 9 Honeoye Falls-Lima 6
53  Greene, Maddie 11 Irondequoit 6
53  Havert, Lynzee 10 Newark-Midlakes 6
53  Kubinski, Hope 10 Victor 6
53  Major, Maddy 10 Mynderse-Romulus 6
53  Monte, Emma 10 Fairport 6
54  Broome, Logan 10 Penn Yan 5
54  DeRoo, Leah 10 Fairport 5
54  Elia, Amanda 12 Hilton 5
54  Emler, Danyele 8 Mercy 5
54  Ford, Taylor 9 Thomas 5
54  Griffin, Emily 10 Canandaigua 5
54  Hulse, Sydney 10 Penn Yan 5
54  Jolly, Kaitlin 10 Waterloo 5
54  Little, Emma 11 Brighton 5
54  Marten, Katrina 9 Marcus Whitman 5
54  McCafferty, Maddie 12 Livonia 5
54  Neyhart, Nicole 11 Livonia 5
54  Pagano, Megan 11 Victor 5
54  Robarge, Cate 11 Thomas 5
54  Schmitz, Maddy 9 Rush-Henrietta 5
54  Smith, Hannah 8 Irondequoit 5
55  Baginski, Grace 11 Mercy 4
55  Burns, Grace 9 Thomas 4
55  Camarella, Sophia 8 Mercy 4
55  Castiglia, Katie 12 Victor 4
55  Dera, Reese 10 Fairport 4
55  Faklaris, Elisa 8 Penfield 4
55  Felle, Cherlyn 12 Eastridge 4
55  Ledgerwood, Grace 9 Penn Yan 4
55  Lisk, Tyler 12 Waterloo 4
55  Lupton, Kailee 9 Canandaigua 4
55  Lyko, Eva 11 Pal-Mac 4
55  McCarty, Hailey 12 Honeoye Falls-Lima 4
55  McNabb, Payton 11 Brighton 4
55  Oechsle, Alexys 9 Rush-Henrietta 4
55  Robinson, Mallory 9 Brockport 4
55  Vahl, Tori 10 Thomas 4
55  Valerioti, Gianna 11 Greece Storm 4
55  Walker, Cara 9 Newark-Midlakes 4
56  Boddery, Maddie 9 Thomas 3
56  Colf, Jamie 11 Marcus Whitman 3
56  Havert, Jenna 8 Newark-Midlakes 3
56  Hearn, Ashley 11 Waterloo 3
56  Lane-Tomion, Bre 11 Penn Yan 3
56  LaRocca, Abigael 11 Pal-Mac 3
56  Lawatsch, Beth 12 Penfield 3
56  Malin, Charlene 12 Wayne 3
56  Misiurewicz, Makenna 9 Greece Storm 3
56  Montgomery, Morgan 10 Wayne 3
56  O`Hara, Grace 9 Pittsford 3
56  Perryman, Caylin 11 Honeoye Falls-Lima 3
56  Rathbun, Marissa 10 Greece Storm 3
56  Reina, Angel 10 Churchville-Chili 3
56  Reinhardt, Amanda 12 Fairport 3
56  Ricotta, Hannah 10 Hilton 3
56  Rooney, Hailey 9 Spencerport 3
56  Ruda, Macie 12 Pittsford 3
56  Shortino, Emily 12 Penfield 3
56  Wall, Catherine 10 Spencerport 3
56  Wallace, Maren 11 Canandaigua 3
56  Winslow, Alison 10 Penn Yan 3
57  Allen, Izzy 11 Penfield 2
57  Anderson, Hayley 9 Penn Yan 2
57  Anderson, Nora 11 Pittsford 2
57  Angst, Maryssa 10 Greece Storm 2
57  Blood, Mackenzie 12 Brockport 2
57  Carr, Ashley 10 Livonia 2
57  Clark, Paige 12 Honeoye Falls-Lima 2
57  Cody, Erin 10 Aquinas 2
57  Crowley, Chloe 11 Irondequoit 2
57  Daley, Amber 10 Rush-Henrietta 2
57  DeYoung, Holly 10 Schroeder 2
57  Downing, Tiahna 12 Newark-Midlakes 2
57  Egger, Jordan 12 Penfield 2
57  Gibson, Sam 11 Livonia 2
57  Jurcsak, Casey 10 Wayne 2
57  Kerr, Emily 12 Geneva 2
57  Kraft, Sadie 10 Gananda 2
57  Mansell, Josylan 9 Mynderse-Romulus 2
57  Mateo, Hannah 12 Newark-Midlakes 2
57  McCormick, Bailey 11 Newark-Midlakes 2
57  Mittiga, Sydney 12 Geneva 2
57  Monteleone, Cara 10 Livonia 2
57  Murphy, Shaylyn 12 Greece Storm 2
57  Nolan, Riley 11 Pal-Mac 2
57  Osborne, Mady 12 Churchville-Chili 2
57  Osterhout, Amy jo 12 Waterloo 2
57  O`Brien, Maeve 8 Honeoye Falls-Lima 2
57  Pethick, Olivia 11 Thomas 2
57  Petrone, Mia 12 Penfield 2
57  Richiusa, Sophia 12 Penfield 2
57  Rivoli, Natalie 10 Mercy 2
57  Rooney, Erin 11 Gananda 2
57  Rossignol, Brooke 11 Waterloo 2
57  Sampone, Ashley 10 Pittsford 2
57  Savage, Jessica 10 Greece Storm 2
57  Simmons, Lauryn 12 Hilton 2
57  Soeffing, Angelina 9 Greece Storm 2
57  Stadtmiller, Ema 12 Hilton 2
57  Stuck, Taylor 11 Mynderse-Romulus 2
57  Temperato, Paige 10 Churchville-Chili 2
57  Valachovic, Lexie 10 Thomas 2
57  Wilmot, Kassidy 11 Brighton 2
58  Allen, Mary 12 Victor 1
58  Anderson, Gillian 11 Mercy 1
58  Bay, Keyla 12 Thomas 1
58  Brewer, Claire 10 Wayne 1
58  Brodman, Hanna 10 Penn Yan 1
58  Buckley, Madison 9 Mynderse-Romulus 1
58  Burke, Tori 12 Irondequoit 1
58  Camblin, Bridget 12 Newark-Midlakes 1
58  Cartagena, Sierra 10 Irondequoit 1
58  Cavacos, Sarah 11 Mercy 1
58  Chamberlain, Haley 10 Hilton 1
58  Choffin , Marra 11 Geneva 1
58  Coene, Lauren 11 Wayne 1
58  Colon , Alexa 11 Geneva 1
58  Connor, Savannah 11 Hilton 1
58  Cosentino, Gabby 12 Mynderse-Romulus 1
58  Cox, Maya 11 Rush-Henrietta 1
58  Crane, Jaclyn 9 Rush-Henrietta 1
58  Cunningham, Grace 9 Thomas 1
58  Dano, Meg 12 Irondequoit 1
58  Davis, Piper 11 Brighton 1
58  DeVito, Jenna 10 Rush-Henrietta 1
58  Dinehart, Catrina 11 Pal-Mac 1
58  Engster, Nicole 10 Mynderse-Romulus 1
58  Evans, Alli 11 Livonia 1
58  Fallone, Maiah 11 Penfield 1
58  Fenton, Morgan 12 Aquinas 1
58  Ferguson, Emily 10 Waterloo 1
58  Fleming, Regann 10 Mynderse-Romulus 1
58  Fontaine, Muira 12 Schroeder 1
58  Gullo, Stella 10 Canandaigua 1
58  Herendeen, Amber 10 Marcus Whitman 1
58  Holland, Hayleigh 11 Pittsford 1
58  Kaenzig de Denus, Madison 12 Geneva 1
58  Kenyon, Anna 12 Thomas 1
58  Kier, Madison 11 Pal-Mac 1
58  Kinne, Cearra 11 Mynderse-Romulus 1
58  Kohlberger, Valerie 9 Mynderse-Romulus 1
58  Lockwood, Taylor 11 Thomas 1
58  Mackenzie, Sian 10 Penfield 1
58  Maggard, Kylie 10 Brockport 1
58  Martel, Alexa 9 Greece Storm 1
58  McPherson, Jamie 9 Brighton 1
58  McVeigh, Amanda 11 Schroeder 1
58  Meisenzahl, Maddie 12 Mercy 1
58  Melendez, Gaby 11 Victor 1
58  Mezzoprete, Claire 12 Pittsford 1
58  Montanaro, Cloe 11 Wayne 1
58  Morrell, Chloe 10 Mynderse-Romulus 1
58  Morse, Grace 9 Marcus Whitman 1
58  Nicolosi, Miranda 10 Thomas 1
58  Nikolevski, Sydney 11 Penfield 1
58  Nothnagle, Clare 12 Rush-Henrietta 1
58  Nothnagle, Grace 10 Rush-Henrietta 1
58  Palmer, Maura 12 Aquinas 1
58  Petsos, Olivia 9 Eastridge 1
58  Reina, Alaina 8 Churchville-Chili 1
58  Richardson, Deja 11 Rush-Henrietta 1
58  Rook, Sydney 10 Mynderse-Romulus 1
58  Rubino, Grace 12 Victor 1
58  Schiano, Meghan 11 Hilton 1
58  Seidenberg, Maggie 12 Aquinas 1
58  Sherwood, Julia 12 Schroeder 1
58  Smith, Allie 9 Waterloo 1
58  Sodoma, Emma 8 Brockport 1
58  Stewart, Morgan 12 Penfield 1
58  Stroh, Hailey 9 Brockport 1
58  Strong , Lexi 11 Penn Yan 1
58  Szczepkowski, Morgan 12 Canandaigua 1
58  Thayer, Stephanie 12 Rush-Henrietta 1
58  Thibault, Kacey 10 Geneva 1
58  Tyrrell, Linnea 12 Hilton 1
58  Wayne, Bailey 11 Geneva 1
58  Weber, Adrienne 11 Livonia 1
58  Weir, Elaina 11 Fairport 1
58  Wojnowski, Suzanna 11 Eastridge 1
58  Wolford, Chrisy 10 Thomas 1
58  Zimmerman, Jen 11 Spencerport 1

Ha1
   on 12-23-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
Image