News
Other Years: 2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015


Full List - GOALS - 2025

# PLAYERGRADETEAMGOALS
1  Angelo, Shaye 11 Honeoye Falls-Lima 99
2  Endres, Brooke 11 Spencerport 83
3  Mueller, Maci 11 Waterloo 77
4  Cooper, Bailey 11 Penn Yan 74
5  Castrechini, Brinn 9 Pal-Mac 71
6  Herron, Myah 12 Mynderse-Romulus 70
7  Jacob, Harper 9 Honeoye Falls-Lima 69
8  Henry, Brynn 10 Aquinas-WOIS 67
9  Forbes, Meghan 11 Geneva 66
10  Hawn, Neely 11 Eastridge/BK 64
10  Rothfuss, Peyton 11 Penfield 64
10  Veltre, Isabella 12 Wayne 64
11  Pisano, Allie 10 Victor 62
12  Mistretta, Ireland 12 Brighton 61
13  Krupa, Ada 12 Eastridge/BK 60
14  Clickner, Sidney 11 Livonia-Avon-Geneseo 58
15  Harris, Makenna 8 Geneva 57
15  Whitford, Maddie 11 Livonia-Avon-Geneseo 57
16  Callahan, Shavonne 11 Churchville-Chili 56
16  Rowe, Lily 11 Livonia-Avon-Geneseo 56
17  Santelli, Jenna 12 Pal-Mac 54
18  Hinchcliffe, Savannah 12 Aquinas-WOIS 50
19  Bruno, Julia 12 Victor 49
19  Capozzi, Jenna 12 Penfield 49
19  Hewlett, Campbell 12 Churchville-Chili 49
20  Kaul, Cecily 11 Pittsford 48
20  Overslaugh, Zoey 9 Newark-Midlakes 48
21  DeWald, Kate 11 Rush-Henrietta 46
21  Hudak, Teagan 11 Pal-Mac 46
21  Reynolds, Whitney 10 Penfield 46
21  Twist, Lauren 11 Wayne 46
22  DuBose, Camryn 11 Fairport 44
22  Korzeniewski, Chelsea 12 Mynderse-Romulus 44
22  McJury, Molly 9 Brockport 44
22  Whipple, Lucy 9 Irondequoit 44
23  Brunette, Ella 12 Brighton 43
23  Pittman, Aria 8 Spencerport 43
23  Savage, Erica 12 Greece Storm 43
24  Brown, Riley 11 Rush-Henrietta 42
24  Fordham, Avery 10 Penfield 42
24  Garrett, Danielle 12 Rush-Henrietta 42
24  Garringer, Lauren 12 Pittsford 42
24  Livingston, Morgan 12 Victor 42
24  Peers, Ella 12 Fairport 42
25  Anderson, McKenna 11 Victor 41
25  DeMaria, Velia 8 Geneva 41
25  Marquart, Allison 8 Geneva 41
25  Quagrello, Mia 11 Mercy 41
26  McCullough, Callie 9 Eastridge/BK 40
26  Miller, Ellie 11 Fairport 40
27  Bree, Kinsley 7 Waterloo 39
28  Bowman, Aubriella 8 Marcus Whitman 36
28  Sheridan, Leah 11 Canandaigua 36
29  Berry, Ruby 11 Penn Yan 35
29  Borrell, Sydnie 11 Pittsford 35
29  Pronti, Maia 12 Victor 35
30  Fitch, Carly 9 Thomas 34
31  Bottiglier, Grace 11 Irondequoit 33
31  Dioguardi, Emma 11 Greece Storm 33
31  Snyder, Helen 12 Marcus Whitman 33
32  Bottiglier, Ellie 10 Irondequoit 32
33  Circhirillo, Raquel 12 Spencerport 31
33  Smith, Sarah 11 Honeoye Falls-Lima 31
34  Adrid, Camryn 11 Victor 30
34  Lusardi, Mia 12 Mercy 30
34  Rossignol, Bailey 11 Waterloo 30
35  Boesel, Lily 12 Pal-Mac 29
35  Gioseffi, Keira 8 Canandaigua 29
35  Lent, Ryleigh 10 Hilton 29
36  Kondas, Lily 12 Fairport 28
36  Madison, Alexandra 12 Brighton 28
37  Alexander, Emma 12 Penfield 26
37  Blythe, Emma 10 Honeoye Falls-Lima 26
38  Akers, Kendall 12 Brockport 25
38  DeVries, Abigail 11 Churchville-Chili 25
38  Turk, Rorey 12 Churchville-Chili 25
38  Vilord, Baylee 9 Pal-Mac 25
38  Wilner, Maize 8 Eastridge/BK 25
39  Cook, Sydney 11 Mercy 24
39  Gallina, Lexi 11 Gananda-Marion 24
39  Lupton, Samantha 12 Canandaigua 24
39  Meyer, Molly 11 Schroeder 24
39  Mullins, Makenna 10 Penn Yan 24
39  Schorr, Lola 11 Canandaigua 24
39  Wambach, Lola 11 Schroeder 24
40  Guelli, Brooke 12 Schroeder 23
40  Shanahan, Maeve 10 Mercy 23
40  Weaver, Nola 12 Canandaigua 23
41  Artessa, Isabella 11 Rush-Henrietta 22
41  Ennis-Chinn, Taylor 8 Canandaigua 22
41  Lanning, Olivia 11 Penfield 22
41  Streb, Maia 9 Hilton 22
42  Branner, Samantha 12 Wayne 21
42  Esposito, Jayleigh 10 Hilton 21
42  Harnischfeger, Krista 12 Mercy 21
42  Reese, Amelia 12 Mynderse-Romulus 21
42  Slack, Molly 10 Thomas 21
42  Velepec, Lila 10 Irondequoit 21
43  Bryant, Sydney 10 Pittsford 20
43  Duxbury, Haley 9 Greece Storm 20
43  Schlindwein, Briea 12 Rush-Henrietta 20
44  Barlette, Charley 10 Hilton 19
44  Miranda-Wiltberger, Maihue 12 Penn Yan 19
45  Blakley, Harper 10 Thomas 18
45  Lawrence, Jenna 11 Honeoye Falls-Lima 18
45  Marsh, Mackenzie 12 Churchville-Chili 18
45  Ruffell, Anabelle 11 Wayne 18
45  Tomeny, Kyra 9 Pittsford 18
45  Voigt, Gianna 11 Penn Yan 18
45  Webster, Samantha 10 Brockport 18
46  Becker, Brynn 10 Thomas 17
46  Bennett, Haley 12 Aquinas-WOIS 17
46  Buckley, Mackinley 8 Honeoye Falls-Lima 17
46  Diaz, Marilena 12 Aquinas-WOIS 17
46  Lawson, Jamie 11 Newark-Midlakes 17
46  Lewis, Thea 12 Newark-Midlakes 17
46  Lovejoy, Hannah 11 Greece Storm 17
46  Macchione, Tessa 9 Eastridge/BK 17
47  Genier, Revlie 11 Irondequoit 16
47  Goss, Brenna 10 Fairport 16
47  Mattucci , Lilly 12 Hilton 16
47  McRae, Cameron 8 Honeoye Falls-Lima 16
47  Michaels, Ella 11 Gananda-Marion 16
47  O`Brien, Meaghan 9 Victor 16
47  Payne, Mercy 11 Churchville-Chili 16
47  Scalisi, Arianna 7 Livonia-Avon-Geneseo 16
48  DeWald, Emma 10 Rush-Henrietta 15
48  Grant, Anabelle 10 Pal-Mac 15
48  Lawrence, Riley 11 Brighton 15
48  Lovejoy, Madelyn 9 Greece Storm 15
48  McKinnon, Olivia 12 Victor 15
48  Miller, Kenzie 12 Pal-Mac 15
48  Sangasy, Kessa 12 Aquinas-WOIS 15
48  Seymour, Shannon 11 Irondequoit 15
48  Stacy, Alexandria 9 Aquinas-WOIS 15
49  Ditzell, Olive 9 Waterloo 14
50  Bailey, Ava 11 Waterloo 13
50  Cook, Tatum 10 Brighton 13
50  Crowley, Calla 9 Spencerport 13
50  DeBrock, Kendall 9 Newark-Midlakes 13
50  DiLeo, Julia 11 Wayne 13
50  Eisenhart, Sadie 11 Thomas 13
50  Glantz, Kendall 11 Pittsford 13
50  Holbrough, Eva 9 Brighton 13
50  Malvaso, Lydia 12 Mercy 13
50  Sercu, Reegan 11 Penfield 13
50  Walters, Evie 9 Livonia-Avon-Geneseo 13
50  West, Alex 11 Aquinas-WOIS 13
51  Andersen, Miley 10 Penn Yan 12
51  Carswell, Sophey 10 Newark-Midlakes 12
51  Hansen, Lila 10 Penn Yan 12
51  Ruffalo, Lindsay 12 Schroeder 12
51  Tam, MacKenzie 11 Waterloo 12
51  Zuber, Olivia 10 Honeoye Falls-Lima 12
52  Bradley, Ella 10 Pal-Mac 11
52  Cerretto, Joey 10 Spencerport 11
52  Gillette, Addison 10 Penn Yan 11
52  Goodness, Taryn 12 Pal-Mac 11
52  Graziano, Elena 12 Hilton 11
52  Weissinger, Raegan 12 Marcus Whitman 11
53  Bruno, Bella 12 Brockport 10
53  Gerson, Kayla 11 Eastridge/BK 10
53  Seibold, Audrey 12 Mercy 10
54  Alejandro, Malina 8 Gananda-Marion 9
54  Bennett, Rylee 12 Honeoye Falls-Lima 9
54  Capozzi, Elise 10 Penfield 9
54  Faust, Brooke 10 Newark-Midlakes 9
54  Hedden, Gianna 9 Victor 9
54  Henchen, Alison 12 Spencerport 9
54  Imburgia, Presley 9 Pittsford 9
54  Kubrich, Lila 11 Victor 9
54  Meola, Megan 11 Eastridge/BK 9
54  Petre, Aleah 12 Penfield 9
54  Schrage, Olivia 10 Schroeder 9
54  Servidio, Riley 11 Eastridge/BK 9
54  Wilson, Morgan 11 Pittsford 9
55  Asis, Iviana 10 Hilton 8
55  Bernarduci, Taylee 12 Rush-Henrietta 8
55  Birge, Adysen 10 Brockport 8
55  Cole, Allison 10 Brockport 8
55  Corcoran, Lexi 9 Penfield 8
55  Little, Evelyn 8 Geneva 8
55  Rossborough, Lily 9 Livonia-Avon-Geneseo 8
55  Ruiz, Ava 8 Waterloo 8
55  Seneca, Macey 11 Mynderse-Romulus 8
55  Verkey, Peyton 11 Mynderse-Romulus 8
56  Bottoni, Olivia 11 Thomas 7
56  DiFondi, Carlina 10 Victor 7
56  Larizza, Vanyssa 12 Mynderse-Romulus 7
56  Lombardo, Ellie 12 Greece Storm 7
56  Murphy, Molly 9 Schroeder 7
56  Rossborough, Taryn 10 Livonia-Avon-Geneseo 7
56  Saeva, Giavanna 10 Brockport 7
56  Schneider, Carissa 12 Thomas 7
56  Snyder, Sophia 11 Marcus Whitman 7
56  Van Putte, Ella 11 Pittsford 7
56  Zappia, Adrienne 9 Brighton 7
57  Aylett, Lily 11 Gananda-Marion 6
57  Bardeschewski, Olivia 12 Fairport 6
57  Carusone, Kylie 11 Spencerport 6
57  Genthner, Natalie 9 Livonia-Avon-Geneseo 6
57  Jenkins, Ella 11 Churchville-Chili 6
57  Kovach, Aidan 11 Wayne 6
57  Lawrence, Emily 10 Honeoye Falls-Lima 6
57  McCann, Jocelin 12 Thomas 6
57  Peters, Lucy 10 Brighton 6
58  Arserio, Meghan 12 Fairport 5
58  Bonventre, Mariana 11 Geneva 5
58  Eakins, Ella 11 Pal-Mac 5
58  Fitzsimmons, Quin 11 Victor 5
58  Hillman, Madelyn 12 Wayne 5
58  McGurk, Addie 10 Wayne 5
58  Moore, Keziah 9 Marcus Whitman 5
58  Patterson, Kate 12 Fairport 5
58  Raymond, Danielle 12 Rush-Henrietta 5
58  Skelly, Kearstin 11 Livonia-Avon-Geneseo 5
59  Barden, Corinne 12 Penn Yan 4
59  Beach, Georgia 11 Mynderse-Romulus 4
59  Bolt, Addi 9 Wayne 4
59  Caruso, Aubrey 11 Fairport 4
59  Cohrs, Teagan 11 Geneva 4
59  Craig, Maddie 8 Mercy 4
59  Curtis, Lesli 10 Marcus Whitman 4
59  DeRosa, Mia 11 Victor 4
59  DiSanto, Alexandra 10 Canandaigua 4
59  Hezel, Annika 12 Pittsford 4
59  HIgby, Gabby 11 Mynderse-Romulus 4
59  Kravetz, Emma 12 Mercy 4
59  Mayer, Maggie 10 Geneva 4
59  Parrinello, Avery 9 Mercy 4
59  Peinkofer, Tessa 11 Honeoye Falls-Lima 4
59  Raggi, Gia 11 Penfield 4
59  Slack, Madison 9 Thomas 4
59  Tata, Ava 9 Hilton 4
59  Valentino, Elizabeth 10 Aquinas-WOIS 4
60  Borrelli, Angelina 10 Mercy 3
60  Bottiglier, Kate 8 Irondequoit 3
60  Brunette, Lena 9 Brighton 3
60  Cass, Sara 10 Wayne 3
60  Cervini, Kayla 11 Churchville-Chili 3
60  Conlon, Rylee 9 Irondequoit 3
60  Cunningham, Finnley 7 Marcus Whitman 3
60  Ferrara, Lulu 11 Mynderse-Romulus 3
60  Graney, Elizabeth 12 Victor 3
60  Hamlin, Courtney 10 Brockport 3
60  Hauer, Kate 10 Penfield 3
60  Kenney, Lea 11 Pittsford 3
60  Madison, Audrey 10 Brighton 3
60  McAuliffe, Evelyn 12 Mercy 3
60  Pagano, Eve 11 Schroeder 3
60  Schreiber, Maddie 10 Wayne 3
60  Van Gorder, Madison 11 Fairport 3
60  Varga, Addy 10 Gananda-Marion 3
60  Vedora, Natalie 11 Geneva 3
61  Aaron, Abigail 12 Marcus Whitman 2
61  Bell, Lily 12 Aquinas-WOIS 2
61  Burton, Danica 12 Eastridge/BK 2
61  Ciminelli, Sarah 10 Churchville-Chili 2
61  Class, Bronwyn 12 Livonia-Avon-Geneseo 2
61  Donaher, Keria 11 Pal-Mac 2
61  Dorn, Natalie 9 Geneva 2
61  D`Abbracci, Mary 11 Penn Yan 2
61  Gillespie, Eliza 12 Livonia-Avon-Geneseo 2
61  Grier, Mattingly 8 Pal-Mac 2
61  Gubiotti, Sophia 10 Brockport 2
61  Hansen, Alli 8 Penn Yan 2
61  Holzschuh, Danielle 10 Brockport 2
61  Houghton, Giovanna 8 Geneva 2
61  Hunt, Micayla 10 Eastridge/BK 2
61  Johnson, Peyton 9 Livonia-Avon-Geneseo 2
61  Juzwiak, Lily 11 Spencerport 2
61  King, Hailee 12 Marcus Whitman 2
61  Lockwood, Sarah 10 Wayne 2
61  Meyer, Madeline 12 Schroeder 2
61  O`Hora, Eliza 9 Marcus Whitman 2
61  Pehrson, Julianna 10 Waterloo 2
61  Pentycofe, Breana 11 Pal-Mac 2
61  Pierce, Madisen 11 Penn Yan 2
61  Rule, Lily 11 Aquinas-WOIS 2
61  Solomon, Sara 11 Brighton 2
61  Streightiff, Izabelle 9 Greece Storm 2
61  Tremel, Addi 11 Eastridge/BK 2
61  Urlacher, Sarah 10 Canandaigua 2
62   0 1
62  Antoniou, Tia 11 Hilton 1
62  Babigian, Amani 12 Pittsford 1
62  Bailey, Madeline 10 Brockport 1
62  Bell, Caitlyn 11 Greece Storm 1
62  Bennett, Kamryn 12 Waterloo 1
62  Buckert, Ava 12 Aquinas-WOIS 1
62  Carbone, Capriana 11 Aquinas-WOIS 1
62  Carrozziere, Sarina 11 Thomas 1
62  Cerretto, Jacey 8 Spencerport 1
62  Crocetta, Delani 10 Brockport 1
62  Deblaere, Ava 10 Marcus Whitman 1
62  DeClerck, Anna 11 Honeoye Falls-Lima 1
62  DeJohn, Alivia 9 Newark-Midlakes 1
62  Dibattisto, Madison 9 Aquinas-WOIS 1
62  Dingee, Anna 12 Churchville-Chili 1
62  Ditzell, Lyla 7 Waterloo 1
62  Dwyer, Maddy 11 Spencerport 1
62  Eckerd, Taylor 11 Spencerport 1
62  Farrell, Sienna 9 Schroeder 1
62  Finkbeiner, Addie 10 Pittsford 1
62  Galusha, Lucia 10 Aquinas-WOIS 1
62  Goettel, Isabella 10 Churchville-Chili 1
62  Gotham, Brin 12 Victor 1
62  Hauber, Camryn 9 Fairport 1
62  Hawkes, Bailey 11 Greece Storm 1
62  Jaeger, Marin 11 Irondequoit 1
62  Kashorek, Lydia 9 Livonia-Avon-Geneseo 1
62  Kiselgof, Sofie 12 Rush-Henrietta 1
62  Lewis, Gracelynn 10 Penn Yan 1
62  Lindstrom, Jenna 11 Pal-Mac 1
62  Littlefield, Maddie 11 Pittsford 1
62  Mack-Miller, Aubri 12 Canandaigua 1
62  Miles, Aniyah 11 Hilton 1
62  Montano, Sofia 9 Penn Yan 1
62  Moskal, Olivia 12 Gananda-Marion 1
62  Myers, Harper 12 Victor 1
62  Nolan, Claire 11 Pal-Mac 1
62  Ozkaynak, Ava 10 Churchville-Chili 1
62  Palmer, Nora 10 Hilton 1
62  Parrotta, Lily 11 Geneva 1
62  Plassche, Hannah 9 Brockport 1
62  Scibona, Elizabeth 9 Newark-Midlakes 1
62  Sisson, Lucy 9 Fairport 1
62  Stape, Cerra 8 Marcus Whitman 1
62  Steele, Kailey 11 Brockport 1
62  Stroup, Naomi 12 Brockport 1
62  Taylor, Savannah 8 Spencerport 1
62  Thomas, Addison 12 Brockport 1
62  Tome, Elise 12 Pal-Mac 1
62  Turner, Angela 11 Hilton 1
62  Weiler, Gracie 10 Honeoye Falls-Lima 1
62  Westerberg, Aubrey 12 Waterloo 1
62  Williams, Amelia 9 Geneva 1
62  Zimmerman, Lily 10 Brighton 1

Ha1
   on 07-25-2025
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
Quick Looks
Top Stories

Most Recent Games

06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3

Image