2022 Pal-Mac at Waterloo
Full List - POINTS - 2018
# | PLAYER | GRADE | TEAM | POINTS |
---|---|---|---|---|
1 | Arnold, Emma | 11 | Pal-Mac | 131 |
2 | Carey, Sami | 9 | Mercy | 121 |
3 | Coykendall, Erin | 11 | Spencerport | 114 |
4 | Savage, Andra | 10 | Pal-Mac | 101 |
5 | Castiglione, Logan | 12 | Waterloo | 99 |
5 | Hinchcliffe, Sienna | 7 | Aquinas | 99 |
6 | Smolensky, Kathryn | 12 | Brighton | 96 |
7 | Cox, Morgan | 11 | Penfield | 89 |
8 | Schwab, Morgan | 10 | Fairport | 86 |
9 | Bloom, Sydney | 12 | Penn Yan | 85 |
10 | Walker, Jamie | 11 | Pal-Mac | 84 |
11 | Choate, Natalie | 11 | Spencerport | 83 |
11 | Piano, Alana | 12 | Aquinas | 83 |
12 | Johnson, Kristyn | 9 | Mercy | 82 |
12 | Thompson, Emily | 12 | Marcus Whitman | 82 |
13 | Lederman, Katie | 10 | Brighton | 78 |
14 | Blakesley, LaRen | 10 | Canandaigua | 71 |
15 | Keech, Hannah | 12 | Penn Yan | 69 |
16 | Dera, Cameryn | 12 | Fairport | 68 |
16 | Lill, Payton | 12 | Schroeder | 68 |
17 | Sellers, Lily | 12 | Geneva | 67 |
18 | Callaway, Elissa | 12 | Penn Yan | 66 |
18 | Sack, Camryn | 11 | Spencerport | 66 |
19 | Bell, Madison | 12 | Schroeder | 65 |
19 | Gelabert, Kylie | 9 | Victor | 65 |
19 | Sherwood, Erika | 11 | Irondequoit | 65 |
20 | Garrett, Gabby | 11 | Rush-Henrietta | 64 |
21 | Benham, Emily | 12 | Greece Storm | 63 |
21 | Hilderbrandt, Amanda | 11 | Hilton | 63 |
22 | Daly, Leah | 12 | Brockport | 62 |
23 | Rugaber, Lucy | 11 | Penfield | 61 |
24 | Flaherty, Brigid | 12 | Aquinas | 60 |
24 | Sullivan, Jill | 12 | Honeoye Falls-Lima | 60 |
25 | Lafountain, Susan | 10 | Brighton | 59 |
26 | Davis, Rayea | 9 | Rush-Henrietta | 58 |
26 | Soures, Mary | 12 | Thomas | 58 |
27 | Falk, Sarah | 11 | Fairport | 57 |
28 | Hoffman, Megan | 12 | Canandaigua | 55 |
28 | Mooney, Ellie | 11 | Pittsford | 55 |
29 | Gangarosa, Rene | 12 | Brighton | 54 |
29 | Murphy, Caroline | 9 | Mercy | 54 |
30 | Barnhart, Sam | 12 | Waterloo | 53 |
31 | O`Neil, Ellen | 12 | Livonia | 52 |
32 | French, Fiona | 8 | Hilton | 51 |
32 | Knapp, Erica | 12 | Aquinas | 51 |
33 | Bonetti, Sadie | 11 | Mynderse-Romulus | 50 |
33 | Lublin, Madigan | 10 | Penfield | 50 |
33 | Nesselbush, Nina | 11 | Penfield | 50 |
34 | Nelson, Kelsey | 12 | Schroeder | 48 |
35 | Carpenter, Sydney | 9 | Hilton | 46 |
36 | Connor, Lauren | 10 | Livonia | 45 |
36 | McLachlan, Meghan | 11 | Fairport | 45 |
36 | Rawleigh, Dylan | 10 | Mercy | 45 |
37 | Ginsberg, Jenna | 12 | Gananda | 44 |
37 | Korzeniewski, Caitlyn | 10 | Mynderse-Romulus | 44 |
37 | Soto, Amaya | 11 | Waterloo | 44 |
37 | Tiffany, Kelsey | 10 | Marcus Whitman | 44 |
38 | Lammes, Tori | 12 | Brockport | 43 |
38 | Ratliff, Kierin | 12 | Honeoye Falls-Lima | 43 |
39 | Butler, Marina | 11 | Irondequoit | 41 |
40 | Dron, Sydney | 12 | Thomas | 40 |
41 | Colucci, Danielle | 11 | Victor | 39 |
41 | Knapp, Mickey | 11 | Aquinas | 39 |
41 | Nemitz, Ellie | 12 | Marcus Whitman | 39 |
42 | DeVaney, Lauren | 11 | Geneva | 38 |
42 | Haggerty, Lucy | 11 | Victor | 38 |
42 | Moon, Abby | 11 | Schroeder | 38 |
42 | Smith, Paige | 12 | Honeoye Falls-Lima | 38 |
43 | Bolton, Haley | 9 | Schroeder | 37 |
43 | Gottorff, Victoria | 11 | Schroeder | 37 |
43 | Mulhall, Annie | 9 | Schroeder | 37 |
44 | DeBoover, Claire | 12 | Newark-Midlakes | 36 |
44 | Jensen, Kari | 11 | Waterloo | 36 |
44 | Lederman, Caroline | 12 | Brighton | 36 |
44 | Ruff, Lexie | 11 | Honeoye Falls-Lima | 36 |
44 | Wiest, Kayla | 10 | Churchville-Chili | 36 |
45 | Braniecki, Lexi | 10 | Canandaigua | 35 |
45 | Inclema, Bridget | 11 | Irondequoit | 35 |
45 | Quinlan, Abby | 11 | Thomas | 35 |
46 | Brennan, Maira | 11 | Irondequoit | 34 |
46 | Doyle, Meghan | 12 | Pittsford | 34 |
46 | Javorowsky, Alea | 9 | Pal-Mac | 34 |
46 | O`Neill, Emma | 11 | Canandaigua | 34 |
46 | Woo, Meredith | 12 | Churchville-Chili | 34 |
47 | Gaenzle, Emma | 12 | Brighton | 33 |
47 | George, Maddy | 11 | Rush-Henrietta | 33 |
47 | Rheude, Clancy | 11 | Canandaigua | 33 |
48 | Buchko, Sydney | 10 | Gananda | 32 |
48 | DePalma, Lily | 9 | Spencerport | 32 |
48 | Eller, Margaux | 10 | Mynderse-Romulus | 32 |
48 | McGwin, Meaghan | 11 | Hilton | 32 |
48 | Reho, Lindsay | 12 | Canandaigua | 32 |
49 | Ballou, Alyssa | 12 | Greece Storm | 31 |
49 | Crane, Rachel | 11 | Rush-Henrietta | 31 |
49 | Pohleven, Paige | 10 | Spencerport | 31 |
50 | Gaudio, Skye | 8 | Eastridge | 30 |
50 | Olevnik, Alli | 12 | Penn Yan | 30 |
51 | Leaty, Katie | 12 | Wayne | 29 |
52 | Darling, Jazmine | 10 | Greece Storm | 28 |
52 | Hetzer, Nicole | 8 | Eastridge | 28 |
52 | Kerr, Megan | 11 | Geneva | 28 |
52 | O`Sullivan, Leah | 12 | Irondequoit | 28 |
52 | Paladino, Torrey | 11 | Penfield | 28 |
52 | Schillinger, Emily | 11 | Rush-Henrietta | 28 |
53 | Chopan, Caitlin | 11 | Newark-Midlakes | 27 |
53 | Hagen, Torie | 12 | Aquinas | 27 |
53 | Harnischfeger, Karli | 8 | Mercy | 27 |
53 | Mooney, Kacie | 10 | Pittsford | 27 |
53 | Pound, Alex | 12 | Pittsford | 27 |
53 | Urzetta, Riley | 10 | Victor | 27 |
54 | Burke, Courtney | 12 | Pittsford | 26 |
54 | Nugent, Kelsey | 10 | Greece Storm | 26 |
55 | Battisti, Emily | 12 | Victor | 25 |
55 | Hibbard, Logan | 10 | Hilton | 25 |
55 | Knowles, Paige | 10 | Wayne | 25 |
55 | Robarge, Cate | 11 | Thomas | 25 |
55 | Wall, Olivia | 11 | Spencerport | 25 |
56 | Reed, Payton | 12 | Honeoye Falls-Lima | 24 |
56 | Shin, Hannah | 12 | Fairport | 24 |
57 | Bodnar, Madison | 12 | Greece Storm | 23 |
57 | Divelbliss, Alycia | 10 | Newark-Midlakes | 23 |
58 | Alvord, Charlotte | 11 | Marcus Whitman | 22 |
58 | Brien, Maddie | 12 | Victor | 22 |
58 | Burdick, Shannon | 11 | Penfield | 22 |
58 | Lucey, Kyra | 10 | Pittsford | 22 |
58 | Paddock, Emily | 10 | Marcus Whitman | 22 |
58 | Stark, Sarah | 12 | Pittsford | 22 |
59 | Brunken, Mia | 11 | Fairport | 21 |
59 | DeFrancesco, Madison | 9 | Waterloo | 21 |
59 | Eichmann, Elena | 11 | Fairport | 21 |
59 | Kumpf, Hanna | 9 | Victor | 21 |
59 | Lupton, Kenzie | 11 | Canandaigua | 21 |
59 | Verhagen, Maddie | 9 | Irondequoit | 21 |
60 | Gajan, Grace | 10 | Newark-Midlakes | 20 |
60 | Marsh, Maddy | 12 | Churchville-Chili | 20 |
60 | Robarge, Isabelle | 10 | Thomas | 20 |
60 | Wild, Eliza | 11 | Honeoye Falls-Lima | 20 |
61 | Burns, Hannah | 12 | Wayne | 19 |
61 | Ingham, Desirae | 10 | Greece Storm | 19 |
61 | Mashewske, Kate | 11 | Rush-Henrietta | 19 |
61 | Sandroni, Sydney | 9 | Mynderse-Romulus | 19 |
61 | Sinsebox , Sarah | 12 | Rush-Henrietta | 19 |
61 | Wood, Caroline | 12 | Victor | 19 |
62 | Brill, Jenna | 12 | Rush-Henrietta | 18 |
62 | Kretchmer , Katherine | 12 | Aquinas | 18 |
62 | Lyko, Sophia | 9 | Pal-Mac | 18 |
62 | McBride, Kira | 10 | Wayne | 18 |
62 | McConnell, Shae | 10 | Mynderse-Romulus | 18 |
63 | Allen, Katie | 12 | Livonia | 17 |
63 | Blodgett, Mariah | 12 | Greece Storm | 17 |
63 | Davis, McKenna | 9 | Pittsford | 17 |
63 | Donnan, Kaira | 12 | Gananda | 17 |
63 | Seither, Grace | 9 | Pal-Mac | 17 |
64 | Buckland, Brooke | 11 | Honeoye Falls-Lima | 16 |
64 | McCabe, Molly | 11 | Thomas | 16 |
64 | Mojsej, Haley | 10 | Hilton | 16 |
64 | O`Brien, Aubrey | 12 | Waterloo | 16 |
65 | Bonetti, Brooke | 9 | Mynderse-Romulus | 15 |
65 | Corey, Riley | 11 | Waterloo | 15 |
65 | Fadele, Ella | 8 | Brockport | 15 |
66 | Gruttadauria, Andrianna | 10 | Churchville-Chili | 14 |
66 | Malbone, Madison | 9 | Wayne | 14 |
66 | McNamara, Hailey | 10 | Churchville-Chili | 14 |
66 | Petrone, Mia | 12 | Penfield | 14 |
66 | Rowe, Courtney | 9 | Rush-Henrietta | 14 |
66 | Sampone, Taylor | 10 | Pittsford | 14 |
66 | Schultheis, Liz | 12 | Brockport | 14 |
67 | Beaumont, Emily | 11 | Eastridge | 13 |
67 | Burgess, Skylar | 12 | Churchville-Chili | 13 |
67 | Martinez, Keyla | 12 | Geneva | 13 |
67 | Podszebka, Sophia | 10 | Churchville-Chili | 13 |
67 | Reese, Devon | 12 | Waterloo | 13 |
67 | Salupo, Ceci | 11 | Gananda | 13 |
68 | Ground, Kayleigh | 12 | Pal-Mac | 12 |
68 | Howell, Jordan | 11 | Mynderse-Romulus | 12 |
68 | Major, Maddy | 10 | Mynderse-Romulus | 12 |
68 | Orbaker, Tiana | 11 | Newark-Midlakes | 12 |
69 | Daeffler, Peyton | 11 | Gananda | 11 |
69 | Perry, Angie | 11 | Geneva | 11 |
69 | Reina, Angel | 10 | Churchville-Chili | 11 |
69 | Ryan, Maddie | 9 | Marcus Whitman | 11 |
69 | Strazdins, Rae | 10 | Brighton | 11 |
70 | DeRoo, Leah | 10 | Fairport | 10 |
70 | Faklaris, Elisa | 8 | Penfield | 10 |
70 | Jolly, Kaitlin | 10 | Waterloo | 10 |
70 | Little, Emma | 11 | Brighton | 10 |
70 | Marangola, Meghan | 9 | Brighton | 10 |
70 | Morchower, Sidra | 12 | Pittsford | 10 |
70 | O`Dea, Courtney | 11 | Victor | 10 |
70 | Pagano, Megan | 11 | Victor | 10 |
70 | Tidball, Charlotte | 10 | Mynderse-Romulus | 10 |
70 | Vay, Margaret | 11 | Irondequoit | 10 |
71 | Akins, Chelsea | 10 | Penfield | 9 |
71 | Aliperti, Ellie | 11 | Geneva | 9 |
71 | Cahn-Hidalgo, Mary | 9 | Mercy | 9 |
71 | Dalle, Carrighan | 12 | Hilton | 9 |
71 | Gibaud, Leanza | 11 | Greece Storm | 9 |
72 | Baginski, Grace | 11 | Mercy | 8 |
72 | Carr, Addison | 10 | Pal-Mac | 8 |
72 | Diakogiannis, Anna | 12 | Pal-Mac | 8 |
72 | Elia, Amanda | 12 | Hilton | 8 |
72 | Greene, Maddie | 11 | Irondequoit | 8 |
72 | Havert, Lynzee | 10 | Newark-Midlakes | 8 |
72 | Kerr, Emily | 12 | Geneva | 8 |
72 | Kubinski, Hope | 10 | Victor | 8 |
72 | Malin, Charlene | 12 | Wayne | 8 |
72 | McCafferty, Maddie | 12 | Livonia | 8 |
72 | McGwin, Rebeca | 11 | Irondequoit | 8 |
72 | McNabb, Payton | 11 | Brighton | 8 |
72 | Mittiga, Sydney | 12 | Geneva | 8 |
72 | Montgomery, Morgan | 10 | Wayne | 8 |
72 | Neyhart, Nicole | 11 | Livonia | 8 |
72 | Perryman, Caylin | 11 | Honeoye Falls-Lima | 8 |
72 | Reinhardt, Amanda | 12 | Fairport | 8 |
72 | Schmitz, Maddy | 9 | Rush-Henrietta | 8 |
72 | Young, Maija | 8 | Brockport | 8 |
73 | Bernie, Juliana | 10 | Brockport | 7 |
73 | Calcagni, Emma | 9 | Honeoye Falls-Lima | 7 |
73 | Emler, Danyele | 8 | Mercy | 7 |
73 | Griffin, Emily | 10 | Canandaigua | 7 |
73 | Hulse, Sydney | 10 | Penn Yan | 7 |
73 | Monte, Emma | 10 | Fairport | 7 |
73 | Smith, Hannah | 8 | Irondequoit | 7 |
73 | Weber, Adrienne | 11 | Livonia | 7 |
74 | Castiglia, Katie | 12 | Victor | 6 |
74 | Ford, Taylor | 9 | Thomas | 6 |
74 | Grow, Riley | 11 | Victor | 6 |
74 | LaRocca, Abigael | 11 | Pal-Mac | 6 |
74 | Ledgerwood, Grace | 9 | Penn Yan | 6 |
74 | O`Hara, Grace | 9 | Pittsford | 6 |
74 | Robinson, Mallory | 9 | Brockport | 6 |
75 | Broome, Logan | 10 | Penn Yan | 5 |
75 | Lawatsch, Beth | 12 | Penfield | 5 |
75 | Lisk, Tyler | 12 | Waterloo | 5 |
75 | Marten, Katrina | 9 | Marcus Whitman | 5 |
75 | Misiurewicz, Makenna | 9 | Greece Storm | 5 |
75 | Nolan, Riley | 11 | Pal-Mac | 5 |
75 | Petsos, Olivia | 9 | Eastridge | 5 |
75 | Rooney, Hailey | 9 | Spencerport | 5 |
75 | Shortino, Emily | 12 | Penfield | 5 |
75 | Temperato, Paige | 10 | Churchville-Chili | 5 |
75 | Vahl, Tori | 10 | Thomas | 5 |
75 | Wilmot, Kassidy | 11 | Brighton | 5 |
76 | Anderson, Hayley | 9 | Penn Yan | 4 |
76 | Anderson, Nora | 11 | Pittsford | 4 |
76 | Angst, Maryssa | 10 | Greece Storm | 4 |
76 | Boddery, Maddie | 9 | Thomas | 4 |
76 | Burns, Grace | 9 | Thomas | 4 |
76 | Camarella, Sophia | 8 | Mercy | 4 |
76 | Colf, Jamie | 11 | Marcus Whitman | 4 |
76 | Dera, Reese | 10 | Fairport | 4 |
76 | Felle, Cherlyn | 12 | Eastridge | 4 |
76 | Fenton, Morgan | 12 | Aquinas | 4 |
76 | Kraft, Sadie | 10 | Gananda | 4 |
76 | Lupton, Kailee | 9 | Canandaigua | 4 |
76 | Lyko, Eva | 11 | Pal-Mac | 4 |
76 | McCarty, Hailey | 12 | Honeoye Falls-Lima | 4 |
76 | Oechsle, Alexys | 9 | Rush-Henrietta | 4 |
76 | Reina, Alaina | 8 | Churchville-Chili | 4 |
76 | Rivoli, Natalie | 10 | Mercy | 4 |
76 | Ruda, Macie | 12 | Pittsford | 4 |
76 | Savage, Jessica | 10 | Greece Storm | 4 |
76 | Schiano, Meghan | 11 | Hilton | 4 |
76 | Simmons, Lauryn | 12 | Hilton | 4 |
76 | Valerioti, Gianna | 11 | Greece Storm | 4 |
76 | Walker, Cara | 9 | Newark-Midlakes | 4 |
76 | Wall, Catherine | 10 | Spencerport | 4 |
76 | Winslow, Alison | 10 | Penn Yan | 4 |
77 | Carr, Ashley | 10 | Livonia | 3 |
77 | Cartagena, Sierra | 10 | Irondequoit | 3 |
77 | Cody, Erin | 10 | Aquinas | 3 |
77 | Dinehart, Catrina | 11 | Pal-Mac | 3 |
77 | Downing, Tiahna | 12 | Newark-Midlakes | 3 |
77 | Evans, Alli | 11 | Livonia | 3 |
77 | Gullo, Stella | 10 | Canandaigua | 3 |
77 | Havert, Jenna | 8 | Newark-Midlakes | 3 |
77 | Hearn, Ashley | 11 | Waterloo | 3 |
77 | Kaenzig de Denus, Madison | 12 | Geneva | 3 |
77 | Lane-Tomion, Bre | 11 | Penn Yan | 3 |
77 | Martel, Alexa | 9 | Greece Storm | 3 |
77 | Nicolosi, Miranda | 10 | Thomas | 3 |
77 | Osborne, Mady | 12 | Churchville-Chili | 3 |
77 | Rathbun, Marissa | 10 | Greece Storm | 3 |
77 | Ricotta, Hannah | 10 | Hilton | 3 |
77 | Rooney, Erin | 11 | Gananda | 3 |
77 | Rossignol, Brooke | 11 | Waterloo | 3 |
77 | Wallace, Maren | 11 | Canandaigua | 3 |
77 | Weber, Skyler | 10 | Mercy | 3 |
77 | Weir, Elaina | 11 | Fairport | 3 |
78 | Allen, Izzy | 11 | Penfield | 2 |
78 | Anderson, Gillian | 11 | Mercy | 2 |
78 | Blood, Mackenzie | 12 | Brockport | 2 |
78 | Cavacos, Sarah | 11 | Mercy | 2 |
78 | Chamberlain, Haley | 10 | Hilton | 2 |
78 | Clark, Paige | 12 | Honeoye Falls-Lima | 2 |
78 | Connor, Savannah | 11 | Hilton | 2 |
78 | Crane, Jaclyn | 9 | Rush-Henrietta | 2 |
78 | Crowley, Chloe | 11 | Irondequoit | 2 |
78 | Cunningham, Grace | 9 | Thomas | 2 |
78 | Daley, Amber | 10 | Rush-Henrietta | 2 |
78 | Dano, Meg | 12 | Irondequoit | 2 |
78 | DeYoung, Holly | 10 | Schroeder | 2 |
78 | Egger, Jordan | 12 | Penfield | 2 |
78 | Engster, Nicole | 10 | Mynderse-Romulus | 2 |
78 | Gibson, Sam | 11 | Livonia | 2 |
78 | Jurcsak, Casey | 10 | Wayne | 2 |
78 | Kinne, Cearra | 11 | Mynderse-Romulus | 2 |
78 | Mansell, Josylan | 9 | Mynderse-Romulus | 2 |
78 | Mateo, Hannah | 12 | Newark-Midlakes | 2 |
78 | McCormick, Bailey | 11 | Newark-Midlakes | 2 |
78 | Montanaro, Cloe | 11 | Wayne | 2 |
78 | Monteleone, Cara | 10 | Livonia | 2 |
78 | Morse, Grace | 9 | Marcus Whitman | 2 |
78 | Murphy, Shaylyn | 12 | Greece Storm | 2 |
78 | Osterhout, Amy jo | 12 | Waterloo | 2 |
78 | O`Brien, Maeve | 8 | Honeoye Falls-Lima | 2 |
78 | Pethick, Olivia | 11 | Thomas | 2 |
78 | Richiusa, Sophia | 12 | Penfield | 2 |
78 | Sampone, Ashley | 10 | Pittsford | 2 |
78 | Seidenberg, Maggie | 12 | Aquinas | 2 |
78 | Shirely, Olivia | 12 | Livonia | 2 |
78 | Soeffing, Angelina | 9 | Greece Storm | 2 |
78 | Stadtmiller, Ema | 12 | Hilton | 2 |
78 | Strong , Lexi | 11 | Penn Yan | 2 |
78 | Stuck, Taylor | 11 | Mynderse-Romulus | 2 |
78 | Valachovic, Lexie | 10 | Thomas | 2 |
78 | Wojnowski, Suzanna | 11 | Eastridge | 2 |
78 | Wolford, Chrisy | 10 | Thomas | 2 |
78 | Zimmerman, Jen | 11 | Spencerport | 2 |
79 | Allen, Mary | 12 | Victor | 1 |
79 | Bay, Keyla | 12 | Thomas | 1 |
79 | Brewer, Claire | 10 | Wayne | 1 |
79 | Brodman, Hanna | 10 | Penn Yan | 1 |
79 | Buckley, Madison | 9 | Mynderse-Romulus | 1 |
79 | Burke, Tori | 12 | Irondequoit | 1 |
79 | Camblin, Bridget | 12 | Newark-Midlakes | 1 |
79 | Chichester, Lexxie | 11 | Livonia | 1 |
79 | Choffin , Marra | 11 | Geneva | 1 |
79 | Coene, Lauren | 11 | Wayne | 1 |
79 | Colon , Alexa | 11 | Geneva | 1 |
79 | Cosentino, Gabby | 12 | Mynderse-Romulus | 1 |
79 | Cox, Maya | 11 | Rush-Henrietta | 1 |
79 | Davis, Piper | 11 | Brighton | 1 |
79 | DeVito, Jenna | 10 | Rush-Henrietta | 1 |
79 | Dixon, Allison | 11 | Penn Yan | 1 |
79 | Fallone, Maiah | 11 | Penfield | 1 |
79 | Ferguson, Emily | 10 | Waterloo | 1 |
79 | Fleming, Regann | 10 | Mynderse-Romulus | 1 |
79 | Fontaine, Muira | 12 | Schroeder | 1 |
79 | Gaffney, Devin | 12 | Mercy | 1 |
79 | Herendeen, Amber | 10 | Marcus Whitman | 1 |
79 | Holland, Hayleigh | 11 | Pittsford | 1 |
79 | Howard, Claire | 12 | Gananda | 1 |
79 | Ingutti, Hannah | 11 | Eastridge | 1 |
79 | Joint, McKenna | 12 | Honeoye Falls-Lima | 1 |
79 | Kenyon, Anna | 12 | Thomas | 1 |
79 | Kier, Madison | 11 | Pal-Mac | 1 |
79 | Kohlberger, Valerie | 9 | Mynderse-Romulus | 1 |
79 | Lindblad, Fanny | 12 | Hilton | 1 |
79 | Lockwood, Taylor | 11 | Thomas | 1 |
79 | Mackenzie, Sian | 10 | Penfield | 1 |
79 | Maggard, Kylie | 10 | Brockport | 1 |
79 | McManus, Delaney | 8 | Brighton | 1 |
79 | McNamara, Shea | 11 | Gananda | 1 |
79 | McPherson, Jamie | 9 | Brighton | 1 |
79 | McVeigh, Amanda | 11 | Schroeder | 1 |
79 | Meisenzahl, Maddie | 12 | Mercy | 1 |
79 | Melendez, Gaby | 11 | Victor | 1 |
79 | Mezzoprete, Claire | 12 | Pittsford | 1 |
79 | Morrell, Chloe | 10 | Mynderse-Romulus | 1 |
79 | Newbauer, Madison | 11 | Hilton | 1 |
79 | Nikolevski, Sydney | 11 | Penfield | 1 |
79 | Nothnagle, Clare | 12 | Rush-Henrietta | 1 |
79 | Nothnagle, Grace | 10 | Rush-Henrietta | 1 |
79 | Palmer, Maura | 12 | Aquinas | 1 |
79 | Richardson, Deja | 11 | Rush-Henrietta | 1 |
79 | Rook, Sydney | 10 | Mynderse-Romulus | 1 |
79 | Rubino, Grace | 12 | Victor | 1 |
79 | Schenkel, Ashley | 11 | Thomas | 1 |
79 | Scott, Olivia | 9 | Thomas | 1 |
79 | Sherwood, Julia | 12 | Schroeder | 1 |
79 | Smith, Allie | 9 | Waterloo | 1 |
79 | Sodoma, Emma | 8 | Brockport | 1 |
79 | Stewart, Morgan | 12 | Penfield | 1 |
79 | Stroh, Hailey | 9 | Brockport | 1 |
79 | Szczepkowski, Morgan | 12 | Canandaigua | 1 |
79 | Taranto, Kara | 11 | Eastridge | 1 |
79 | Thayer, Stephanie | 12 | Rush-Henrietta | 1 |
79 | Thibault, Kacey | 10 | Geneva | 1 |
79 | Tyrrell, Linnea | 12 | Hilton | 1 |
79 | Wayne, Bailey | 11 | Geneva | 1 |
79 | Wehner, Teaghan | 10 | Pittsford | 1 |
on 12-23-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Thirty Teams in 2024...
Penn Yan and Waterloo Both Win by One Goal...
The 2024 Season Starts with three Games...
Current Top Seeds ( FINAL )
Pittsford in Class A
Canandaigua in Class B
Honeoye Falls-Lima in Class C
Penn Yan in Class D
Most Recent Games