News
Other Years: 2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015


Full List - POINTS - 2025

# PLAYERGRADETEAMPOINTS
1  Angelo, Shaye 11 Honeoye Falls-Lima 149
2  Mueller, Maci 11 Waterloo 118
3  Pronti, Maia 12 Victor 117
4  Callahan, Shavonne 11 Churchville-Chili 103
5  Cooper, Bailey 11 Penn Yan 102
5  Rothfuss, Peyton 11 Penfield 102
5  Veltre, Isabella 12 Wayne 102
6  Rowe, Lily 11 Livonia-Avon-Geneseo 100
7  Endres, Brooke 11 Spencerport 99
8  Castrechini, Brinn 9 Pal-Mac 96
9  Marquart, Allison 8 Geneva 93
10  Korzeniewski, Chelsea 12 Mynderse-Romulus 92
11  Jacob, Harper 9 Honeoye Falls-Lima 89
11  Krupa, Ada 12 Eastridge/BK 89
12  Savage, Erica 12 Greece Storm 88
13  Forbes, Meghan 11 Geneva 86
14  Herron, Myah 12 Mynderse-Romulus 83
15  Henry, Brynn 10 Aquinas-WOIS 82
15  Whitford, Maddie 11 Livonia-Avon-Geneseo 82
16  Pisano, Allie 10 Victor 79
17  Hawn, Neely 11 Eastridge/BK 78
18  Capozzi, Jenna 12 Penfield 77
19  Garrett, Danielle 12 Rush-Henrietta 76
20  Clickner, Sidney 11 Livonia-Avon-Geneseo 73
20  DeMaria, Velia 8 Geneva 73
20  Mistretta, Ireland 12 Brighton 73
21  Santelli, Jenna 12 Pal-Mac 72
22  DuBose, Camryn 11 Fairport 71
22  Peers, Ella 12 Fairport 71
23  DeWald, Kate 11 Rush-Henrietta 67
24  Harris, Makenna 8 Geneva 64
24  Hinchcliffe, Savannah 12 Aquinas-WOIS 64
24  Hudak, Teagan 11 Pal-Mac 64
24  Reynolds, Whitney 10 Penfield 64
25  Hewlett, Campbell 12 Churchville-Chili 62
25  Livingston, Morgan 12 Victor 62
26  Whipple, Lucy 9 Irondequoit 60
27  Brown, Riley 11 Rush-Henrietta 59
27  Sheridan, Leah 11 Canandaigua 59
28  Bree, Kinsley 7 Waterloo 57
29  Bruno, Julia 12 Victor 55
30  Kaul, Cecily 11 Pittsford 54
30  Overslaugh, Zoey 9 Newark-Midlakes 54
31  Twist, Lauren 11 Wayne 53
32  McJury, Molly 9 Brockport 52
33  Schorr, Lola 11 Canandaigua 51
34  Madison, Alexandra 12 Brighton 50
35  Pittman, Aria 8 Spencerport 49
35  Quagrello, Mia 11 Mercy 49
36  Brunette, Ella 12 Brighton 48
36  Fordham, Avery 10 Penfield 48
36  Reese, Amelia 12 Mynderse-Romulus 48
37  Anderson, McKenna 11 Victor 46
37  Lent, Ryleigh 10 Hilton 46
37  McCullough, Callie 9 Eastridge/BK 46
37  Smith, Sarah 11 Honeoye Falls-Lima 46
38  Garringer, Lauren 12 Pittsford 45
39  Voigt, Gianna 11 Penn Yan 44
40  Cook, Sydney 11 Mercy 43
41  Blythe, Emma 10 Honeoye Falls-Lima 42
41  Circhirillo, Raquel 12 Spencerport 42
42  Boesel, Lily 12 Pal-Mac 41
42  Miller, Ellie 11 Fairport 41
42  Rossignol, Bailey 11 Waterloo 41
42  Shanahan, Maeve 10 Mercy 41
43  Bottiglier, Ellie 10 Irondequoit 40
43  Bottiglier, Grace 11 Irondequoit 40
43  Bowman, Aubriella 8 Marcus Whitman 40
43  Dioguardi, Emma 11 Greece Storm 40
43  Fitch, Carly 9 Thomas 40
43  Lusardi, Mia 12 Mercy 40
43  Mattucci , Lilly 12 Hilton 40
44  Borrell, Sydnie 11 Pittsford 39
44  Kondas, Lily 12 Fairport 39
44  Snyder, Helen 12 Marcus Whitman 39
45  Berry, Ruby 11 Penn Yan 38
45  Wilner, Maize 8 Eastridge/BK 38
46  Gioseffi, Keira 8 Canandaigua 37
46  Marsh, Mackenzie 12 Churchville-Chili 37
47  Bryant, Sydney 10 Pittsford 36
47  Esposito, Jayleigh 10 Hilton 36
48  Adrid, Camryn 11 Victor 35
48  Slack, Molly 10 Thomas 35
48  Turk, Rorey 12 Churchville-Chili 35
49  Duxbury, Haley 9 Greece Storm 34
50  Lupton, Samantha 12 Canandaigua 33
50  Stacy, Alexandria 9 Aquinas-WOIS 33
51  Streb, Maia 9 Hilton 32
51  Vilord, Baylee 9 Pal-Mac 32
51  Weaver, Nola 12 Canandaigua 32
52  Mullins, Makenna 10 Penn Yan 31
52  Sercu, Reegan 11 Penfield 31
52  Wambach, Lola 11 Schroeder 31
53  Alexander, Emma 12 Penfield 30
53  Buckley, Mackinley 8 Honeoye Falls-Lima 30
54  Akers, Kendall 12 Brockport 28
54  DeWald, Emma 10 Rush-Henrietta 28
54  Gallina, Lexi 11 Gananda-Marion 28
54  Goss, Brenna 10 Fairport 28
54  Guelli, Brooke 12 Schroeder 28
54  Harnischfeger, Krista 12 Mercy 28
54  Lawrence, Jenna 11 Honeoye Falls-Lima 28
54  Lawson, Jamie 11 Newark-Midlakes 28
54  Scalisi, Arianna 7 Livonia-Avon-Geneseo 28
54  Walters, Evie 9 Livonia-Avon-Geneseo 28
55  Ennis-Chinn, Taylor 8 Canandaigua 27
56  Artessa, Isabella 11 Rush-Henrietta 26
56  Bennett, Haley 12 Aquinas-WOIS 26
56  DeVries, Abigail 11 Churchville-Chili 26
56  Malvaso, Lydia 12 Mercy 26
56  Meyer, Molly 11 Schroeder 26
56  Velepec, Lila 10 Irondequoit 26
57  Bennett, Rylee 12 Honeoye Falls-Lima 25
57  Branner, Samantha 12 Wayne 25
57  Lanning, Olivia 11 Penfield 25
58  Barlette, Charley 10 Hilton 24
58  Graziano, Elena 12 Hilton 24
58  Lewis, Thea 12 Newark-Midlakes 24
58  McKinnon, Olivia 12 Victor 24
59  Genier, Revlie 11 Irondequoit 23
59  McRae, Cameron 8 Honeoye Falls-Lima 23
59  Miranda-Wiltberger, Maihue 12 Penn Yan 23
59  Ruffell, Anabelle 11 Wayne 23
60  Bottoni, Olivia 11 Thomas 22
60  Miller, Kenzie 12 Pal-Mac 22
60  Tomeny, Kyra 9 Pittsford 22
60  Wilson, Morgan 11 Pittsford 22
61  Blakley, Harper 10 Thomas 21
61  Crowley, Calla 9 Spencerport 21
61  Diaz, Marilena 12 Aquinas-WOIS 21
61  Glantz, Kendall 11 Pittsford 21
61  Grant, Anabelle 10 Pal-Mac 21
61  Lawrence, Riley 11 Brighton 21
61  Lovejoy, Madelyn 9 Greece Storm 21
61  Schlindwein, Briea 12 Rush-Henrietta 21
61  Webster, Samantha 10 Brockport 21
62  Becker, Brynn 10 Thomas 20
62  Gerson, Kayla 11 Eastridge/BK 20
62  Holbrough, Eva 9 Brighton 20
62  Macchione, Tessa 9 Eastridge/BK 20
63  Lovejoy, Hannah 11 Greece Storm 19
63  Michaels, Ella 11 Gananda-Marion 19
63  O`Brien, Meaghan 9 Victor 19
63  Petre, Aleah 12 Penfield 19
63  Seymour, Shannon 11 Irondequoit 19
63  Weissinger, Raegan 12 Marcus Whitman 19
63  Zuber, Olivia 10 Honeoye Falls-Lima 19
64  Bailey, Ava 11 Waterloo 18
64  Bernarduci, Taylee 12 Rush-Henrietta 18
64  DeBrock, Kendall 9 Newark-Midlakes 18
64  Eisenhart, Sadie 11 Thomas 18
64  Payne, Mercy 11 Churchville-Chili 18
65  Andersen, Miley 10 Penn Yan 17
65  DiLeo, Julia 11 Wayne 17
65  Seibold, Audrey 12 Mercy 17
65  West, Alex 11 Aquinas-WOIS 17
66  Cohrs, Teagan 11 Geneva 16
66  Ditzell, Olive 9 Waterloo 16
66  Ruffalo, Lindsay 12 Schroeder 16
66  Sangasy, Kessa 12 Aquinas-WOIS 16
66  Tam, MacKenzie 11 Waterloo 16
66  Verkey, Peyton 11 Mynderse-Romulus 16
67  Cerretto, Joey 10 Spencerport 15
67  Hansen, Lila 10 Penn Yan 15
67  Henchen, Alison 12 Spencerport 15
67  Little, Evelyn 8 Geneva 15
67  Meola, Megan 11 Eastridge/BK 15
67  Servidio, Riley 11 Eastridge/BK 15
68  Asis, Iviana 10 Hilton 14
68  Bardeschewski, Olivia 12 Fairport 14
68  Carswell, Sophey 10 Newark-Midlakes 14
68  Imburgia, Presley 9 Pittsford 14
68  Saeva, Giavanna 10 Brockport 14
69  Barden, Corinne 12 Penn Yan 13
69  Cole, Allison 10 Brockport 13
69  Cook, Tatum 10 Brighton 13
69  Fitzsimmons, Quin 11 Victor 13
69  Gillette, Addison 10 Penn Yan 13
70  Alejandro, Malina 8 Gananda-Marion 12
70  Bradley, Ella 10 Pal-Mac 12
70  Capozzi, Elise 10 Penfield 12
70  Faust, Brooke 10 Newark-Midlakes 12
71  Goodness, Taryn 12 Pal-Mac 11
71  Hedden, Gianna 9 Victor 11
71  Larizza, Vanyssa 12 Mynderse-Romulus 11
71  Ruiz, Ava 8 Waterloo 11
71  Schrage, Olivia 10 Schroeder 11
72  Arserio, Meghan 12 Fairport 10
72  Bruno, Bella 12 Brockport 10
72  Corcoran, Lexi 9 Penfield 10
72  Kubrich, Lila 11 Victor 10
72  Lawrence, Emily 10 Honeoye Falls-Lima 10
72  Mayer, Maggie 10 Geneva 10
72  Parrinello, Avery 9 Mercy 10
72  Snyder, Sophia 11 Marcus Whitman 10
72  Zappia, Adrienne 9 Brighton 10
73  Birge, Adysen 10 Brockport 9
73  Borrelli, Angelina 10 Mercy 9
73  Hezel, Annika 12 Pittsford 9
73  McCann, Jocelin 12 Thomas 9
73  Murphy, Molly 9 Schroeder 9
73  Seneca, Macey 11 Mynderse-Romulus 9
73  Skelly, Kearstin 11 Livonia-Avon-Geneseo 9
73  Van Putte, Ella 11 Pittsford 9
74  Caruso, Aubrey 11 Fairport 8
74  DiFondi, Carlina 10 Victor 8
74  D`Abbracci, Mary 11 Penn Yan 8
74  Eakins, Ella 11 Pal-Mac 8
74  Jenkins, Ella 11 Churchville-Chili 8
74  Moore, Keziah 9 Marcus Whitman 8
74  Rossborough, Lily 9 Livonia-Avon-Geneseo 8
74  Schneider, Carissa 12 Thomas 8
74  Solomon, Sara 11 Brighton 8
75  Beach, Georgia 11 Mynderse-Romulus 7
75  Burton, Danica 12 Eastridge/BK 7
75  Craig, Maddie 8 Mercy 7
75  Ferrara, Lulu 11 Mynderse-Romulus 7
75  Gubiotti, Sophia 10 Brockport 7
75  Hillman, Madelyn 12 Wayne 7
75  Kravetz, Emma 12 Mercy 7
75  Lombardo, Ellie 12 Greece Storm 7
75  Peinkofer, Tessa 11 Honeoye Falls-Lima 7
75  Peters, Lucy 10 Brighton 7
75  Rossborough, Taryn 10 Livonia-Avon-Geneseo 7
75  Slack, Madison 9 Thomas 7
76  Aylett, Lily 11 Gananda-Marion 6
76  Bolt, Addi 9 Wayne 6
76  Bonventre, Mariana 11 Geneva 6
76  Carusone, Kylie 11 Spencerport 6
76  Conlon, Rylee 9 Irondequoit 6
76  Curtis, Lesli 10 Marcus Whitman 6
76  DiSanto, Alexandra 10 Canandaigua 6
76  Genthner, Natalie 9 Livonia-Avon-Geneseo 6
76  Hamlin, Courtney 10 Brockport 6
76  Kovach, Aidan 11 Wayne 6
76  Madison, Audrey 10 Brighton 6
76  McGurk, Addie 10 Wayne 6
76  Pierce, Madisen 11 Penn Yan 6
76  Raymond, Danielle 12 Rush-Henrietta 6
76  Streightiff, Izabelle 9 Greece Storm 6
76  Tata, Ava 9 Hilton 6
76  Vedora, Natalie 11 Geneva 6
77  Bell, Lily 12 Aquinas-WOIS 5
77  Bottiglier, Kate 8 Irondequoit 5
77  Brunette, Lena 9 Brighton 5
77  DeRosa, Mia 11 Victor 5
77  Gillespie, Eliza 12 Livonia-Avon-Geneseo 5
77  Houghton, Giovanna 8 Geneva 5
77  Pagano, Eve 11 Schroeder 5
77  Patterson, Kate 12 Fairport 5
77  Raggi, Gia 11 Penfield 5
78  Cervini, Kayla 11 Churchville-Chili 4
78  Crocetta, Delani 10 Brockport 4
78  Cunningham, Finnley 7 Marcus Whitman 4
78  Grier, Mattingly 8 Pal-Mac 4
78  HIgby, Gabby 11 Mynderse-Romulus 4
78  Jaeger, Marin 11 Irondequoit 4
78  Johnson, Peyton 9 Livonia-Avon-Geneseo 4
78  McAuliffe, Evelyn 12 Mercy 4
78  O`Hora, Eliza 9 Marcus Whitman 4
78  Pehrson, Julianna 10 Waterloo 4
78  Valentino, Elizabeth 10 Aquinas-WOIS 4
78  Van Gorder, Madison 11 Fairport 4
79  Cass, Sara 10 Wayne 3
79  Class, Bronwyn 12 Livonia-Avon-Geneseo 3
79  Dingee, Anna 12 Churchville-Chili 3
79  Graney, Elizabeth 12 Victor 3
79  Hansen, Alli 8 Penn Yan 3
79  Hauer, Kate 10 Penfield 3
79  Hawkes, Bailey 11 Greece Storm 3
79  Holzschuh, Danielle 10 Brockport 3
79  Hunt, Micayla 10 Eastridge/BK 3
79  Juzwiak, Lily 11 Spencerport 3
79  Kenney, Lea 11 Pittsford 3
79  King, Hailee 12 Marcus Whitman 3
79  Littlefield, Maddie 11 Pittsford 3
79  Meyer, Madeline 12 Schroeder 3
79  Moskal, Olivia 12 Gananda-Marion 3
79  Myers, Harper 12 Victor 3
79  Pentycofe, Breana 11 Pal-Mac 3
79  Plassche, Hannah 9 Brockport 3
79  Schreiber, Maddie 10 Wayne 3
79  Urlacher, Sarah 10 Canandaigua 3
79  Varga, Addy 10 Gananda-Marion 3
80  Aaron, Abigail 12 Marcus Whitman 2
80  Bennett, Kamryn 12 Waterloo 2
80  Brown, Lyla 9 Eastridge/BK 2
80  Ciminelli, Sarah 10 Churchville-Chili 2
80  DeBolt, Emily 12 Geneva 2
80  Donaher, Keria 11 Pal-Mac 2
80  Dorn, Natalie 9 Geneva 2
80  Farrell, Sienna 9 Schroeder 2
80  Harrison, Josella 12 Schroeder 2
80  Hauber, Camryn 9 Fairport 2
80  Kiselgof, Sofie 12 Rush-Henrietta 2
80  Lockwood, Sarah 10 Wayne 2
80  Parrotta, Lily 11 Geneva 2
80  Rule, Lily 11 Aquinas-WOIS 2
80  Taylor, Savannah 8 Spencerport 2
80  Tobin, Bridget 12 Brighton 2
80  Tome, Elise 12 Pal-Mac 2
80  Tremel, Addi 11 Eastridge/BK 2
81   0 1
81  Antoniou, Tia 11 Hilton 1
81  Babigian, Amani 12 Pittsford 1
81  Bailey, Madeline 10 Brockport 1
81  Bakker, Gianna 12 Thomas 1
81  Bell, Caitlyn 11 Greece Storm 1
81  Buckert, Ava 12 Aquinas-WOIS 1
81  Cannan, Jenna 0 Wayne 1
81  Carbone, Capriana 11 Aquinas-WOIS 1
81  Carrozziere, Sarina 11 Thomas 1
81  Cerretto, Jacey 8 Spencerport 1
81  Craft, Karlie 12 Rush-Henrietta 1
81  Deblaere, Ava 10 Marcus Whitman 1
81  DeClerck, Anna 11 Honeoye Falls-Lima 1
81  DeJohn, Alivia 9 Newark-Midlakes 1
81  Dibattisto, Madison 9 Aquinas-WOIS 1
81  Ditzell, Lyla 7 Waterloo 1
81  Dobson, Alana 11 Brockport 1
81  Dwyer, Maddy 11 Spencerport 1
81  Eckerd, Taylor 11 Spencerport 1
81  Finkbeiner, Addie 10 Pittsford 1
81  Forte, Mazzalynn 11 Schroeder 1
81  Galusha, Lucia 10 Aquinas-WOIS 1
81  Giordano, Olivia 10 Pittsford 1
81  Goettel, Isabella 10 Churchville-Chili 1
81  Gotham, Brin 12 Victor 1
81  Kashorek, Lydia 9 Livonia-Avon-Geneseo 1
81  Letters, Rien 12 Churchville-Chili 1
81  Lewis, Gracelynn 10 Penn Yan 1
81  Lindstrom, Jenna 11 Pal-Mac 1
81  Mack-Miller, Aubri 12 Canandaigua 1
81  Miles, Aniyah 11 Hilton 1
81  Montano, Sofia 9 Penn Yan 1
81  Nolan, Claire 11 Pal-Mac 1
81  Ozkaynak, Ava 10 Churchville-Chili 1
81  Palmer, Nora 10 Hilton 1
81  Reid, Nina 10 Penn Yan 1
81  Ruffo, Corrine 9 Geneva 1
81  Santy, Amelia 11 Newark-Midlakes 1
81  Schaller, Giuls 12 Aquinas-WOIS 1
81  Scibona, Elizabeth 9 Newark-Midlakes 1
81  Sisson, Lucy 9 Fairport 1
81  Stape, Cerra 8 Marcus Whitman 1
81  Steele, Kailey 11 Brockport 1
81  Stroup, Naomi 12 Brockport 1
81  Thomas, Addison 12 Brockport 1
81  Turner, Angela 11 Hilton 1
81  Weiler, Gracie 10 Honeoye Falls-Lima 1
81  Welz, Alyson 12 Penfield 1
81  Westerberg, Aubrey 12 Waterloo 1
81  Weterrings, Emma 11 Livonia-Avon-Geneseo 1
81  Williams, Amelia 9 Geneva 1
81  Zimmerman, Lily 10 Brighton 1

Ha1
   on 07-04-2025
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
Quick Looks
Top Stories

Most Recent Games

06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3

Image