2023 Spencerport at Mercy
Full List - CAUSED TURNOVERS - 2017
# | PLAYER | GRADE | TEAM | TAKES |
---|---|---|---|---|
1 | Cosgrove, Katie | 12 | Churchville-Chili | 77 |
2 | Camp, Melissa | 12 | Gananda | 39 |
2 | Stark, Sarah | 11 | Pittsford | 39 |
3 | Corcoran, Madison | 12 | Olympia-Arcadia | 36 |
4 | Welch, Emily | 12 | Wayne | 32 |
5 | Panepento, Mary | 12 | Wayne | 31 |
6 | Daly, Leah | 11 | Brockport | 30 |
7 | LaRocca, Abigael | 10 | Pal-Mac | 29 |
8 | Ginsberg, Jenna | 11 | Gananda | 28 |
8 | Quevedo, Jillie | 12 | Pittsford | 28 |
9 | Arnold, Emma | 10 | Pal-Mac | 26 |
9 | Concordia, Jorden | 9 | Schroeder | 26 |
9 | Jenkins, Bailey | 12 | Wayne | 26 |
9 | Reed, Sydney | 12 | Victor | 26 |
10 | Messier, Kaci | 12 | Victor | 25 |
11 | Davis, Piper | 10 | Brighton | 23 |
11 | Doyle, Jenna | 12 | Pittsford | 23 |
12 | Agurto-Munding, Sofia | 12 | Eastridge | 21 |
12 | Coykendall, Erin | 10 | Spencerport | 21 |
12 | Doyle, Meghan | 11 | Pittsford | 21 |
13 | Moulton, Emma | 12 | Brockport | 20 |
13 | Winn, Mackenzie | 12 | Pittsford | 20 |
14 | Lafler, Cassie | 12 | Penn Yan | 19 |
14 | Wiest, Kayla | 9 | Churchville-Chili | 19 |
15 | Carpenter, Sydney | 8 | Hilton | 18 |
15 | Clark, Cheyenne | 12 | Churchville-Chili | 18 |
15 | George, Maddy | 10 | Rush-Henrietta | 18 |
15 | Lederman, Caroline | 11 | Brighton | 18 |
15 | Savage, Andra | 9 | Pal-Mac | 18 |
16 | Gaenzle, Emma | 11 | Brighton | 17 |
17 | Brill, Jenna | 11 | Rush-Henrietta | 16 |
18 | Keech, Hannah | 11 | Penn Yan | 14 |
18 | Roos, Bryanna | 12 | Gananda | 14 |
18 | Smolensky, Kathryn | 11 | Brighton | 14 |
18 | Woo, Meredith | 11 | Churchville-Chili | 14 |
19 | Bloom, Sydney | 11 | Penn Yan | 13 |
19 | Burns, Eleanor | 12 | Brighton | 13 |
19 | Donnan, Kaira | 11 | Gananda | 13 |
19 | Leva, Anna | 12 | Pal-Mac | 13 |
20 | Ban, Josephine | 12 | Hilton | 12 |
20 | Blanding, Elizabeth | 12 | Pittsford | 12 |
20 | Elia, Amanda | 11 | Hilton | 12 |
20 | Savage, Aldyn | 12 | Pal-Mac | 12 |
20 | Scheik, Cierra | 12 | Pal-Mac | 12 |
20 | Wojnowski, Veronica | 12 | Eastridge | 12 |
21 | Cunningham, Jordan | 12 | Gananda | 11 |
21 | Hilderbrandt, Amanda | 10 | Hilton | 11 |
21 | Orlowski, Nina | 12 | Churchville-Chili | 11 |
21 | Ruggieri, Erika | 12 | Brockport | 11 |
21 | Walker, Jamie | 10 | Pal-Mac | 11 |
22 | Allen, Mary | 11 | Victor | 10 |
22 | Cullinan, Caroline | 12 | Pittsford | 10 |
22 | Schottland, Delaney | 12 | Victor | 10 |
23 | Bell, Madison | 11 | Schroeder | 9 |
23 | Chamberlain, Haley | 9 | Hilton | 9 |
23 | Merkel, Caitlyn | 12 | Irondequoit | 9 |
23 | Nothnagle, Clare | 11 | Rush-Henrietta | 9 |
23 | Schiano, Meghan | 10 | Hilton | 9 |
23 | York, Bridget | 12 | Pal-Mac | 9 |
24 | Anderson, Nora | 10 | Pittsford | 8 |
24 | Connolly, Jenna | 12 | Pittsford | 8 |
24 | Felle, Cherlyn | 11 | Eastridge | 8 |
24 | Garrett, Gabby | 10 | Rush-Henrietta | 8 |
24 | Ontiveros-Oberg, Eliana | 11 | Brighton | 8 |
24 | Schaumberg, Tiffany | 10 | Wayne | 8 |
24 | Schultheis, Liz | 11 | Brockport | 8 |
25 | Battisti, Emily | 11 | Victor | 7 |
25 | Brennan, Maira | 10 | Irondequoit | 7 |
25 | Colucci, Danielle | 10 | Victor | 7 |
25 | Daeffler, Peyton | 10 | Gananda | 7 |
25 | Donohoe, Casey | 12 | Victor | 7 |
25 | Kopp, Katie | 10 | Victor | 7 |
25 | Lafountain, Susan | 9 | Brighton | 7 |
25 | Lucey, Kyra | 9 | Pittsford | 7 |
25 | Murphy, Shay | 11 | Olympia-Arcadia | 7 |
25 | Palumbo-Compton, Alexis | 12 | Irondequoit | 7 |
25 | Pembroke, Jillian | 12 | Wayne | 7 |
25 | Schillinger, Emily | 10 | Rush-Henrietta | 7 |
25 | Sengle, Mikayla | 12 | Gananda | 7 |
25 | Taranto, Kara | 10 | Eastridge | 7 |
26 | Beaumont, Emily | 10 | Eastridge | 6 |
26 | Bowman, Breanna | 9 | Wayne | 6 |
26 | Cook, Payton | 12 | Hilton | 6 |
26 | Crane, Rachel | 10 | Rush-Henrietta | 6 |
26 | Doser, Shaina | 10 | Hilton | 6 |
26 | Greene, Maddie | 10 | Irondequoit | 6 |
26 | Higgins, Heather | 12 | Pittsford | 6 |
26 | Inman, Taylor | 11 | Hilton | 6 |
26 | Mashewske, Kate | 10 | Rush-Henrietta | 6 |
26 | Prather, Cassidy | 12 | Penn Yan | 6 |
26 | Purcell, Kayla | 11 | Schroeder | 6 |
26 | Rubino, Grace | 11 | Victor | 6 |
26 | Voigt, Brenna | 12 | Penn Yan | 6 |
26 | Vosburgh, Sarah | 10 | Irondequoit | 6 |
26 | Wood, Caroline | 11 | Victor | 6 |
27 | Beiling, Alexandra | 11 | Schroeder | 5 |
27 | Butler, Marina | 10 | Irondequoit | 5 |
27 | Choate, Natalie | 10 | Spencerport | 5 |
27 | Dear, Emma | 12 | Schroeder | 5 |
27 | Dickinson, Sarah | 11 | Pittsford | 5 |
27 | Dinehart, Brooke | 12 | Penn Yan | 5 |
27 | Gottorff, Paige | 12 | Schroeder | 5 |
27 | Inclema, Bridget | 10 | Irondequoit | 5 |
27 | Kreiss, Katie | 11 | Eastridge | 5 |
27 | Leva, Sophia | 12 | Pal-Mac | 5 |
27 | Messenger, Michelle | 11 | Pittsford | 5 |
27 | Strazdins, Rae | 9 | Brighton | 5 |
27 | Wager, Rachel | 11 | Brighton | 5 |
28 | Burke, Courtney | 11 | Pittsford | 4 |
28 | Daley, Amber | 9 | Rush-Henrietta | 4 |
28 | Fitzsimmons, Lane | 11 | Victor | 4 |
28 | Gangarosa, Rene | 11 | Brighton | 4 |
28 | Lill, Payton | 11 | Schroeder | 4 |
28 | Olevnik, Alli | 11 | Penn Yan | 4 |
28 | Shaffer, Oliviah | 11 | Eastridge | 4 |
28 | Shappee, Lauren | 11 | Schroeder | 4 |
28 | Shin, Hannah | 11 | Fairport | 4 |
28 | Smith, Mara | 12 | Pittsford | 4 |
28 | Storto, Makenzie | 12 | Pal-Mac | 4 |
29 | Baker, Nicole | 12 | Pal-Mac | 3 |
29 | Ballou, Alyssa | 11 | Olympia-Arcadia | 3 |
29 | Callaway, Elissa | 11 | Penn Yan | 3 |
29 | Castiglia, Katie | 11 | Victor | 3 |
29 | Colegrove, Torre | 10 | Irondequoit | 3 |
29 | Cooley, Liz | 12 | Marcus Whitman | 3 |
29 | Dano, Meg | 11 | Irondequoit | 3 |
29 | Eggenberger, Maddie | 12 | Brockport | 3 |
29 | George, Mary Claire | 12 | Brighton | 3 |
29 | Halsey, Abby | 12 | Pal-Mac | 3 |
29 | Hofford, Isabel | 12 | Fairport | 3 |
29 | Holland, Hayleigh | 10 | Pittsford | 3 |
29 | Hoyser, Julia | 11 | Gananda | 3 |
29 | Hulse, Sydney | 9 | Penn Yan | 3 |
29 | Kelly, Eileen | 9 | Brighton | 3 |
29 | Lammes, Tori | 11 | Brockport | 3 |
29 | Leaty, Katie | 11 | Wayne | 3 |
29 | Marsh, Maddy | 11 | Churchville-Chili | 3 |
29 | McGwin, Regan | 12 | Irondequoit | 3 |
29 | Nelson, Kelsey | 11 | Schroeder | 3 |
29 | Newbauer, Madison | 10 | Olympia-Arcadia | 3 |
29 | O`Brien, Aubrey | 11 | Waterloo | 3 |
29 | O`Sullivan, Leah | 11 | Irondequoit | 3 |
29 | Portland, Liesl | 12 | Victor | 3 |
29 | Reddish, Grace | 12 | Pittsford | 3 |
29 | Ruda, Macie | 11 | Pittsford | 3 |
29 | Salupo, Ceci | 10 | Gananda | 3 |
29 | Sinsebox , Sarah | 11 | Rush-Henrietta | 3 |
29 | Stockman, Izzy | 12 | Mercy | 3 |
29 | Thayer, Camryn | 12 | Rush-Henrietta | 3 |
29 | Wojnowski, Suzanna | 10 | Eastridge | 3 |
30 | Allen, Izzy | 10 | Penfield | 2 |
30 | Bagley, Ilia | 12 | Churchville-Chili | 2 |
30 | Benedetto, Maliah | 12 | Spencerport | 2 |
30 | Bodnar, Madison | 11 | Olympia-Arcadia | 2 |
30 | Boesel, Bailey | 12 | Pal-Mac | 2 |
30 | Boillat, Kristina | 11 | Eastridge | 2 |
30 | Brockman, Emalee-Rose | 12 | Penn Yan | 2 |
30 | Brown, Madelynn | 9 | Rush-Henrietta | 2 |
30 | Burns, Hannah | 11 | Wayne | 2 |
30 | Cutaia, Gianna | 9 | Spencerport | 2 |
30 | Danielak, Charlie | 11 | Brockport | 2 |
30 | Darling , Jazmine | 9 | Olympia-Arcadia | 2 |
30 | Dempsey, Sara | 12 | Brockport | 2 |
30 | Fontaine, Muira | 11 | Schroeder | 2 |
30 | Gottorff, Victoria | 10 | Schroeder | 2 |
30 | Guiness, Shelby | 12 | Eastridge | 2 |
30 | Haggerty, Lucy | 10 | Victor | 2 |
30 | Hibbard, Casey | 10 | Wayne | 2 |
30 | Hopkins, Ashlyn | 12 | Pal-Mac | 2 |
30 | Howe, Maddie | 12 | Fairport | 2 |
30 | Ingutti, Hannah | 10 | Eastridge | 2 |
30 | Lagoner, Grace | 12 | Thomas | 2 |
30 | Lederman, Katie | 9 | Brighton | 2 |
30 | Linder, Brenna | 12 | Fairport | 2 |
30 | Maiorano, Shelby | 12 | Gananda | 2 |
30 | Marafioti, Hannah | 12 | Fairport | 2 |
30 | McGwin, Meaghan | 10 | Hilton | 2 |
30 | McGwin, Rebeca | 10 | Irondequoit | 2 |
30 | McIntyre, Jomarie | 11 | Pal-Mac | 2 |
30 | Mojsej, Haley | 9 | Hilton | 2 |
30 | Moon, Abby | 10 | Schroeder | 2 |
30 | Morchower, Sidra | 11 | Pittsford | 2 |
30 | Osborne, Morgan | 11 | Wayne | 2 |
30 | Pollack, Brittney | 12 | Fairport | 2 |
30 | Pound, Alex | 11 | Pittsford | 2 |
30 | Rook, Carolyn | 11 | Wayne | 2 |
30 | Simmons, Lauryn | 11 | Hilton | 2 |
30 | Stahlman, Devin | 12 | Penn Yan | 2 |
30 | Thoms, Katie | 12 | Newark | 2 |
30 | Tillotson, Isabel | 9 | Eastridge | 2 |
30 | Wall, Catherine | 9 | Spencerport | 2 |
30 | Wall, Olivia | 10 | Spencerport | 2 |
31 | Akins, Chelsea | 9 | Penfield | 1 |
31 | Andrews, Julie | 12 | Gates Chili | 1 |
31 | Benham, Emily | 11 | Athena-Odyssey | 1 |
31 | Bevins, Kristina | 10 | Eastridge | 1 |
31 | Boily, Rachel | 11 | Athena-Odyssey | 1 |
31 | Bowman, Madison | 9 | Midlakes | 1 |
31 | Boxell, Brie | 11 | Eastridge | 1 |
31 | Brien, Maddie | 11 | Victor | 1 |
31 | Camblin, Bridget | 11 | Newark | 1 |
31 | Castiglione, Logan | 11 | Waterloo | 1 |
31 | Chamberlain, Brittany | 12 | Honeoye Falls-Lima | 1 |
31 | Cherwonik, Maddie | 9 | Brockport | 1 |
31 | Ciprich, Alexa | 12 | Gananda | 1 |
31 | Clingerman, Olivia | 12 | Waterloo | 1 |
31 | Coon, Alli | 12 | Livonia | 1 |
31 | Cosner, Julia | 12 | Pal-Mac | 1 |
31 | Costello, Samantha | 11 | Mercy | 1 |
31 | Dalle, Carrighan | 11 | Hilton | 1 |
31 | Dera, Cameryn | 11 | Fairport | 1 |
31 | Dey, Briana | 11 | Pal-Mac | 1 |
31 | DeYoung, Holly | 9 | Schroeder | 1 |
31 | DiBerardinis, Sydney | 11 | Victor | 1 |
31 | Dillon, Madison | 10 | Newark | 1 |
31 | Dravek, Katie | 11 | Victor | 1 |
31 | Dron, Sydney | 11 | Thomas | 1 |
31 | D`Alessandro, Camille | 10 | Gananda | 1 |
31 | English, Sara | 12 | Livonia | 1 |
31 | Falco, Sabrina | 12 | Eastridge | 1 |
31 | Falk, Sarah | 10 | Fairport | 1 |
31 | Forbes, Alaina | 10 | Midlakes | 1 |
31 | Fregosi, Lydia | 12 | Irondequoit | 1 |
31 | Gelabert, Kylie | 8 | Victor | 1 |
31 | Geraci, Kristina | 9 | Olympia-Arcadia | 1 |
31 | Gluck, Natalie | 11 | Brockport | 1 |
31 | Goebel, Emily | 12 | Penfield | 1 |
31 | Hibbard, Logan | 9 | Hilton | 1 |
31 | Horn, Alexis | 10 | Newark | 1 |
31 | Knowles, Paige | 9 | Wayne | 1 |
31 | Little, Emma | 10 | Brighton | 1 |
31 | Lucey, Anya | 10 | Pittsford | 1 |
31 | Maggio, Erin | 12 | Eastridge | 1 |
31 | Malin, Charlene | 11 | Wayne | 1 |
31 | Martin, Machealla | 12 | Athena-Odyssey | 1 |
31 | Mateo, Hannah | 11 | Newark | 1 |
31 | Matla, Ashley | 11 | Schroeder | 1 |
31 | McBride, Kira | 9 | Wayne | 1 |
31 | McCabe, Molly | 10 | Thomas | 1 |
31 | McCarty, Hailey | 11 | Honeoye Falls-Lima | 1 |
31 | McNabb, Payton | 10 | Brighton | 1 |
31 | McVeigh, Amanda | 10 | Schroeder | 1 |
31 | Misiurewicz, Makenna | 8 | Olympia-Arcadia | 1 |
31 | Mooney, Ellie | 10 | Pittsford | 1 |
31 | Motkowski, Megan | 12 | Penfield | 1 |
31 | Muir, Caitlin | 12 | Honeoye Falls-Lima | 1 |
31 | Naeye, Jordan | 11 | Midlakes | 1 |
31 | Nesselbush, Nina | 10 | Penfield | 1 |
31 | Oberst, Shannon | 12 | Brighton | 1 |
31 | Orcutt, Mackenzie | 12 | Wayne | 1 |
31 | O`Dell, Kaylee | 11 | Olympia-Arcadia | 1 |
31 | Petschke, Alex | 12 | Rush-Henrietta | 1 |
31 | Pohleven, Paige | 9 | Spencerport | 1 |
31 | Rambali, Arianna | 12 | Olympia-Arcadia | 1 |
31 | Reed, Payton | 11 | Honeoye Falls-Lima | 1 |
31 | Reese, Devon | 11 | Waterloo | 1 |
31 | Ricotta, Jenna | 12 | Hilton | 1 |
31 | Rufus, Kiari | 10 | Spencerport | 1 |
31 | Sack, Camryn | 10 | Spencerport | 1 |
31 | Schwab, Morgan | 9 | Fairport | 1 |
31 | Seiler, Kylie | 8 | Victor | 1 |
31 | Shaffer, Sarah | 12 | Mynderse | 1 |
31 | Sherwood, Erika | 10 | Irondequoit | 1 |
31 | Smallidge, Savannah | 12 | Olympia-Arcadia | 1 |
31 | Smith, Allie | 8 | Waterloo | 1 |
31 | Soto, Karina | 12 | Waterloo | 1 |
31 | Sproule, Alyssa | 12 | Penfield | 1 |
31 | Swan, Kalista | 12 | Newark | 1 |
31 | Taylor, Nicole | 9 | Olympia-Arcadia | 1 |
31 | Travis, Mackenzie | 12 | Thomas | 1 |
31 | Tuohey, Brianna | 12 | Hilton | 1 |
31 | Vanorden, Natalie | 12 | Brockport | 1 |
31 | Viavattene, Rianna | 11 | Spencerport | 1 |
31 | Walsh, Kyia | 10 | Gananda | 1 |
31 | Wayne, Bailey | 10 | Geneva | 1 |
31 | Weber, Audrey | 12 | Livonia | 1 |
on 12-23-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Thirty Teams in 2024...
Penn Yan and Waterloo Both Win by One Goal...
The 2024 Season Starts with three Games...
Current Top Seeds ( FINAL )
Pittsford in Class A
Canandaigua in Class B
Honeoye Falls-Lima in Class C
Penn Yan in Class D
Most Recent Games