2022 Pal-Mac at Waterloo
Full List - CAUSED TURNOVERS - 2019
# | PLAYER | GRADE | TEAM | TAKES |
---|---|---|---|---|
1 | Arnold, Emma | 12 | Pal-Mac | 62 |
2 | Coykendall, Erin | 12 | Spencerport | 58 |
3 | Hinchcliffe, Sienna | 8 | Aquinas | 50 |
4 | Connor, Lauren | 11 | Livonia | 42 |
5 | LaRocca, Abigael | 12 | Pal-Mac | 37 |
6 | Gaudio, Skye | 9 | Eastridge | 34 |
6 | Knapp, Mickey | 12 | Aquinas | 34 |
7 | Smith, Allie | 10 | Waterloo | 31 |
8 | Bushnell, Mackenzie | 12 | Honeoye Falls-Lima | 27 |
9 | Greenhagen, Makaila | 12 | Eastridge | 26 |
9 | Walker, Jamie | 12 | Pal-Mac | 26 |
10 | Lafountain, Susan | 11 | Brighton | 24 |
10 | O`Brien, Maeve | 9 | Honeoye Falls-Lima | 24 |
11 | Mulhall, Annie | 10 | Schroeder | 23 |
11 | Soeffing, Angelina | 10 | Greece Storm | 23 |
12 | Calcagni, Emma | 10 | Honeoye Falls-Lima | 22 |
12 | Reina, Alaina | 9 | Churchville-Chili | 22 |
12 | Seither, Grace | 10 | Pal-Mac | 22 |
13 | Brodman, Hanna | 11 | Penn Yan | 21 |
13 | Kelly, Eileen | 11 | Brighton | 21 |
14 | Colucci, Danielle | 12 | Victor | 20 |
14 | Javorowsky, Alea | 10 | Pal-Mac | 20 |
14 | McGwin, Rebeca | 12 | Irondequoit | 20 |
14 | Pezzimenti, Ava | 9 | Victor | 20 |
14 | Savage, Andra | 11 | Pal-Mac | 20 |
14 | Wall, Catherine | 11 | Spencerport | 20 |
14 | Wall, Olivia | 12 | Spencerport | 20 |
15 | Akins, Chelsea | 11 | Penfield | 19 |
15 | Melendez, Gaby | 12 | Victor | 19 |
15 | Neyhart, Nicole | 12 | Livonia | 19 |
15 | Walsh, Kyia | 12 | Gananda | 19 |
16 | Davis, Piper | 12 | Brighton | 18 |
16 | Martel, Alexa | 10 | Greece Storm | 18 |
16 | Petsos, Olivia | 10 | Eastridge | 18 |
16 | Podszebka, Sophia | 11 | Churchville-Chili | 18 |
16 | Reina, Angel | 11 | Churchville-Chili | 18 |
16 | Sack, Camryn | 12 | Spencerport | 18 |
16 | Sampone, Taylor | 11 | Pittsford | 18 |
17 | Anderson, Hayley | 10 | Penn Yan | 17 |
17 | Werkmiester, Emma | 9 | Victor | 17 |
18 | Bolton, Haley | 10 | Schroeder | 16 |
18 | Buchko, Sydney | 11 | Gananda | 16 |
18 | Concordia, Jorden | 11 | Schroeder | 16 |
18 | Emmick, Haley | 10 | Penfield | 16 |
18 | Griffin, Kaley | 9 | Penn Yan | 16 |
18 | Hibbard, Logan | 11 | Hilton | 16 |
18 | Hotchkiss, Winnie | 11 | Honeoye Falls-Lima | 16 |
18 | Wojnowski, Suzanna | 12 | Eastridge | 16 |
19 | Allen, Izzy | 12 | Penfield | 15 |
19 | Brennan, Maira | 12 | Irondequoit | 15 |
19 | Donohue, Skylar | 10 | Churchville-Chili | 15 |
19 | Kubinski, Hope | 11 | Victor | 15 |
19 | Nugent, Kelsey | 11 | Greece Storm | 15 |
19 | Wunder, Lindsey | 11 | Gananda | 15 |
20 | Gallanti, Jillian | 11 | Thomas | 14 |
20 | Lyko, Sophia | 10 | Pal-Mac | 14 |
20 | Robarge, Isabelle | 11 | Thomas | 14 |
20 | Wild, Eliza | 12 | Honeoye Falls-Lima | 14 |
21 | Hearn, Ashley | 12 | Waterloo | 13 |
21 | Hudak, Maya | 10 | Pal-Mac | 13 |
21 | Shipley, Hannah | 10 | Churchville-Chili | 13 |
21 | Verhagen, Maddie | 9 | Irondequoit | 13 |
22 | Coachman, Sadie | 12 | Greece Storm | 12 |
22 | D`Alessandro, Camille | 12 | Gananda | 12 |
22 | Evans, Anna | 11 | Livonia | 12 |
22 | Nesselbush, Nina | 12 | Penfield | 12 |
23 | Carpenter, Sydney | 10 | Hilton | 11 |
23 | Choate, Natalie | 12 | Spencerport | 11 |
23 | Edwards, Autumn | 11 | Hilton | 11 |
23 | Greene, Maddie | 12 | Irondequoit | 11 |
23 | Nugent, Regan | 12 | Aquinas | 11 |
23 | Weaver, Heather | 10 | Pal-Mac | 11 |
23 | Zielinski, Hayley | 11 | Brighton | 11 |
24 | Butler, Marina | 12 | Irondequoit | 10 |
24 | DelCorvo, Marissa | 10 | Aquinas | 10 |
24 | Geraci, Kristina | 11 | Greece Storm | 10 |
24 | Holbrough, Brogan | 9 | Brighton | 10 |
24 | Jensen, Kari | 12 | Waterloo | 10 |
24 | Kier, Madison | 12 | Pal-Mac | 10 |
24 | Kumpf, Hanna | 10 | Victor | 10 |
24 | Liess, Tori | 12 | Gananda | 10 |
24 | Petrie, Sydney | 12 | Eastridge | 10 |
24 | Ruff, Lexie | 12 | Honeoye Falls-Lima | 10 |
24 | Schiano, Meghan | 12 | Hilton | 10 |
24 | Wiest, Kayla | 11 | Churchville-Chili | 10 |
24 | Zaharkin, Megan | 12 | Spencerport | 10 |
25 | Anderson, Nora | 12 | Pittsford | 9 |
25 | Boesel, Grace | 10 | Pal-Mac | 9 |
25 | Broome, Logan | 11 | Penn Yan | 9 |
25 | Bruno, Olivia | 9 | Victor | 9 |
25 | Buckland, Brooke | 12 | Honeoye Falls-Lima | 9 |
25 | Burdick, Shannon | 12 | Penfield | 9 |
25 | Corey, Riley | 12 | Waterloo | 9 |
25 | Faklaris, Elisa | 9 | Penfield | 9 |
25 | Hopfinger, Abby | 11 | Pittsford | 9 |
25 | McCabe, Molly | 12 | Thomas | 9 |
25 | Robarge, Cate | 12 | Thomas | 9 |
25 | Rooney, Hailey | 10 | Spencerport | 9 |
25 | Scott, Olivia | 10 | Thomas | 9 |
25 | Smith, Abbey | 11 | Pittsford | 9 |
25 | Strazdins, Rae | 11 | Brighton | 9 |
25 | Wolford, Chrisy | 11 | Thomas | 9 |
26 | Cody, Erin | 11 | Aquinas | 8 |
26 | Daeffler, Peyton | 12 | Gananda | 8 |
26 | Davis, McKenna | 10 | Pittsford | 8 |
26 | Falk, Sarah | 12 | Fairport | 8 |
26 | Harman, Paige | 10 | Fairport | 8 |
26 | Knight, Samantha | 10 | Schroeder | 8 |
26 | Marangola, Meghan | 10 | Brighton | 8 |
26 | Mooney, Kacie | 11 | Pittsford | 8 |
26 | Sherwood, Erika | 12 | Irondequoit | 8 |
26 | Vosburgh, Sarah | 12 | Irondequoit | 8 |
26 | Weber, Adrienne | 12 | Livonia | 8 |
27 | Beaumont, Emily | 12 | Eastridge | 7 |
27 | Bevins, Kristina | 12 | Eastridge | 7 |
27 | Brennan, Maeve | 8 | Irondequoit | 7 |
27 | Carr, Emily | 12 | Livonia | 7 |
27 | Clinkscales, Jaelyn | 10 | Irondequoit | 7 |
27 | Darling, Jazmine | 11 | Greece Storm | 7 |
27 | Decker, Jammie | 9 | Penn Yan | 7 |
27 | DeFrancesco, Madison | 10 | Waterloo | 7 |
27 | Fedele, Livia | 9 | Spencerport | 7 |
27 | Gottorff, Victoria | 12 | Schroeder | 7 |
27 | Grady, Rowan | 12 | Brockport | 7 |
27 | Hilderbrandt, Amanda | 12 | Hilton | 7 |
27 | Kopp, Katie | 12 | Victor | 7 |
27 | Logan, Brady | 12 | Penn Yan | 7 |
27 | Mackenzie, Sian | 11 | Penfield | 7 |
27 | McNamara, Shea | 12 | Gananda | 7 |
27 | McPherson, Jamie | 10 | Brighton | 7 |
27 | Merkley, Sam | 12 | Waterloo | 7 |
27 | Mojsej, Haley | 11 | Hilton | 7 |
27 | Rugaber, Lucy | 12 | Penfield | 7 |
27 | Salupo, Ceci | 12 | Gananda | 7 |
27 | Smith, Hannah | 9 | Irondequoit | 7 |
27 | Taranto, Kara | 12 | Eastridge | 7 |
27 | Wayne, Bailey | 12 | Geneva | 7 |
28 | Coon, Chelsea | 11 | Schroeder | 6 |
28 | DeVaney, Lauren | 12 | Geneva | 6 |
28 | Disanto, Natalie | 8 | Waterloo | 6 |
28 | Haggerty, Lucy | 12 | Victor | 6 |
28 | Hetzer, Nicole | 9 | Eastridge | 6 |
28 | Keefe, Olivia | 11 | Churchville-Chili | 6 |
28 | Landrigan, Kennedi | 8 | Irondequoit | 6 |
28 | LaRocca, Haleigh | 10 | Pal-Mac | 6 |
28 | Lederman, Katie | 11 | Brighton | 6 |
28 | Loewke, Jordan | 10 | Churchville-Chili | 6 |
28 | Lucey, Anya | 12 | Pittsford | 6 |
28 | Melita, Jenna | 12 | Churchville-Chili | 6 |
28 | Mojsej, Danielle | 9 | Hilton | 6 |
28 | Parker, Ella | 11 | Churchville-Chili | 6 |
28 | Quinlan, Maddie | 9 | Thomas | 6 |
29 | Atwater, Morgan | 9 | Brighton | 5 |
29 | Baumer, Molly | 11 | Penfield | 5 |
29 | Bovenzi, Raelynn | 12 | Honeoye Falls-Lima | 5 |
29 | French, Fiona | 9 | Hilton | 5 |
29 | Gajan, Grace | 11 | Newark-Midlakes | 5 |
29 | Giacolone, Breanna | 11 | Churchville-Chili | 5 |
29 | Gruttadauria, Andrianna | 11 | Churchville-Chili | 5 |
29 | Hoare, Liddie | 11 | Honeoye Falls-Lima | 5 |
29 | Kehrig, Alexandra | 11 | Fairport | 5 |
29 | Ledgerwood, Grace | 10 | Penn Yan | 5 |
29 | McManus, Delaney | 9 | Brighton | 5 |
29 | Nolan, Riley | 12 | Pal-Mac | 5 |
29 | Pohleven, Paige | 11 | Spencerport | 5 |
29 | Rieger, Lindsey | 11 | Schroeder | 5 |
29 | Shipley, Mikayla | 10 | Churchville-Chili | 5 |
29 | Tillotson, Isabel | 11 | Eastridge | 5 |
30 | Browne, Sophie | 11 | Pittsford | 4 |
30 | Burrall, Audra | 12 | Geneva | 4 |
30 | Castner, Avery | 9 | Penn Yan | 4 |
30 | Chopan, Caitlin | 12 | Newark-Midlakes | 4 |
30 | Clifford, Sydney | 12 | Irondequoit | 4 |
30 | Connor, Savannah | 12 | Hilton | 4 |
30 | Daciw, Cameron | 7 | Gananda | 4 |
30 | DePalma, Lily | 10 | Spencerport | 4 |
30 | Eichmann, Elena | 12 | Fairport | 4 |
30 | Erb, Jenna | 11 | Honeoye Falls-Lima | 4 |
30 | Fletcher, Mikayla | 12 | Livonia | 4 |
30 | Gales, Maddy | 11 | Gananda | 4 |
30 | Genthner, Jillian | 10 | Livonia | 4 |
30 | Gibaud, Mackenzie | 9 | Greece Storm | 4 |
30 | Ikle, Katelyn | 9 | Geneva | 4 |
30 | Johnson, Elaina | 10 | Spencerport | 4 |
30 | Jolly, Kaitlin | 11 | Waterloo | 4 |
30 | Lockhart, Madison | 11 | Greece Storm | 4 |
30 | Lucey, Kyra | 11 | Pittsford | 4 |
30 | Morgan, Eva | 12 | Gananda | 4 |
30 | O`Dea, Courtney | 12 | Victor | 4 |
30 | Padulo, Erica | 11 | Greece Storm | 4 |
30 | Paliani, Dominque | 12 | Aquinas | 4 |
30 | Russell, Marissa | 8 | Waterloo | 4 |
30 | Sadler, Charlotte | 10 | Brighton | 4 |
30 | Sampone, Ashley | 11 | Pittsford | 4 |
30 | Thibault, Kacey | 11 | Geneva | 4 |
30 | Validzic, Grace | 9 | Geneva | 4 |
30 | Vay, Margaret | 12 | Irondequoit | 4 |
30 | Waeghe, Kylie | 9 | Pal-Mac | 4 |
30 | Winslow, Alison | 11 | Penn Yan | 4 |
30 | Youngblut, Ana | 11 | Honeoye Falls-Lima | 4 |
31 | Boddery, Maddie | 10 | Thomas | 3 |
31 | Burm, Abigail | 9 | Waterloo | 3 |
31 | Byrnes, Emma | 11 | Greece Storm | 3 |
31 | Cendoma, Darby | 11 | Livonia | 3 |
31 | Conti, Michaela | 11 | Aquinas | 3 |
31 | Cox, Morgan | 12 | Penfield | 3 |
31 | Cronin, Kaeleigh | 11 | Victor | 3 |
31 | Cunningham, Grace | 10 | Thomas | 3 |
31 | Dera, Reese | 11 | Fairport | 3 |
31 | DeYoung, Holly | 11 | Schroeder | 3 |
31 | Dioguardi, Alison | 8 | Greece Storm | 3 |
31 | Dossier, Ella | 9 | Schroeder | 3 |
31 | Edwards, Sierra | 11 | Hilton | 3 |
31 | Falso, Julia | 11 | Gananda | 3 |
31 | Gibaud, Leanza | 12 | Greece Storm | 3 |
31 | Heisinger, Gretchen | 11 | Honeoye Falls-Lima | 3 |
31 | Hulse, Sydney | 11 | Penn Yan | 3 |
31 | Ingham, Desirae | 11 | Greece Storm | 3 |
31 | Kerr, Megan | 12 | Geneva | 3 |
31 | Kraft, Sadie | 11 | Gananda | 3 |
31 | Leonardi, Gianna | 8 | Aquinas | 3 |
31 | Mahnke, Paige | 12 | Livonia | 3 |
31 | Monte, Emma | 11 | Fairport | 3 |
31 | Piechota, Alyssa | 11 | Thomas | 3 |
31 | Rathbun, Marissa | 11 | Greece Storm | 3 |
31 | Reschke, Olivia | 10 | Schroeder | 3 |
31 | Rooney, Erin | 12 | Gananda | 3 |
31 | Roselli, Maddison | 11 | Fairport | 3 |
31 | Savage, Jessica | 11 | Greece Storm | 3 |
31 | Sellitto, Stefanie | 9 | Schroeder | 3 |
31 | Walker, Jazmyn | 11 | Greece Storm | 3 |
31 | Wilmot, Ella | 9 | Pittsford | 3 |
32 | Bleier, Mollie | 12 | Livonia | 2 |
32 | Britton, Julia | 12 | Spencerport | 2 |
32 | Brunken, Mia | 12 | Fairport | 2 |
32 | Burns, Grace | 10 | Thomas | 2 |
32 | Carr, Ashley | 11 | Livonia | 2 |
32 | Carr, Maddie | 12 | Spencerport | 2 |
32 | Carr, Sydney | 11 | Pal-Mac | 2 |
32 | Cassidy , Delaney | 9 | Penfield | 2 |
32 | Culver, Julie | 12 | Irondequoit | 2 |
32 | DelCorvo, Elena | 9 | Aquinas | 2 |
32 | Dinehart, Catrina | 12 | Pal-Mac | 2 |
32 | Easton, Whitley | 9 | Honeoye Falls-Lima | 2 |
32 | Ferguson, Emily | 11 | Waterloo | 2 |
32 | Guzik, Molly | 7 | Spencerport | 2 |
32 | Hogan, Jaimey | 10 | Brighton | 2 |
32 | Horn, Alexis | 12 | Newark-Midlakes | 2 |
32 | Ikle, Kristen | 11 | Geneva | 2 |
32 | Inclema, Bridget | 12 | Irondequoit | 2 |
32 | Kahn, Bonnie | 12 | Livonia | 2 |
32 | Kaplun, Lydia | 10 | Aquinas | 2 |
32 | Knaak, Emma | 9 | Eastridge | 2 |
32 | Kress, Erin | 10 | Livonia | 2 |
32 | Linder, Ellie | 11 | Fairport | 2 |
32 | Little, Emma | 12 | Brighton | 2 |
32 | Lyko, Eva | 12 | Pal-Mac | 2 |
32 | Marro, Sophie | 10 | Victor | 2 |
32 | Masi, Nicole | 10 | Hilton | 2 |
32 | McEwen, Katherine | 11 | Pal-Mac | 2 |
32 | McVeigh, Amanda | 12 | Schroeder | 2 |
32 | Miller, Abby | 12 | Thomas | 2 |
32 | Moon, Abby | 12 | Schroeder | 2 |
32 | Mooney, Ellie | 12 | Pittsford | 2 |
32 | Oxley, Kate | 9 | Eastridge | 2 |
32 | Perales, Julia | 9 | Schroeder | 2 |
32 | Perry, Angie | 12 | Geneva | 2 |
32 | Petz, Sarah | 12 | Thomas | 2 |
32 | Pire, Kaitlyn | 10 | Greece Storm | 2 |
32 | Quinlan, Abby | 12 | Thomas | 2 |
32 | Robinson, Mallory | 10 | Brockport | 2 |
32 | Rossignol, Brooke | 12 | Waterloo | 2 |
32 | Schwab, Morgan | 11 | Fairport | 2 |
32 | Setter, Madeline | 12 | Eastridge | 2 |
32 | Straub, Ella | 10 | Irondequoit | 2 |
32 | Swartz, Samantha | 11 | Aquinas | 2 |
32 | VonDerLinn, Emma | 12 | Irondequoit | 2 |
33 | Abbott, Janey | 11 | Waterloo | 1 |
33 | Aliperti, Ellie | 12 | Geneva | 1 |
33 | Alvord, Charlotte | 12 | Marcus Whitman | 1 |
33 | Anderson, Meghan | 12 | Greece Storm | 1 |
33 | Andre, Alaina | 9 | Victor | 1 |
33 | Angst, Maryssa | 11 | Greece Storm | 1 |
33 | Atwater, Alexis | 9 | Brighton | 1 |
33 | Backus, Leah | 10 | Livonia | 1 |
33 | Baumer, Sarah | 9 | Penfield | 1 |
33 | Bergin, Ellie | 8 | Pittsford | 1 |
33 | Bopp, Morgan | 10 | Hilton | 1 |
33 | Bopp, Shaelyn | 11 | Hilton | 1 |
33 | Britton, Kayleigh | 11 | Gananda | 1 |
33 | Brown, Mackenna | 9 | Aquinas | 1 |
33 | Carr, Addison | 11 | Pal-Mac | 1 |
33 | Cohick, Reilly | 9 | Penn Yan | 1 |
33 | Coloney, Megan | 11 | Hilton | 1 |
33 | DeRoo, Leah | 11 | Fairport | 1 |
33 | DeRosa, Amber | 9 | Victor | 1 |
33 | Diegert, Lauren | 12 | Churchville-Chili | 1 |
33 | Divelbliss, Alycia | 11 | Newark-Midlakes | 1 |
33 | Doser, Shaina | 12 | Hilton | 1 |
33 | Fallone, Maiah | 12 | Penfield | 1 |
33 | Folk, Calista | 11 | Waterloo | 1 |
33 | Folk, Trinity | 12 | Waterloo | 1 |
33 | Geesler, Izzy | 9 | Irondequoit | 1 |
33 | Gelabert, Kylie | 10 | Victor | 1 |
33 | Grady, Maeve | 10 | Brockport | 1 |
33 | Grome, Olivia | 10 | Brockport | 1 |
33 | Havert, Jenna | 9 | Newark-Midlakes | 1 |
33 | Havert, Lynzee | 11 | Newark-Midlakes | 1 |
33 | Hennessey, Kate | 9 | Pittsford | 1 |
33 | Holmes, Rylee | 10 | Honeoye Falls-Lima | 1 |
33 | Hughes, Shannon | 10 | Pittsford | 1 |
33 | Hyde, AnaLisa | 11 | Schroeder | 1 |
33 | Inman, Rachel | 11 | Hilton | 1 |
33 | Jessmer, Cameryn | 12 | Brockport | 1 |
33 | Kelley, Jenna | 11 | Gananda | 1 |
33 | Kretchmer, Sarah | 9 | Aquinas | 1 |
33 | Lambert, Evelyn | 9 | Marcus Whitman | 1 |
33 | Larson, Sophia | 10 | Irondequoit | 1 |
33 | Lublin, Madigan | 11 | Penfield | 1 |
33 | Lupton, Kailee | 10 | Canandaigua | 1 |
33 | Mabbett, Madison | 9 | Victor | 1 |
33 | Main, Viktoria | 11 | Newark-Midlakes | 1 |
33 | McGwin, Meaghan | 12 | Hilton | 1 |
33 | McLachlan, Meghan | 12 | Fairport | 1 |
33 | McNamara, Hailey | 11 | Churchville-Chili | 1 |
33 | Miller, Jordan | 11 | Gananda | 1 |
33 | Morales, Ileana | 11 | Eastridge | 1 |
33 | Morse, Grace | 10 | Marcus Whitman | 1 |
33 | Mowry, Mia | 11 | Newark-Midlakes | 1 |
33 | Murray, Katherine | 10 | Brighton | 1 |
33 | Newbauer, Madison | 12 | Hilton | 1 |
33 | O`Neil, Sarah | 10 | Livonia | 1 |
33 | O`Sullivan, Emily | 10 | Brighton | 1 |
33 | Paddock, Emily | 11 | Marcus Whitman | 1 |
33 | Pagano, Megan | 12 | Victor | 1 |
33 | Passalacqua, Eryn | 10 | Geneva | 1 |
33 | Perillo, Annie | 10 | Brighton | 1 |
33 | Perryman, Caylin | 12 | Honeoye Falls-Lima | 1 |
33 | Phillips, Samantha | 11 | Hilton | 1 |
33 | Phillips, Taylor | 11 | Eastridge | 1 |
33 | Pieters, Morgan | 11 | Pal-Mac | 1 |
33 | Postle, Kaitlin | 12 | Victor | 1 |
33 | Pronti, Eva | 9 | Victor | 1 |
33 | Rieger, Katelyn | 11 | Schroeder | 1 |
33 | Roos, Jocelyn | 11 | Gananda | 1 |
33 | Rotoli, Corynna | 10 | Spencerport | 1 |
33 | Ruff, Clare | 8 | Honeoye Falls-Lima | 1 |
33 | Scarpelli, Gianna | 11 | Fairport | 1 |
33 | Schorr, Bella | 10 | Canandaigua | 1 |
33 | Schottland, Kennedy | 9 | Victor | 1 |
33 | Schwab, Graceann | 10 | Penfield | 1 |
33 | Sherman, Sydney | 12 | Penfield | 1 |
33 | Sipos, Emma | 11 | Canandaigua | 1 |
33 | Sobus, Grace | 11 | Waterloo | 1 |
33 | Temperato, Paige | 11 | Churchville-Chili | 1 |
33 | Testa, Isabella | 10 | Aquinas | 1 |
33 | Valachovic, Lexie | 11 | Thomas | 1 |
33 | Vergari, Emily | 10 | Brockport | 1 |
33 | Walker, Cara | 10 | Newark-Midlakes | 1 |
33 | Wilmot, Kassidy | 12 | Brighton | 1 |
on 12-23-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Thirty Teams in 2024...
Penn Yan and Waterloo Both Win by One Goal...
The 2024 Season Starts with three Games...
Current Top Seeds ( FINAL )
Pittsford in Class A
Canandaigua in Class B
Honeoye Falls-Lima in Class C
Penn Yan in Class D
Most Recent Games