2024 Mynderse at Eastridge/BK
Full List - CAUSED TURNOVERS - 2023
| # | PLAYER | GRADE | TEAM | TAKES |
|---|---|---|---|---|
| 1 | Savage, Maryn | 12 | Victor | 60 |
| 2 | Myer, Mikayla | 12 | Geneva | 55 |
| 3 | Hinchcliffe, Sienna | 12 | Aquinas | 53 |
| 4 | Schaeffer, Addison | 10 | Thomas | 44 |
| 5 | Race, Kylee | 11 | Schroeder | 37 |
| 6 | Schorr, Liv | 12 | Canandaigua | 34 |
| 6 | Torrence, Natalie | 11 | Greece Storm | 34 |
| 6 | Whitford, Maddie | 9 | Livonia-Avon | 34 |
| 7 | Evans, Braelyn | 12 | Greece Storm | 31 |
| 8 | Hansen, Lila | 8 | Penn Yan | 29 |
| 9 | Diehl, Reagan | 11 | Pal-Mac | 28 |
| 9 | Guzik, Molly | 11 | Spencerport | 28 |
| 9 | Seither, Molly | 12 | Pal-Mac | 28 |
| 10 | Hillman, Madelyn | 10 | Wayne | 27 |
| 11 | Chimenti, Allie | 11 | Wayne | 26 |
| 11 | Disanto, Natalie | 12 | Waterloo-Marcus Whitman | 26 |
| 11 | Ginsberg, Colleen | 11 | Gananda-Marion | 26 |
| 11 | Krupa, Ada | 10 | Eastridge | 26 |
| 11 | Savage, Ryann | 11 | Victor | 26 |
| 12 | Hinchcliffe, Savannah | 10 | Aquinas | 25 |
| 13 | Reese, Amelia | 10 | Mynderse-Romulus | 24 |
| 14 | Del Papa, Stella | 11 | Newark-Midlakes | 23 |
| 15 | Alexander, Emma | 10 | Penfield | 22 |
| 15 | Baase, Zoe | 11 | Brockport | 22 |
| 15 | Schneider, Carissa | 10 | Aquinas | 22 |
| 16 | Glantz, Paige | 12 | Pittsford | 21 |
| 16 | Good, Allie | 11 | Geneva | 21 |
| 16 | Mattucci , Lilly | 10 | Hilton | 21 |
| 17 | Graziano, Elena | 10 | Hilton | 20 |
| 17 | Hayes, Alyna | 12 | Gananda-Marion | 20 |
| 17 | Mueller, Maci | 9 | Waterloo-Marcus Whitman | 20 |
| 17 | Mullins, Makenna | 8 | Penn Yan | 20 |
| 18 | Barlette, Charley | 8 | Hilton | 19 |
| 18 | Mullins, Taylor | 11 | Penn Yan | 19 |
| 19 | Cooper, Bailey | 9 | Penn Yan | 18 |
| 19 | Cronberger, Brianna | 12 | Waterloo-Marcus Whitman | 18 |
| 19 | Haugh, Catie | 10 | Livonia-Avon | 18 |
| 19 | Miranda-Wiltberger, Maihue | 10 | Penn Yan | 18 |
| 19 | Schoenweitz, Lily | 12 | Irondequoit | 18 |
| 20 | Bolt, Eva | 11 | Wayne | 17 |
| 20 | Goodness, Taryn | 10 | Pal-Mac | 17 |
| 20 | Green, Aubriana | 11 | Penn Yan | 17 |
| 20 | Henry, Brynn | 8 | Aquinas | 17 |
| 20 | Misiurewicz, Mara | 11 | Greece Storm | 17 |
| 21 | Brennan, Maeve | 12 | Irondequoit | 16 |
| 21 | Herman, Mya | 12 | Canandaigua | 16 |
| 21 | Hudak, Teagan | 9 | Pal-Mac | 16 |
| 21 | Livingston, Devin | 11 | Victor | 16 |
| 21 | Lyttle, Caroline | 11 | Canandaigua | 16 |
| 21 | Peers, Ava | 12 | Fairport | 16 |
| 21 | Roberts, Ashlyn | 11 | Rush-Henrietta | 16 |
| 21 | Rode, Cami | 12 | Livonia-Avon | 16 |
| 21 | Venture, Arianna | 12 | Wayne | 16 |
| 21 | Wambach, Ella | 12 | Thomas | 16 |
| 22 | Boesel, Clare | 12 | Pal-Mac | 15 |
| 22 | Consaul, Abby | 12 | Fairport | 15 |
| 22 | Diefendorf, Maeve | 11 | Brighton | 15 |
| 22 | Lederman, Lucy | 11 | Brighton | 15 |
| 22 | Reddington, Marina | 10 | Mercy | 15 |
| 22 | Smith, Caroline | 10 | Honeoye Falls-Lima | 15 |
| 23 | Hewlett, Campbell | 10 | Churchville-Chili | 14 |
| 23 | Kidd, Paige | 11 | Honeoye Falls-Lima | 14 |
| 23 | Landrigan, Kennedi | 12 | Irondequoit | 14 |
| 23 | Lawrence, Jenna | 9 | Honeoye Falls-Lima | 14 |
| 23 | Meyer, Madeline | 10 | Schroeder | 14 |
| 23 | Meyers, Lila | 12 | Livonia-Avon | 14 |
| 23 | Ruff, Clare | 12 | Honeoye Falls-Lima | 14 |
| 23 | Spencer, Kolbi | 12 | Thomas | 14 |
| 24 | Akers, Kendall | 10 | Brockport | 13 |
| 24 | Branner, Samantha | 10 | Wayne | 13 |
| 24 | Bucklin, Kelly | 12 | Geneva | 13 |
| 24 | Carr, Megan | 11 | Livonia-Avon | 13 |
| 25 | Baumgartner, Alison | 11 | Irondequoit | 12 |
| 25 | Bourgeois, Jolie | 11 | Pal-Mac | 12 |
| 25 | Budgar, Natalie | 12 | Geneva | 12 |
| 25 | Priebe, Anna | 10 | Pal-Mac | 12 |
| 25 | Roberts, Avery | 12 | Rush-Henrietta | 12 |
| 25 | Sangasy, Kessa | 10 | Aquinas | 12 |
| 25 | Wright, Kaitlyn | 11 | Geneva | 12 |
| 26 | Bennett, Haley | 10 | Aquinas | 11 |
| 26 | Boesel, Lily | 10 | Pal-Mac | 11 |
| 26 | Clickner, Sidney | 9 | Livonia-Avon | 11 |
| 26 | Gaudio, Melody | 11 | Eastridge | 11 |
| 26 | Green, Marlee | 12 | Honeoye Falls-Lima | 11 |
| 26 | Herron, Myah | 10 | Mynderse-Romulus | 11 |
| 26 | Marsh, Mackenzie | 10 | Churchville-Chili | 11 |
| 27 | Berry, Ruby | 9 | Penn Yan | 10 |
| 27 | Buono, Isabella | 12 | Spencerport | 10 |
| 27 | Burbano, Cameron | 12 | Brockport | 10 |
| 27 | Eaton, Lorelia | 11 | Wayne | 10 |
| 27 | Finnegan, Lexi | 10 | Churchville-Chili | 10 |
| 27 | Hargather, Karlee | 12 | Hilton | 10 |
| 27 | Hewitt, Marley | 12 | Wayne | 10 |
| 27 | Madigan, Dylan | 12 | Pittsford | 10 |
| 27 | Mallaber, Katie | 11 | Fairport | 10 |
| 27 | Melos, Caiden | 10 | Wayne | 10 |
| 27 | Peacock, Cate | 12 | Newark-Midlakes | 10 |
| 27 | Peers, Ella | 10 | Fairport | 10 |
| 27 | Rogers, Anna | 12 | Schroeder | 10 |
| 27 | Santelli, Jenna | 10 | Pal-Mac | 10 |
| 27 | Sciortino, Ella | 11 | Mercy | 10 |
| 27 | Shortino, Sophia | 11 | Thomas | 10 |
| 27 | Sinicropi, Jackie | 11 | Mynderse-Romulus | 10 |
| 28 | Andrews, Jessica | 11 | Canandaigua | 9 |
| 28 | Brown, Abby | 11 | Wayne | 9 |
| 28 | Degenfelder, Baylee | 11 | Brockport | 9 |
| 28 | Denaro, Bella | 12 | Eastridge | 9 |
| 28 | Dossier, Ava | 12 | Schroeder | 9 |
| 28 | Estelle, Mia | 11 | Thomas | 9 |
| 28 | Fitzgerald, Madeleine | 12 | Mercy | 9 |
| 28 | Gallina, Lexi | 9 | Gananda-Marion | 9 |
| 28 | Grant, Olivia | 11 | Greece Storm | 9 |
| 28 | Hauck, Sabrina | 10 | Hilton | 9 |
| 28 | Heagney, Rose | 11 | Canandaigua | 9 |
| 28 | Korzeniewski, Chelsea | 10 | Mynderse-Romulus | 9 |
| 28 | Morse, Lily | 12 | Waterloo-Marcus Whitman | 9 |
| 28 | Pratt, Rylie | 11 | Wayne | 9 |
| 28 | Swanson, Sierra | 11 | Mynderse-Romulus | 9 |
| 28 | Ugalde, Mimi | 11 | Wayne | 9 |
| 28 | Weaver, Nola | 10 | Canandaigua | 9 |
| 28 | Weterrings, Emma | 9 | Livonia-Avon | 9 |
| 28 | Zeller, Mya | 12 | Thomas | 9 |
| 29 | Bruno, Julia | 10 | Victor | 8 |
| 29 | Cornell, Alexandra | 11 | Gananda-Marion | 8 |
| 29 | Dioguardi, Alison | 12 | Greece Storm | 8 |
| 29 | Forbes, Meghan | 9 | Geneva | 8 |
| 29 | Hoelperl, Catriona | 12 | Aquinas | 8 |
| 29 | Lawrence, Riley | 9 | Brighton | 8 |
| 29 | Mistretta, Ireland | 10 | Brighton | 8 |
| 29 | Nichols, Alyssa | 11 | Spencerport | 8 |
| 29 | Pentycofe, Breana | 9 | Pal-Mac | 8 |
| 29 | Pisano, Allie | 8 | Victor | 8 |
| 29 | Pratt, Emily | 12 | Wayne | 8 |
| 29 | Ruller, Hannah | 11 | Thomas | 8 |
| 29 | Ruller, Lucy | 11 | Thomas | 8 |
| 29 | Trybuskiewicz, Camryn | 11 | Honeoye Falls-Lima | 8 |
| 30 | Bergin, Caitlin | 12 | Pittsford | 7 |
| 30 | Bergin, Ellie | 12 | Pittsford | 7 |
| 30 | Capozzi, Jenna | 10 | Penfield | 7 |
| 30 | Crouse, Makenna | 11 | Canandaigua | 7 |
| 30 | Davis, Hanna | 11 | Canandaigua | 7 |
| 30 | DeMocker, Rachel | 11 | Schroeder | 7 |
| 30 | Gammon, Maryn | 12 | Livonia-Avon | 7 |
| 30 | Hubler, Eily | 10 | Canandaigua | 7 |
| 30 | Julia, Cole | 11 | Brockport | 7 |
| 30 | Leonardi, Gianna | 12 | Aquinas | 7 |
| 30 | McCann, Jocelin | 10 | Thomas | 7 |
| 30 | McFadden, Natalie | 12 | Geneva | 7 |
| 30 | Mooney, Dani | 11 | Pittsford | 7 |
| 30 | Nappi, Jessica | 9 | Thomas | 7 |
| 30 | Newtown, Gwen | 12 | Thomas | 7 |
| 30 | Oechsle, Angelia | 11 | Rush-Henrietta | 7 |
| 30 | Peri, Gabby | 9 | Livonia-Avon | 7 |
| 30 | Rowe, Lily | 9 | Livonia-Avon | 7 |
| 30 | Russell, Marissa | 12 | Waterloo-Marcus Whitman | 7 |
| 30 | Savage, Erica | 10 | Greece Storm | 7 |
| 30 | Sercu, Reegan | 9 | Penfield | 7 |
| 30 | Terzioglu, Evin | 12 | Irondequoit | 7 |
| 30 | Turk, Rory | 10 | Churchville-Chili | 7 |
| 30 | Van Gorder, Madison | 9 | Fairport | 7 |
| 31 | Adams, Katie | 11 | Honeoye Falls-Lima | 6 |
| 31 | Aylett, Lily | 9 | Gananda-Marion | 6 |
| 31 | Barden, Corinne | 10 | Penn Yan | 6 |
| 31 | Bottoni, Olivia | 9 | Thomas | 6 |
| 31 | Brennan, Ella | 11 | Irondequoit | 6 |
| 31 | Breton, Amelia | 12 | Churchville-Chili | 6 |
| 31 | Dence, Annika | 12 | Irondequoit | 6 |
| 31 | Endres, Brooke | 9 | Spencerport | 6 |
| 31 | Forde, Lainie | 11 | Waterloo-Marcus Whitman | 6 |
| 31 | Frank, Kaitlynn | 12 | Fairport | 6 |
| 31 | Hughes, Raegan | 12 | Brockport | 6 |
| 31 | Kondas, Lily | 10 | Fairport | 6 |
| 31 | Kunisch, Leah | 12 | Hilton | 6 |
| 31 | Lusardi, Mia | 10 | Mercy | 6 |
| 31 | Mahoney, Kate | 12 | Newark-Midlakes | 6 |
| 31 | Miller, Abby | 12 | Pal-Mac | 6 |
| 31 | Mosch, Haley | 12 | Mynderse-Romulus | 6 |
| 31 | Namorato, Ally | 12 | Aquinas | 6 |
| 31 | Nieman, Koehler | 12 | Canandaigua | 6 |
| 31 | Palmer, Bridget | 12 | Aquinas | 6 |
| 31 | Sheridan, Leah | 9 | Canandaigua | 6 |
| 31 | Smalline, Alexia | 12 | Irondequoit | 6 |
| 31 | Smith, Elizabeth | 12 | Honeoye Falls-Lima | 6 |
| 31 | Veltre, Isabella | 10 | Wayne | 6 |
| 32 | Bay, Jeylan | 11 | Thomas | 5 |
| 32 | Bennett, Paige | 12 | Hilton | 5 |
| 32 | Breiner, Joss | 12 | Churchville-Chili | 5 |
| 32 | Bucklin, Allyson | 12 | Geneva | 5 |
| 32 | Clark, Jinan | 12 | Schroeder | 5 |
| 32 | DeLella, Alexis | 12 | Schroeder | 5 |
| 32 | Disanto, Alex | 8 | Waterloo-Marcus Whitman | 5 |
| 32 | DuBose, Camryn | 9 | Fairport | 5 |
| 32 | Gillespie, Eliza | 10 | Livonia-Avon | 5 |
| 32 | Hayes, Rebecca | 10 | Penn Yan | 5 |
| 32 | Hayslip, Anthea | 11 | Brighton | 5 |
| 32 | Ihnatiuk, Emily | 12 | Eastridge | 5 |
| 32 | Kravetz, Emma | 10 | Mercy | 5 |
| 32 | Langan, Abby | 12 | Victor | 5 |
| 32 | Lanning, Olivia | 9 | Penfield | 5 |
| 32 | Lewis, Thea | 10 | Newark-Midlakes | 5 |
| 32 | Mahar, lena | 10 | Mercy | 5 |
| 32 | Miller, Nora | 12 | Eastridge | 5 |
| 32 | Murphy, Abigail | 11 | Victor | 5 |
| 32 | Pentz, Ella | 9 | Brockport | 5 |
| 32 | Pierce, Madisen | 9 | Penn Yan | 5 |
| 32 | Quarterman, Sierra | 12 | Penfield | 5 |
| 32 | Schnauber, Tori | 11 | Spencerport | 5 |
| 32 | Thore, Madelyn | 11 | Irondequoit | 5 |
| 32 | Twomey, Jaelyne | 12 | Fairport | 5 |
| 32 | Ventresca, Katherine | 12 | Rush-Henrietta | 5 |
| 33 | Boland, Libby | 11 | Victor | 4 |
| 33 | Bootes, Catherine | 12 | Waterloo-Marcus Whitman | 4 |
| 33 | Brown, Malia | 10 | Newark-Midlakes | 4 |
| 33 | Bruno, Bella | 10 | Brockport | 4 |
| 33 | Circhirillo, Raquel | 10 | Spencerport | 4 |
| 33 | DeVito, Gianna | 12 | Wayne | 4 |
| 33 | DiLeo, Julia | 9 | Wayne | 4 |
| 33 | Eisenhart, Sadie | 9 | Thomas | 4 |
| 33 | Heise, Sydney | 12 | Hilton | 4 |
| 33 | Hezel, Annika | 10 | Pittsford | 4 |
| 33 | Justice, Aryana | 12 | Greece Storm | 4 |
| 33 | Karshick, Sophie | 12 | Irondequoit | 4 |
| 33 | Kaul, Cecily | 9 | Pittsford | 4 |
| 33 | Landon, Julia | 12 | Wayne | 4 |
| 33 | Lenhard, Sydney | 10 | Hilton | 4 |
| 33 | Malinak, Amber | 12 | Gananda-Marion | 4 |
| 33 | Marron, Sophia | 11 | Spencerport | 4 |
| 33 | Mattice, Molly | 9 | Gananda-Marion | 4 |
| 33 | Michaels, Ella | 10 | Gananda-Marion | 4 |
| 33 | Miller, Ellie | 9 | Fairport | 4 |
| 33 | Norman, Kayli | 10 | Gananda-Marion | 4 |
| 33 | Petre, Aleah | 10 | Penfield | 4 |
| 33 | Ross, Christina | 12 | Waterloo-Marcus Whitman | 4 |
| 33 | Rowe, Catrina | 11 | Rush-Henrietta | 4 |
| 33 | Ruffell, Anabelle | 0 | Wayne | 4 |
| 33 | Sleve, Sammy | 12 | Rush-Henrietta | 4 |
| 33 | Socha, Kelsea | 11 | Newark-Midlakes | 4 |
| 33 | Verdine, Anna | 12 | Newark-Midlakes | 4 |
| 34 | Baca, Kayla | 12 | Spencerport | 3 |
| 34 | Bell, Lily | 10 | Aquinas | 3 |
| 34 | Bennett, Kamryn | 10 | Waterloo-Marcus Whitman | 3 |
| 34 | Bernarduci, Taylee | 10 | Rush-Henrietta | 3 |
| 34 | Brunette, Ella | 10 | Brighton | 3 |
| 34 | Buck, Charlotte | 11 | Brighton | 3 |
| 34 | Canario, Clare | 12 | Geneva | 3 |
| 34 | Carlson, Emma | 11 | Greece Storm | 3 |
| 34 | Cassady, Tatiana | 11 | Spencerport | 3 |
| 34 | Cross, Margaret | 12 | Canandaigua | 3 |
| 34 | DeWald, Kate | 9 | Rush-Henrietta | 3 |
| 34 | Dioguardi, Emma | 9 | Greece Storm | 3 |
| 34 | Falso, Jordan | 12 | Gananda-Marion | 3 |
| 34 | Fils, Jeniya | 12 | Mynderse-Romulus | 3 |
| 34 | FInk, Abby | 12 | Irondequoit | 3 |
| 34 | Garringer, Lauren | 10 | Pittsford | 3 |
| 34 | Gizzi, Sophia | 12 | Hilton | 3 |
| 34 | Gotham, Brin | 10 | Victor | 3 |
| 34 | Guelli, Brooke | 10 | Schroeder | 3 |
| 34 | Keys, Makayla | 12 | Fairport | 3 |
| 34 | LaRocco, Ava | 12 | Mercy | 3 |
| 34 | Madigan, Logan | 11 | Pittsford | 3 |
| 34 | Malvaso, Lydia | 10 | Mercy | 3 |
| 34 | Matz, Caydence | 11 | Wayne | 3 |
| 34 | Mellenthine, Mikayla | 10 | Churchville-Chili | 3 |
| 34 | Murphy, Elise | 12 | Brighton | 3 |
| 34 | Peinkofer, Tessa | 9 | Honeoye Falls-Lima | 3 |
| 34 | Ritchie, Olivia | 11 | Thomas | 3 |
| 34 | Rittler, Cameron | 10 | Thomas | 3 |
| 34 | Rund, Grace | 12 | Penfield | 3 |
| 34 | Schaller, Giuls | 10 | Aquinas | 3 |
| 34 | Skelly, Kearstin | 9 | Livonia-Avon | 3 |
| 34 | Springer, Ryan | 12 | Aquinas | 3 |
| 34 | Vilord, Kayla | 11 | Pal-Mac | 3 |
| 34 | Vogt, Tessie | 10 | Mercy | 3 |
| 34 | Wallace, Lily | 12 | Pittsford | 3 |
| 34 | Wegman, Avery | 0 | Aquinas | 3 |
| 35 | Allison, Erika | 12 | Pittsford | 2 |
| 35 | Anderson, Anna | 10 | Pittsford | 2 |
| 35 | Angelo, Shaye | 9 | Honeoye Falls-Lima | 2 |
| 35 | Baier, Makenna | 11 | Schroeder | 2 |
| 35 | Barone, Allison | 9 | Mercy | 2 |
| 35 | Bottiglier, Ellie | 8 | Irondequoit | 2 |
| 35 | Callahan, Shavonne | 9 | Churchville-Chili | 2 |
| 35 | Castiglia, Nina | 11 | Fairport | 2 |
| 35 | Cerretto, Joey | 8 | Spencerport | 2 |
| 35 | Cook, Leora | 11 | Pittsford | 2 |
| 35 | Cox, Lena | 12 | Rush-Henrietta | 2 |
| 35 | DeBolt, Emily | 10 | Geneva | 2 |
| 35 | Densmore, Irelynd | 10 | Penn Yan | 2 |
| 35 | Diakomihalis, Yianna | 10 | Hilton | 2 |
| 35 | Dodge, Ally | 11 | Victor | 2 |
| 35 | Dodge, Madison | 11 | Schroeder | 2 |
| 35 | Downing, Janae | 10 | Newark-Midlakes | 2 |
| 35 | Dziedzic, Claire | 11 | Fairport | 2 |
| 35 | Fuenfstueck, Reese | 11 | Fairport | 2 |
| 35 | Gilbert, Brianna | 9 | Greece Storm | 2 |
| 35 | Goulette, Molly | 12 | Newark-Midlakes | 2 |
| 35 | Hanna, Siobhain | 12 | Penfield | 2 |
| 35 | Kaminske, Rose | 11 | Eastridge | 2 |
| 35 | Kohberger, Kelly | 12 | Mynderse-Romulus | 2 |
| 35 | Kowalski, Jessica | 12 | Irondequoit | 2 |
| 35 | Livingston, Morgan | 10 | Victor | 2 |
| 35 | Mabe, Olivia | 12 | Thomas | 2 |
| 35 | Melnik, Maria | 11 | Gananda-Marion | 2 |
| 35 | Meyer, Molly | 9 | Schroeder | 2 |
| 35 | Obstarczyk, Madeleine | 11 | Penfield | 2 |
| 35 | OHeron, Adriana | 12 | Spencerport | 2 |
| 35 | O`Connell, Alexa | 11 | Eastridge | 2 |
| 35 | O`Connor, Petra | 12 | Waterloo-Marcus Whitman | 2 |
| 35 | Page, Taylor | 11 | Spencerport | 2 |
| 35 | Poorman, Sabryn | 11 | Brockport | 2 |
| 35 | Raleigh, Addison | 11 | Wayne | 2 |
| 35 | Roddy-Cawley, Emily | 12 | Thomas | 2 |
| 35 | Roth, Sofia | 12 | Brighton | 2 |
| 35 | Salter, Madelyn | 11 | Wayne | 2 |
| 35 | Saulpaugh, Lillian | 12 | Penfield | 2 |
| 35 | Schorr, Lola | 9 | Canandaigua | 2 |
| 35 | Servidio, Riley | 9 | Eastridge | 2 |
| 35 | Seymour, Shannon | 9 | Irondequoit | 2 |
| 35 | Silver, Lily | 12 | Geneva | 2 |
| 35 | Smith, Riley | 11 | Penfield | 2 |
| 35 | Springer, Megan | 11 | Thomas | 2 |
| 35 | Stanley, Morgan | 10 | Spencerport | 2 |
| 35 | Tandle, Jillian | 10 | Mynderse-Romulus | 2 |
| 35 | Tucker, Alanna | 12 | Churchville-Chili | 2 |
| 35 | Verdine, Kathryn | 12 | Newark-Midlakes | 2 |
| 35 | von Wiegen, Juliana | 11 | Pal-Mac | 2 |
| 35 | Zuber, Lyndsey | 10 | Honeoye Falls-Lima | 2 |
| 36 | Adrid, Camryn | 9 | Victor | 1 |
| 36 | Andersen, Miley | 8 | Penn Yan | 1 |
| 36 | Askin, Maddie | 9 | Geneva | 1 |
| 36 | Bailey, Kendall | 12 | Penn Yan | 1 |
| 36 | Barczys, Ana | 11 | Spencerport | 1 |
| 36 | Beals, Faith | 12 | Pal-Mac | 1 |
| 36 | Blythe, Laney | 12 | Eastridge | 1 |
| 36 | Bree, Addison | 9 | Waterloo-Marcus Whitman | 1 |
| 36 | Brown, Riley | 9 | Rush-Henrietta | 1 |
| 36 | Burton, Danica | 10 | Eastridge | 1 |
| 36 | Cain, Emily | 12 | Fairport | 1 |
| 36 | Cardinale, Angelina | 11 | Waterloo-Marcus Whitman | 1 |
| 36 | Carr, Sloane | 12 | Victor | 1 |
| 36 | Castner, Kiera | 10 | Penn Yan | 1 |
| 36 | Cody, Julia | 11 | Aquinas | 1 |
| 36 | Cohrs, Teagan | 9 | Geneva | 1 |
| 36 | Coles, Mollie | 12 | Hilton | 1 |
| 36 | Cross, Callie | 11 | Pittsford | 1 |
| 36 | Culhane, Teagan | 11 | Pittsford | 1 |
| 36 | Dunham, Natalie | 10 | Geneva | 1 |
| 36 | Dunson, Kyra | 10 | Eastridge | 1 |
| 36 | D`Abbracci, Mary | 9 | Penn Yan | 1 |
| 36 | D`Angelo, Isabel | 10 | Brighton | 1 |
| 36 | Finnerty, Emily | 9 | Geneva | 1 |
| 36 | Furletti, Alyson | 10 | Mynderse-Romulus | 1 |
| 36 | Gallagher, Carley | 12 | Churchville-Chili | 1 |
| 36 | Garrett, Danielle | 10 | Rush-Henrietta | 1 |
| 36 | Hager, Kierstyn | 12 | Mynderse-Romulus | 1 |
| 36 | Harding, Savannah | 12 | Gananda-Marion | 1 |
| 36 | Henchen, Alison | 10 | Spencerport | 1 |
| 36 | Howlett, Molly | 12 | Brockport | 1 |
| 36 | Hurdle, Madycyn | 11 | Waterloo-Marcus Whitman | 1 |
| 36 | Keyser, Bella | 10 | Gananda-Marion | 1 |
| 36 | Larizza, Vanyssa | 10 | Mynderse-Romulus | 1 |
| 36 | Letters, Rien | 10 | Churchville-Chili | 1 |
| 36 | Lupton, Samantha | 10 | Canandaigua | 1 |
| 36 | Masten, Leann | 10 | Livonia-Avon | 1 |
| 36 | McGuigan, Emma | 12 | Irondequoit | 1 |
| 36 | Morici, Adelina | 10 | Brockport | 1 |
| 36 | Murphy, Ella | 10 | Pittsford | 1 |
| 36 | Olivio, Grace | 12 | Brighton | 1 |
| 36 | Patterson, Kate | 10 | Fairport | 1 |
| 36 | Potter, Kaydense | 9 | Gananda-Marion | 1 |
| 36 | Raymond, Danielle | 10 | Rush-Henrietta | 1 |
| 36 | Rothfuss, Peyton | 9 | Penfield | 1 |
| 36 | Russell, Lauren | 10 | Brighton | 1 |
| 36 | Sartini, Marlena | 12 | Schroeder | 1 |
| 36 | Schirtz, Courtney | 11 | Livonia-Avon | 1 |
| 36 | Searley, Rayne | 12 | Hilton | 1 |
| 36 | Seibold, Audrey | 10 | Mercy | 1 |
| 36 | Seidel, Ella | 12 | Geneva | 1 |
| 36 | Shanahan, Maeve | 8 | Mercy | 1 |
| 36 | Siriani, Tiana | 11 | Schroeder | 1 |
| 36 | Smith, Amanda | 10 | Penn Yan | 1 |
| 36 | Snyder, Helen | 10 | Waterloo-Marcus Whitman | 1 |
| 36 | Struck, Brie | 11 | Penn Yan | 1 |
| 36 | Szabo, Delaney | 12 | Brockport | 1 |
| 36 | Tartaglia, Angelina | 10 | Greece Storm | 1 |
| 36 | Tata, Liana | 9 | Spencerport | 1 |
| 36 | Teal, Isabella | 12 | Penfield | 1 |
| 36 | Tichacek, Molly | 12 | Gananda-Marion | 1 |
| 36 | Van Alstyne, Paige | 11 | Gananda-Marion | 1 |
| 36 | Ventresca, Lily | 12 | Rush-Henrietta | 1 |
| 36 | Vitello, Lauren | 12 | Schroeder | 1 |
| 36 | Voigt, Gianna | 9 | Penn Yan | 1 |
| 36 | Wambach, Lola | 9 | Schroeder | 1 |
| 36 | Warner, Lila | 12 | Victor | 1 |
| 36 | Welz, Alyson | 10 | Penfield | 1 |
| 36 | Whitcher, Tamara | 11 | Rush-Henrietta | 1 |
| 36 | Wilson, Delaney | 9 | Brighton | 1 |
| 36 | Wise, Hannah | 12 | Newark-Midlakes | 1 |
| 36 | Young, Allison | 12 | Penfield | 1 |
![]() on 12-05-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3




