News
Other Years: 2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015


Full List - CAUSED TURNOVERS - 2025

# PLAYERGRADETEAMTAKES
1  Henry, Brynn 10 Aquinas-WOIS 44
2  Whitford, Maddie 11 Livonia-Avon-Geneseo 38
3  Mistretta, Ireland 12 Brighton 34
4  Boesel, Lily 12 Pal-Mac 30
4  Bottiglier, Ellie 10 Irondequoit 30
4  Krupa, Ada 12 Eastridge/BK 30
5  Graziano, Elena 12 Hilton 28
6  Hinchcliffe, Savannah 12 Aquinas-WOIS 27
7  Branner, Samantha 12 Wayne 26
7  Goodness, Taryn 12 Pal-Mac 26
7  Lusardi, Mia 12 Mercy 26
8  Plassche, Hannah 9 Brockport 25
9  DiFondi, Carlina 10 Victor 24
9  Murphy, Ella 12 Pittsford 24
9  Reese, Amelia 12 Mynderse-Romulus 24
10  Kubrich, Lila 11 Victor 23
10  Passalacqua, Maddie 11 Canandaigua 23
10  Peers, Ella 12 Fairport 23
11  Houghton, Giovanna 8 Geneva 22
11  Scalisi, Arianna 7 Livonia-Avon-Geneseo 22
12  Pisano, Allie 10 Victor 21
12  Raymond, Danielle 12 Rush-Henrietta 21
12  Trombley, Leah 9 Thomas 21
13  Overslaugh, Zoey 9 Newark-Midlakes 20
13  Savage, Erica 12 Greece Storm 20
14  Herron, Myah 12 Mynderse-Romulus 19
14  Hillman, Madelyn 12 Wayne 19
14  Lewis, Thea 12 Newark-Midlakes 19
15  Carswell, Sophey 10 Newark-Midlakes 18
15  Kravetz, Emma 12 Mercy 18
15  Reed, Olivia 11 Penfield 18
16  Fordham, Avery 10 Penfield 17
16  Hansen, Lila 10 Penn Yan 17
16  Hawn, Neely 11 Eastridge/BK 17
17  Harnischfeger, Krista 12 Mercy 16
17  Weissinger, Raegan 12 Marcus Whitman 16
18  Alexander, Emma 12 Penfield 15
18  Artessa, Isabella 11 Rush-Henrietta 15
18  Castrechini, Brinn 9 Pal-Mac 15
18  Glantz, Kendall 11 Pittsford 15
19  Callahan, Shavonne 11 Churchville-Chili 14
19  Clickner, Sidney 11 Livonia-Avon-Geneseo 14
19  Ennis-Chinn, Taylor 8 Canandaigua 14
19  Genthner, Natalie 9 Livonia-Avon-Geneseo 14
19  Grier, Mattingly 8 Pal-Mac 14
19  Hewlett, Campbell 12 Churchville-Chili 14
19  Hudak, Teagan 11 Pal-Mac 14
19  Korzeniewski, Chelsea 12 Mynderse-Romulus 14
19  Marsh, Mackenzie 12 Churchville-Chili 14
19  Mullins, Makenna 10 Penn Yan 14
19  Reddington, Marina 12 Mercy 14
19  Saeva, Giavanna 10 Brockport 14
19  Sheridan, Leah 11 Canandaigua 14
19  Twist, Lauren 11 Wayne 14
19  Weterrings, Emma 11 Livonia-Avon-Geneseo 14
20  Angelo, Shaye 11 Honeoye Falls-Lima 13
20  Bernarduci, Taylee 12 Rush-Henrietta 13
20  Cervini, Kayla 11 Churchville-Chili 13
20  Corcoran, Riley 11 Penfield 13
20  Harris, Makenna 8 Geneva 13
20  Hubler, Eily 12 Canandaigua 13
20  Jacob, Harper 9 Honeoye Falls-Lima 13
20  Lawrence, Jenna 11 Honeoye Falls-Lima 13
20  Meyer, Molly 11 Schroeder 13
20  Oettinger, Addie 10 Wayne 13
21  DeWald, Kate 11 Rush-Henrietta 12
21  Fitch, Carly 9 Thomas 12
21  Fritz, Grace 12 Canandaigua 12
21  Gotham, Brin 12 Victor 12
21  Jaeger, Marin 11 Irondequoit 12
21  Pierce, Madisen 11 Penn Yan 12
21  Ta, Brooklyn 10 Thomas 12
21  Van Gorder, Madison 11 Fairport 12
21  Vilord, Baylee 9 Pal-Mac 12
21  Weaver, Nola 12 Canandaigua 12
22  Anderson, McKenna 11 Victor 11
22  Buckert, Ava 12 Aquinas-WOIS 11
22  DiLeo, Julia 11 Wayne 11
22  King, Hailee 12 Marcus Whitman 11
22  Rowe, Lily 11 Livonia-Avon-Geneseo 11
22  Ruffo, Corrine 9 Geneva 11
22  Seymour, Shannon 11 Irondequoit 11
22  Wambach, Lola 11 Schroeder 11
22  Welz, Alyson 12 Penfield 11
22  Whipple, Lucy 9 Irondequoit 11
22  Wormley, Chole 10 Mercy 11
23  Cohrs, Teagan 11 Geneva 10
23  DeMaria, Velia 8 Geneva 10
23  Forbes, Meghan 11 Geneva 10
23  Garrett, Danielle 12 Rush-Henrietta 10
23  Hezel, Annika 12 Pittsford 10
23  Lockwood, Sarah 10 Wayne 10
23  Meyer, Madeline 12 Schroeder 10
23  Miranda-Wiltberger, Maihue 12 Penn Yan 10
23  Peters, Lucy 10 Brighton 10
23  Purrier, Minya 10 Brockport 10
23  Ruffell, Anabelle 11 Wayne 10
23  Schorr, Lola 11 Canandaigua 10
23  Toth, Kaitlyn 12 Irondequoit 10
23  Tremel, Addi 11 Eastridge/BK 10
23  Veltre, Isabella 12 Wayne 10
24  Berry, Ruby 11 Penn Yan 9
24  Bruno, Bella 12 Brockport 9
24  Capozzi, Jenna 12 Penfield 9
24  Cass, Sara 10 Wayne 9
24  D`Abbracci, Mary 11 Penn Yan 9
24  Gioseffi, Keira 8 Canandaigua 9
24  Kuzmanovski, Olivia 9 Hilton 9
24  Mattucci , Lilly 12 Hilton 9
24  McDonald, Summer 10 Victor 9
24  Ruffalo, Lindsay 12 Schroeder 9
24  Savage, Sienna 11 Pittsford 9
24  Shanahan, Maeve 10 Mercy 9
24  Sisson, Lucy 9 Fairport 9
24  Whyte, Morgan 11 Canandaigua 9
24  Wilner, Maize 8 Eastridge/BK 9
24  Zuber, Olivia 10 Honeoye Falls-Lima 9
25  Anderson, Anna 12 Pittsford 8
25  Barlette, Charley 10 Hilton 8
25  Bennett, Haley 12 Aquinas-WOIS 8
25  Circhirillo, Raquel 12 Spencerport 8
25  DeBolt, Emily 12 Geneva 8
25  Diaz, Marilena 12 Aquinas-WOIS 8
25  Lent, Ryleigh 10 Hilton 8
25  Letters, Rien 12 Churchville-Chili 8
25  Little, Evelyn 8 Geneva 8
25  Patterson, Kate 12 Fairport 8
25  Payne, Mercy 11 Churchville-Chili 8
25  Peri, Gabby 11 Livonia-Avon-Geneseo 8
25  Pittman, Aria 8 Spencerport 8
25  Quagrello, Mia 11 Mercy 8
25  Sangasy, Kessa 12 Aquinas-WOIS 8
25  Tata, Ava 9 Hilton 8
25  Ugine, Maura 11 Schroeder 8
25  West, Alex 11 Aquinas-WOIS 8
25  Williams, Amelia 9 Geneva 8
26  Bowman, Aubriella 8 Marcus Whitman 7
26  Brunette, Ella 12 Brighton 7
26  Carter, Julia 12 Rush-Henrietta 7
26  Craft, Karlie 12 Rush-Henrietta 7
26  DuBose, Camryn 11 Fairport 7
26  Kaul, Cecily 11 Pittsford 7
26  Lewis, Gracelynn 10 Penn Yan 7
26  McJury, Molly 9 Brockport 7
26  Nolan, Claire 11 Pal-Mac 7
26  Peinkofer, Tessa 11 Honeoye Falls-Lima 7
26  Rossborough, Lily 9 Livonia-Avon-Geneseo 7
26  Seibold, Audrey 12 Mercy 7
26  Smith, Caroline 12 Honeoye Falls-Lima 7
26  Stewart, Penny 10 Livonia-Avon-Geneseo 7
26  Turk, Rorey 12 Churchville-Chili 7
26  Vedora, Natalie 11 Geneva 7
27  Adrid, Camryn 11 Victor 6
27  Arserio, Meghan 12 Fairport 6
27  Bruno, Julia 12 Victor 6
27  DeClerck, Anna 11 Honeoye Falls-Lima 6
27  Endres, Brooke 11 Spencerport 6
27  Gerstner, Angela 11 Mercy 6
27  Grant, Anabelle 10 Pal-Mac 6
27  Hamlin, Courtney 10 Brockport 6
27  Harrison, Josella 12 Schroeder 6
27  Lenhard, Sydney 12 Hilton 6
27  McCann, Jocelin 12 Thomas 6
27  McKinnon, Olivia 12 Victor 6
27  Miller, Ellie 11 Fairport 6
27  Pagano, Eve 11 Schroeder 6
27  Rothfuss, Peyton 11 Penfield 6
27  Santelli, Jenna 12 Pal-Mac 6
27  Sercu, Reegan 11 Penfield 6
27  Shapiro, Carley 10 Brighton 6
27  Skelly, Kearstin 11 Livonia-Avon-Geneseo 6
27  Snyder, Helen 12 Marcus Whitman 6
27  Tomeny, Kyra 9 Pittsford 6
27  Vogt, Tessie 12 Mercy 6
27  Wambach, Mia 9 Schroeder 6
28  Amborski, Reese 11 Wayne 5
28  Borrelli, Angelina 10 Mercy 5
28  Bottoni, Olivia 11 Thomas 5
28  Castner, Kiera 12 Penn Yan 5
28  Cooper, Bailey 11 Penn Yan 5
28  Crowley, Calla 9 Spencerport 5
28  Dean, Anna 10 Irondequoit 5
28  Faust, Brooke 10 Newark-Midlakes 5
28  Gallina, Lexi 11 Gananda-Marion 5
28  Goss, Brenna 10 Fairport 5
28  Guelli, Brooke 12 Schroeder 5
28  King, Amanda 10 Eastridge/BK 5
28  Kiselgof, Sofie 12 Rush-Henrietta 5
28  Larizza, Vanyssa 12 Mynderse-Romulus 5
28  Macchione, Tessa 9 Eastridge/BK 5
28  Palma, Sadie 12 Fairport 5
28  Petre, Aleah 12 Penfield 5
28  Smith, Sarah 11 Honeoye Falls-Lima 5
28  Webster, Samantha 10 Brockport 5
28  Wilson, Morgan 11 Pittsford 5
29  Allende, Carmen 11 Mynderse-Romulus 4
29  Blythe, Emma 10 Honeoye Falls-Lima 4
29  Borrell, Sydnie 11 Pittsford 4
29  Bottiglier, Kate 8 Irondequoit 4
29  Burkhartzmeyer, Isabella 12 Greece Storm 4
29  Corcoran, Lexi 9 Penfield 4
29  DeJohn, Alivia 9 Newark-Midlakes 4
29  Duxbury, Haley 9 Greece Storm 4
29  Eisenhart, Sadie 11 Thomas 4
29  Esposito, Jayleigh 10 Hilton 4
29  Genier, Revlie 11 Irondequoit 4
29  Hayes, Rebecca 12 Penn Yan 4
29  Henchen, Alison 12 Spencerport 4
29  Hurwitz, Lena 9 Brighton 4
29  Lanning, Olivia 11 Penfield 4
29  Lawrence, Emily 10 Honeoye Falls-Lima 4
29  Lawson, Jamie 11 Newark-Midlakes 4
29  Lupton, Samantha 12 Canandaigua 4
29  Marquart, Allison 8 Geneva 4
29  McCullough, Callie 9 Eastridge/BK 4
29  McGurk, Addie 10 Wayne 4
29  Pentycofe, Breana 11 Pal-Mac 4
29  Reynolds, Whitney 10 Penfield 4
29  Rittler, Cameron 12 Thomas 4
29  Schneider, Carissa 12 Thomas 4
29  Stacy, Alexandria 9 Aquinas-WOIS 4
29  Trzeciak, Eden 11 Newark-Midlakes 4
29  Van Putte, Ella 11 Pittsford 4
29  Verkey, Peyton 11 Mynderse-Romulus 4
29  Zuber, Lyndsey 12 Honeoye Falls-Lima 4
30  Akers, Kendall 12 Brockport 3
30  Andersen, Miley 10 Penn Yan 3
30  Askin, Maddie 11 Geneva 3
30  Bradley, Ella 10 Pal-Mac 3
30  Brown, Riley 11 Rush-Henrietta 3
30  Cerretto, Jacey 8 Spencerport 3
30  Cerretto, Joey 10 Spencerport 3
30  Cook, Tatum 10 Brighton 3
30  Dioguardi, Emma 11 Greece Storm 3
30  D`Angelo, Isabel 12 Brighton 3
30  Finkbeiner, Addie 10 Pittsford 3
30  Garringer, Lauren 12 Pittsford 3
30  Guzzetta, Annaleigh 9 Hilton 3
30  Hand, Karis 10 Penfield 3
30  Hey, Kaylee 8 Marcus Whitman 3
30  Holbrough, Eva 9 Brighton 3
30  Hunt, Micayla 10 Eastridge/BK 3
30  Kovach, Aidan 11 Wayne 3
30  Livingston, Morgan 12 Victor 3
30  Madison, Alexandra 12 Brighton 3
30  Marion, Riley 9 Newark-Midlakes 3
30  McRae, Cameron 8 Honeoye Falls-Lima 3
30  Meola, Megan 11 Eastridge/BK 3
30  Michaels, Ella 11 Gananda-Marion 3
30  Miller, Kenzie 12 Pal-Mac 3
30  Murphy, Molly 9 Schroeder 3
30  Ozkaynak, Ava 10 Churchville-Chili 3
30  Podszebka, Alaina 10 Churchville-Chili 3
30  Pronti, Maia 12 Victor 3
30  Rogers, Madison 11 Aquinas-WOIS 3
30  Schaller, Giuls 12 Aquinas-WOIS 3
30  Schlindwein, Briea 12 Rush-Henrietta 3
30  Stuart, Julia 11 Fairport 3
30  Ta, Zoey 11 Thomas 3
30  Test, Marisa 11 Fairport 3
30  Tome, Elise 12 Pal-Mac 3
30  Visca, Elliana 11 Aquinas-WOIS 3
30  Walsh, Audrey 11 Thomas 3
30  Welch, Madison 12 Pittsford 3
30  Wilson, Delaney 11 Brighton 3
30  Zappia, Adrienne 9 Brighton 3
31  Alejandro, Malina 8 Gananda-Marion 2
31  Asis, Iviana 10 Hilton 2
31  Barden, Corinne 12 Penn Yan 2
31  Beale, Makenzie 10 Schroeder 2
31  Bennett, Rylee 12 Honeoye Falls-Lima 2
31  Blakley, Harper 10 Thomas 2
31  Bogumil, Sarah 11 Brighton 2
31  Bolt, Addi 9 Wayne 2
31  Brice, Jordyn 10 Gananda-Marion 2
31  Buckley, Mackinley 8 Honeoye Falls-Lima 2
31  Capozzi, Elise 10 Penfield 2
31  Cole, Allison 10 Brockport 2
31  Conlon, Rylee 9 Irondequoit 2
31  DeVries, Abigail 11 Churchville-Chili 2
31  DeWald, Emma 10 Rush-Henrietta 2
31  Diakomihalis, Yianna 12 Hilton 2
31  Dwyer, Maddy 11 Spencerport 2
31  Eckerd, Taylor 11 Spencerport 2
31  Espaillat, Leilani 11 Gananda-Marion 2
31  Ferrara, Ellie 9 Mynderse-Romulus 2
31  Fingar, Kaliope 10 Penn Yan 2
31  Fitzsimmons, Quin 11 Victor 2
31  Flickner, Ruari 12 Livonia-Avon-Geneseo 2
31  Francis, Emma 12 Irondequoit 2
31  Gerling, Amelia 9 Geneva 2
31  Gerson, Kayla 11 Eastridge/BK 2
31  Gilbert, Brianna 11 Greece Storm 2
31  Gillespie, Eliza 12 Livonia-Avon-Geneseo 2
31  Hedden, Gianna 9 Victor 2
31  Jenkins, Ella 11 Churchville-Chili 2
31  Kondas, Lily 12 Fairport 2
31  Lawrence, Riley 11 Brighton 2
31  Lindstrom, Jenna 11 Pal-Mac 2
31  Lovejoy, Hannah 11 Greece Storm 2
31  Mahar, lena 12 Mercy 2
31  Maher, Jessica 10 Brockport 2
31  Milano, Julia 10 Mercy 2
31  Morgan, Maddie 8 Spencerport 2
31  Pagliuso, Maddie 10 Wayne 2
31  Parrotta, Lily 11 Geneva 2
31  Potwin, Taylor 11 Rush-Henrietta 2
31  Russell, Lauren 12 Brighton 2
31  Schrage, Olivia 10 Schroeder 2
31  Shavron, Ila 10 Aquinas-WOIS 2
31  Slack, Molly 10 Thomas 2
31  Smith, Molly 11 Schroeder 2
31  Snyder, Sophia 11 Marcus Whitman 2
31  Stape, Cerra 8 Marcus Whitman 2
31  Stroup, Naomi 12 Brockport 2
31  Tartaglia, Angelina 12 Greece Storm 2
31  Thomas, Addison 12 Brockport 2
31  Tobey, Arianna 10 Brockport 2
31  Torrence, Ava 10 Greece Storm 2
31  Torres, Eliza 12 Penfield 2
31  Velepec, Lila 10 Irondequoit 2
31  Voigt, Gianna 11 Penn Yan 2
31  Walters, Evie 9 Livonia-Avon-Geneseo 2
31  West, Hannah 10 Irondequoit 2
31  Wheeler, Katie 10 Penn Yan 2
32  Aylett, Lily 11 Gananda-Marion 1
32  Bakker, Gianna 12 Thomas 1
32  Bardeschewski, Olivia 12 Fairport 1
32  Battisti, Giada 10 Brockport 1
32  Becker, Brynn 10 Thomas 1
32  Bell, Lily 12 Aquinas-WOIS 1
32  Brady, Cadence 10 Penn Yan 1
32  Brown, Lyla 9 Eastridge/BK 1
32  Bryant, Sydney 10 Pittsford 1
32  Burkhartzmeyer, Aaliyah 12 Greece Storm 1
32  Cannan, Jenna 0 Wayne 1
32  Cardot, Ashlyn 10 Greece Storm 1
32  Class, Bronwyn 12 Livonia-Avon-Geneseo 1
32  Cook, Sydney 11 Mercy 1
32  Covert, Cate 12 Brockport 1
32  Craig, Maddie 8 Mercy 1
32  Creary, Lizzy 11 Mercy 1
32  Crowley, Lila 11 Spencerport 1
32  Cunningham, Finnley 7 Marcus Whitman 1
32  Dabrowny, Nadia 12 Aquinas-WOIS 1
32  DeBrock, Kendall 9 Newark-Midlakes 1
32  DeRosa, Mia 11 Victor 1
32  DiSanto, Alexandra 10 Canandaigua 1
32  Donaher, Keria 11 Pal-Mac 1
32  Dorn, Natalie 9 Geneva 1
32  D`Abbracci, Olivia 9 Penn Yan 1
32  Eakins, Ella 11 Pal-Mac 1
32  Ehmann, Kamille 9 Hilton 1
32  Ellis, Ave 11 Newark-Midlakes 1
32  Galitsky, AnnaElizabeth 12 Mercy 1
32  George, Raina 11 Newark-Midlakes 1
32  Gillette, Addison 10 Penn Yan 1
32  Hansen, Alli 8 Penn Yan 1
32  Hauer, Kate 10 Penfield 1
32  Hawkes, Bailey 11 Greece Storm 1
32  HIgby, Gabby 11 Mynderse-Romulus 1
32  Hoeksema, Leah 12 Canandaigua 1
32  Holzschuh, Danielle 10 Brockport 1
32  Jones, Riayla 12 Mynderse-Romulus 1
32  Littlefield, Maddie 11 Pittsford 1
32  Lovejoy, Madelyn 9 Greece Storm 1
32  Madison, Audrey 10 Brighton 1
32  Marron, Ellie 11 Spencerport 1
32  Mayer, Maggie 10 Geneva 1
32  McAuliffe, Madeline 11 Victor 1
32  McMahon, Daizie 11 Mynderse-Romulus 1
32  Milillo, Kiley 10 Gananda-Marion 1
32  Monson, Ella 8 Geneva 1
32  Montano, Sofia 9 Penn Yan 1
32  Moore, Keziah 9 Marcus Whitman 1
32  Moskal, Olivia 12 Gananda-Marion 1
32  Myers, Harper 12 Victor 1
32  Neidel, Megan 11 Churchville-Chili 1
32  Nelson, Chloe 11 Livonia-Avon-Geneseo 1
32  Norton, Kalyn 11 Newark-Midlakes 1
32  Oleyourryk, Caroline 12 Pittsford 1
32  O`Brien, Katie 11 Livonia-Avon-Geneseo 1
32  O`Hora, Eliza 9 Marcus Whitman 1
32  Palmer, Nora 10 Hilton 1
32  Parrinello, Avery 9 Mercy 1
32  Rossborough, Taryn 10 Livonia-Avon-Geneseo 1
32  Ruiz, Kaya 10 Newark-Midlakes 1
32  Santy, Amelia 11 Newark-Midlakes 1
32  Schreiber, Maddie 10 Wayne 1
32  Shull, Ever 9 Victor 1
32  Slack, Madison 9 Thomas 1
32  Slentz, Charlotte 12 Mynderse-Romulus 1
32  Smith, Holly 9 Honeoye Falls-Lima 1
32  Sobey, Avery 10 Canandaigua 1
32  Steele, Kailey 11 Brockport 1
32  Streb, Maia 9 Hilton 1
32  Syouthoum, Savanna 11 Greece Storm 1
32  Taylor, Savannah 8 Spencerport 1
32  Turner, Juliana 11 Hilton 1
32  Valentino, Elizabeth 10 Aquinas-WOIS 1
32  Varga, Addy 10 Gananda-Marion 1
32  Wheeler, Marion 12 Penn Yan 1
32  Zimmerman, Lily 10 Brighton 1

Ha1
   on 07-04-2025
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
Quick Looks
Top Stories

Most Recent Games

06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3

Image